Subaru Legacy B4 : Price. Reviews. Specifications.
Subaru Legacy B4 : Basic Specifications
| Maximum power | 137 - 300ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 1 - 2,999cc | |
Number of Seats | 5 |
Subaru Legacy B4 : Models
- Subaru Legacy B4 2017/10
- Subaru Legacy B4 2016/10
- Subaru Legacy B4 2016/9
- Subaru Legacy B4 2015/10
- Subaru Legacy B4 2014/10
- Subaru Legacy B4 2013/11
- Subaru Legacy B4 2013/5
- Subaru Legacy B4 2012/11
- Subaru Legacy B4 2012/9
- Subaru Legacy B4 2012/5
- Subaru Legacy B4 2011/6
- Subaru Legacy B4 2010/11
- Subaru Legacy B4 2010/6
- Subaru Legacy B4 2010/5
- Subaru Legacy B4 2009/5
- Subaru Legacy B4 2008/5
- Subaru Legacy B4 2007/11
- Subaru Legacy B4 2007/5
- Subaru Legacy B4 2006/5
- Subaru Legacy B4 2005/5
- Subaru Legacy B4 2004/5
- Subaru Legacy B4 2003/6
- Subaru Legacy B4 2001/1
- Subaru Legacy B4 2000/1
- Subaru Legacy B4 1998/12
Subaru Legacy B4 : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Subaru Legacy B4 | US$361 - US$925,930 | US$17,073 - US$48,374 | 1,994 - 2,999cc |
Subaru Legacy B4 2003 | US$723 - US$22,349 | US$19,255 - US$27,981 | 1,994 - 2,999cc |
Subaru Legacy B4 2000 | US$1,400 - US$3,488 | US$19,467 - US$28,184 | 1,994 - 1,994cc |
Subaru Legacy B4 2004 | US$1,780 - US$8,259 | US$19,255 - US$28,455 | 1,994 - 2,999cc |
Subaru Legacy B4 on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
206 | 4.5 / 5.0 | No.72 |
User reviews on Subaru Legacy B4
-
Germany
2019/02/20 14:42:04I buy a Subaru gtb from the seller the car arrive but have a broken engine it make big sound I tell the seller about my problem and he tell me I must check the fuel !Sorry but I do a lot of Subaru cars and I know how sounds a broken engine So im not happy about this Deal Also the seller don’t Tell me a way for marking the deal better for me maybe send a littlePayment back or other options So I don’t like to buy again from this seller !!!!!!!!
Review from the customer who bought Subaru Legacy B4 from ZELOS
-
Uganda
2019/02/02 14:41:28THANX FOR THE TRUST
Review from the customer who bought Subaru Legacy B4 from T&M
-
United Kingdom
2018/12/25 3:18:03Item was virtually as described, bar a few scratches.Seller was very good at communication initially, slowed after payment but still answered all questions (I did have to message TCV once to get a reply, but this was near the end of the process and may have been the seller did not know the answer).The seller had the car on a boat very quickly.Over all it has been quite a pleasant experience. If they have another car I like when I next look to import I wouldnt hesitate to deal with them again.
Review from the customer who bought Subaru Legacy B4 from Budget Holdings Co., Ltd.
-
Uganda
2018/09/20 14:45:03Dear Supplier,Please note that I received my unit on Saturday 15th September,2018.My expectation were well met. This car is already on the road and I haven't replaced/changed any single item.For sure the business continuity is guaranteed and I will recommend other potential buyers.
Review from the customer who bought Subaru Legacy B4 from Safari Direct
-
Zambia
2018/09/10 16:12:27item was in good order, and seller was helpful every step of the transaction. i would recommend this seller to other buyers.
Review from the customer who bought Subaru Legacy B4 from Safari Direct
-
Grenada
2018/08/22 11:04:42I am very disappointed because nothing on the dashboard works.
Review from the customer who bought Subaru Legacy B4 from CAR LIGHT
-
Zimbabwe
2018/08/15 15:22:49car was clean. love it
Review from the customer who bought Subaru Legacy B4 from METEOR CO., LTD.
-
Zambia
2018/06/25 16:48:09good suppliers.
Review from the customer who bought Subaru Legacy B4 from JAPAN CAR CONNECTION
-
Tanzania
2018/06/19 16:49:26Subaru Legacy GT SPEC-BThe car arrived in very good condition; neat colour (pearl), clean interior, more features than I imagined. I was very surprised.It took few days for the car to get a shipping schedule and to board the ship and the ship to depart from Japan to Tanzania; It took 48 days from ordering to when the car arrived in Tanzania.The seller responded quickly to every inquiries I had until I paid for the car.I highly recommend Meteor Co. Ltd
Review from the customer who bought Subaru Legacy B4 from METEOR CO., LTD.
-
Tanzania
2018/05/28 16:19:25I have got good customer service. The communication was fast and good. Got the documents on time and also the car arrived in good condition
Review from the customer who bought Subaru Legacy B4 from Safari Direct
-
Aruba
2018/05/08 3:25:31thanks guys , i was impressed with the service and communication , 5 star��
Review from the customer who bought Subaru Legacy B4 from UNOJIKOU CO., LTD. ( IMIAUTO.COM )
-
Netherlands Antilles
2018/05/04 0:34:52The car was in good condition. Thanks for the business!
Review from the customer who bought Subaru Legacy B4 from Budget Holdings Co., Ltd.
-
Uganda
2018/05/02 20:06:55very good car, runs great
Review from the customer who bought Subaru Legacy B4 from METEOR CO., LTD.
-
New Zealand
2018/04/25 10:05:24Vehicle received and condition is as described.Thanks & RegardsJohn
Review from the customer who bought Subaru Legacy B4 from J-Auto Co., Ltd.
-
United Kingdom
2018/03/01 21:21:13This hasnt been a reliable car. The vehicle failed again and again. I have only driven in less than 1k. Oil leak, coolant leak, now complete turbo failure. However, I do honestly put this down to my bad luck, as the vehicle was fine when purchased and I don't think there is anything at fault from the seller. Its my wifes car and the car has spent more time in the garage for repair, than on the road being driven. But hopefully this will improve once the turbo has been replaced. P.S. Subaru sucks.
Review from the customer who bought Subaru Legacy B4 from REAL MOTOR JAPAN
Subaru Legacy B4 : Detail Specifications
Subaru Legacy B4 2017/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
LEGACY B4 AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
LEGACY B4 LIMITED AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
Subaru Legacy B4 2016/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
LEGACY B4 AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
LEGACY B4 LIMITED AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
Subaru Legacy B4 2016/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
LEGACY B4 SPORVITA AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
Subaru Legacy B4 2015/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
LEGACY B4 AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
LEGACY B4 LIMITED AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
Subaru Legacy B4 2014/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
LEGACY B4 AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
LEGACY B4 LIMITED AWD CVT 2.5 | DBA-BN9 | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.80 |
Subaru Legacy B4 2013/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT DIT SPEC B EYE SIGHT AWD CVT 2.0 | DBA-BMG | 1,998 | 4 | Gasoline | CVT | AWD | 5 | 12.40 |
Subaru Legacy B4 2013/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT DIT AWD CVT 2.0 | DBA-BMG | 1,998 | 4 | Gasoline | CVT | AWD | 5 | 12.40 |
2.0GT DIT EYE SIGHT AWD CVT 2.0 | DBA-BMG | 1,998 | 4 | Gasoline | CVT | AWD | 5 | 12.40 |
2.5I B SPORT AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.40 |
2.5I B SPORT EYE SIGHT G PACKAGE AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.40 |
2.5I B SPORT EYE SIGHTAWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.40 |
2.5I EYE SIGHT S PACKAGE AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 13.20 |
Subaru Legacy B4 2012/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT DIT EYESIGHT PREMIUM LEATHER SELECTION AWD CVT 2.0 | DBA-BMG | 1,998 | 4 | Gasoline | CVT | AWD | 5 | 12.40 |
2.5I EYE SIGHT S PACKAGE PREMIUM LEATHER SELECTION AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 13.20 |
2.5I EYE SIGHT TS AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 13.20 |
Subaru Legacy B4 2012/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT DIT EYESIGHT AWD CVT 2.0 | DBA-BMG | 1,998 | 4 | Gasoline | CVT | AWD | 5 | 12.40 |
Subaru Legacy B4 2012/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT DIT AWD CVT 2.0 | DBA-BMG | 1,998 | 4 | Gasoline | CVT | AWD | 5 | 12.40 |
2.5GT EYE SIGHT AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | 10.80 |
2.5I AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 13.00 |
2.5I EYE SIGHT AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.40 |
2.5I EYE SIGHT S PACKAGE AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 13.20 |
2.5I L PACKAGE AWD CVT 2.5 | DBA-BMM | 2,498 | 4 | Gasoline | CVT | AWD | 5 | 14.40 |
Subaru Legacy B4 2011/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.5GT AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT EYE SIGHT AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT EYE SIGHT S PACKAGE AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT S PACKAGE AWD MT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
2.5I AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I EYE SIGHT AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I EYE SIGHT S PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I L PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I S PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I S STYLE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
Subaru Legacy B4 2010/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.5GT EYESIGHT SPORT SELECTION AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5I EYESIGHT SPORT SELECTION AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
Subaru Legacy B4 2010/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.5GT tS AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT tS AWD MT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
Subaru Legacy B4 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.5GT AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT EYE SIGHT AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT EYESIGHT AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT S PACKAGE AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT S PACKAGE AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT S PACKAGE AWD MT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
2.5GT S PACKAGE AWD MT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
2.5I AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I EYE SIGHT AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I EYESIGHT AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I L PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I L PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I S PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I S PACKAGE AWD CVT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | CVT | AWD | 5 | No Data |
2.5I S-STYLE AWD CVT 2.5 | DBA-BR9 | 2,457 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Subaru Legacy B4 2009/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.5GT L PACKAGE AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.5GT SI CRUISE AWD AT 2.5 | DBA-BM9 | 2,457 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
Subaru Legacy B4 2008/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT AWD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0GT EYESIGHT AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC B AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC B AWD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
2.0I AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0I AWD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.5I AWD AT 2.5 | DBA-BL9 | 2,457 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.5I SI CRUISE AWD AT 2.5 | DBA-BL9 | 2,457 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
3.0R EYESIGHT AWD AT 3.0 | DBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
S402 SEDAN AWD MT 2.0 | DBA-BL9改 | 2,457 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
Subaru Legacy B4 2007/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT URBAN SELECTION AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0i URBAN SELECTION AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.5i URBAN SELECTION AWD AT 2.5 | CBA-BL9 | 2,457 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
Subaru Legacy B4 2007/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT AWD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0GT SI-CRUISE AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC.B AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC.B AWD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
2.0I AWD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0I AWD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0R SPEC.B AWD AT 2.0 | ABA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R SPEC.B AWD MT 2.0 | ABA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
3.0R AWD AT 3.0 | DBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
3.0R SI-CRUISE AWD AT 3.0 | DBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
Subaru Legacy B4 2006/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0GT SPEC.B AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC.B MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
2.0I AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0I MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0R AT 2.0 | TBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R MT 2.0 | TBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
3.0R AT 3.0 | DBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
3.0R SPEC.B AT 3.0 | DBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
3.0R SPEC.B MT 3.0 | DBA-BLE | 2,999 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
Subaru Legacy B4 2005/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0GT SPEC.B 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC.B 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0I 4WD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0I 4WD MT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0R 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
3.0R 4WD AT 3.0 | CBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
3.0R SPEC.B 4WD AT 3.0 | CBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
3.0R SPEC.B 4WD MT 3.0 | CBA-BLE | 2,999 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
Subaru Legacy B4 2004/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0GT SPEC.B 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC.B 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0I 4WD AT 2.0 | CBA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
3.0R 4WD AT 3.0 | CBA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
3.0R SPEC.B 4WD MT 3.0 | CBA-BLE | 2,999 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
Subaru Legacy B4 2003/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
2.0GT 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0GT SPEC.B 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
2.0GT SPEC.B 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
2.0I 4WD AT 2.0 | UA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R 4WD AT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
2.0R 4WD MT 2.0 | TA-BL5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
3.0R 4WD AT 3.0 | UA-BLE | 2,999 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
Subaru Legacy B4 2001/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
BLITZEN 2002 MODEL 4WD AT 2.0 | No Data | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
BLITZEN 2002 MODEL 4WD MT 2.0 | No Data | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
BLITZEN6 4WD AT 3.0 | No Data | 2,999 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RS 4WD AT | TA-BE5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RS 4WD MT | TA-BE5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
RS TYPE B 4WD AT | TA-BE5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RS TYPE B 4WD MT | TA-BE5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
RS25 4WD AT | TA-BE9 | 2,457 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RS30 4WD AT 3.0 | LA-BEE | 2,999 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RSK 4WD AT | TA-BE5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RSK 4WD MT | TA-BE5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
RSK LIMITED 4WD AT 2.0 | TA-BE5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RSK LIMITED 4WD MT 2.0 | TA-BE5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
RSK LIMITED II 4WD AT 2.0 | TA-BE5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RSK LIMITED II 4WD MT 2.0 | TA-BE5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
RSK S-EDITION 4WD AT 2.0 | TA-BA5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
RSK S-EDITION 4WD MT 2.0 | TA-BA5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
S 4WD AT 2.0 | TA-BE5 | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
S 4WD MT 2.0 | TA-BE5 | 1,994 | 4 | Gasoline | 5MT | AWD | 5 | No Data |
S401 STI VERSION 4WD MT 2.0 | No Data | 1,994 | 4 | Gasoline | 6MT | AWD | 5 | No Data |
Subaru Legacy B4 2000/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
BLITZEN 2001MODEL 4WD AT | No Data | 1,994 | 4 | Gasoline | 4AT | AWD | 5 | No Data |
