Nissan Wingroad : Price. Reviews. Specifications.
Nissan Wingroad : Basic Specifications
| Maximum power | 76 - 190ps |
---|---|---|
Fuel Consumption | 14 - 17km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,497 - 1,998cc | |
Number of Seats | 5 |
Nissan Wingroad : Models
- Nissan Wingroad 2016/6
- Nissan Wingroad 2014/9
- Nissan Wingroad 2012/6
- Nissan Wingroad 2010/12
- Nissan Wingroad 2010/8
- Nissan Wingroad 2009/4
- Nissan Wingroad 2008/1
- Nissan Wingroad 2006/12
- Nissan Wingroad 2005/11
- Nissan Wingroad 2003/10
- Nissan Wingroad 2002/1
- Nissan Wingroad 2001/10
- Nissan Wingroad 2000/10
- Nissan Wingroad 1996/5
Nissan Wingroad : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Nissan Wingroad | US$380 - US$12,769 | US$10,867 - US$21,755 | 1,497 - 1,998cc |
Nissan Wingroad 2008 | US$2,331 - US$4,742 | US$14,417 - US$20,297 | 1,498 - 1,797cc |
Nissan Wingroad 2007 | US$903 - US$3,857 | US$10,867 - US$17,641 | 1,497 - 1,973cc |
Nissan Wingroad 2006 | US$380 - US$3,884 | US$13,487 - US$17,404 | 1,498 - 1,797cc |
Nissan Wingroad on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
53 | 4.5 / 5.0 | No.89 |
User reviews on Nissan Wingroad
-
Kenya
2018/10/26 17:07:57Overall experience was good. Am pleased with the whole process. The Item is same as advertised.Thanks MATEL TRADING CO., LTD
Review from the customer who bought Nissan Wingroad from MATEL TRADING CO., LTD
-
Uganda
2018/08/27 23:38:46The car was received as advertised on the website.
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Malawi
2018/04/10 18:56:52Tradecarview you are professionals and i enjoyed our corresponding with you my car come in a very good condition.and i ask people all over the world to purchase vehicles from you tradecarview your are the best.ThanksMARTIN R C KHOMBE MALAWI
Review from the customer who bought Nissan Wingroad from RYUSOBANKIN CO.,LTD
-
Kenya
2017/12/29 15:49:34The car interior was too dirty and scratched. The seller did not disclose this in the photos shared.The exterior also had scratches that were not displayed in the photos on the website.Car trade view team who did the inspection didn't notify me of the same.
Review from the customer who bought Nissan Wingroad from AL AIN JAPAN (PVT) LTD
-
New Zealand
2017/10/18 18:51:25Hi bought 4 cars from trade car view and this car came very rusty and the other with missing stuffs after payment was made in full. never thought buying cars through would be so painful and loss of trust. their website say guarantee but i been emailing them for so long and nothing has been done for me yet. what difference does it make buying through TCV. NO USE AT ALL CANT TRUST ANY ONE .
Review from the customer who bought Nissan Wingroad from MITSUI co.,ltd.
-
Bahamas
2017/09/19 3:40:47I an very happy with my purchase. great communication with seller and car is in very good condition.
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Saint Vincent and the Grenadines
2017/08/08 1:50:48Good transaction
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Bahamas
2017/06/22 23:41:12Great condition, Would purchase more vehicles.
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Kenya
2017/02/02 19:27:11Yes I have seen your notification. All amount is paid and will be reflected within three days after the day of depositing. the remaining balance is because was paid to CAR view Kenya Limited account through a cheques(Drawer of the cheque: Global Safety and Quality consultants) but mostly will reflect by end tomorrow since in kenya it takes minimum three working days for acheque to be cleared. thanks and kindly give it tommorow.
Review from the customer who bought Nissan Wingroad from JAPAN CAR AND BOAT
-
Malawi
2017/02/01 21:57:51Received the vehicle in good condition but did not reach Malawi because I got involved in an accident. Robbers were trailing us, we missed our direction and got involved in an accident in the process.
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Grenada
2017/01/18 9:19:55Thumbs up Safari direct.Item received in excellent condition.Thanks.
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Saint Kitts and Nevis
2017/01/11 11:12:18I am cool with the car but I have a few problems the set is not working can I get a replacement with English and I don't have a spare tyre other than that all is well
Review from the customer who bought Nissan Wingroad from NBC Corporation
-
Kenya
2016/11/03 13:04:17Very accurate and fast would recommend to all my friends and your price are super cheap
Review from the customer who bought Nissan Wingroad from MAGARI JAPAN
-
Kenya
2016/10/29 23:14:22I like the honesty of the seller and his accuracy.I am looking forward to continue cooperating with him and buy more cars from him, if possible bring him more customers. Thank you.
Review from the customer who bought Nissan Wingroad from Safari Direct
-
Congo, the Democratic Republic of the
2016/10/14 16:20:20Hi sir,Nous avons deja recu ce vehicule. Nous vous remercions beaucoup pour cette confiance. Merci beaucoup. Thanks again.Robert
Review from the customer who bought Nissan Wingroad from East Japan Trade co.,Ltd.
Nissan Wingroad : Detail Specifications
Nissan Wingroad 2016/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15B CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M AUTHENTIC CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M V LIMITED CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15S CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
RIDER CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2014/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15B CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M AUTHENTIC CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M V LIMITED CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15S CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
RIDER CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2012/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15M AUTHENTIC CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15M FOUR AUTHENTIC E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 14.00 |
15M FOUR E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 14.00 |
15M V LIMITED CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
15S AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | 15.00 |
15S FOUR E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 14.00 |
18G AUTHENTIC CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | 14.00 |
18G CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | 14.00 |
RIDER CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
RIDER CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | 14.00 |
RIDER E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | 14.00 |
Nissan Wingroad 2010/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15M V LIMITED CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | 17.20 |
Nissan Wingroad 2010/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15M AUTHENTIC CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15M CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15M FOUR AUTHENTIC E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15M FOUR E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15S AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data |
15S FOUR E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
18G AUTHENTIC CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
18G CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2009/4
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15M AUTHENTIC CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15M CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15M FOUR AUTHENTIC E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15M FOUR E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15S AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data |
15S FOUR E 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
18G AUTHENTIC CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
18G CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2008/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15M AUTHENTIC CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15M CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15M FOUR 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15M FOUR AUTHENTIC 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15S AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data |
15S FOUR 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
18G AUTHENTIC CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
18G CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
AXIS 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
AXIS CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
AXIS CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
RIDER 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
RIDER CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2006/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15RS AERO AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data |
15RS AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data |
15RS FOUR 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15RS FOUR AERO 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15RX AERO CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15RX CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15RX FOUR 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15RX FOUR AERO 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
18RX AERO CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
18RX CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2005/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
15RS AT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | 4AT | FF | 5 | No Data |
15RS FOUR 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15RX AERO CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15RX CVT 1.5 | DBA-Y12 | 1,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
15RX FOUR 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
15RX FOUR AERO 4WD AT 1.5 | DBA-NY12 | 1,498 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
18RX AERO CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
18RX CVT 1.8 | DBA-JY12 | 1,797 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2003/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
G AERO AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
G AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
G MT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
S 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S 70TH-II 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S 70TH-II AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AERO 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S AERO 70TH-II 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S AERO 70TH-II AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AERO AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
X AERO 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
X AERO AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
X AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
ZX AERO CVT 2.0 | TA-WRY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
ZX CVT 2.0 | TA-WRY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2002/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
G AERO AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
G AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
G MT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
RIDER PLUS STAGE 1 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER PLUS STAGE 1 AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
RIDER PLUS STAGE 1 MT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
RIDER PLUS STAGE 2 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER PLUS STAGE 2 AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
RIDER PLUS STAGE 2 MT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
RIDER STAGE 1 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER STAGE 1 AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
RIDER STAGE 1 MT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
RIDER STAGE 2 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER STAGE 2 AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
RIDER STAGE 2 MT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
S 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S 70TH 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S 70TH AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AERO 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S AERO 70TH 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S AERO 70TH AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AERO AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
X 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
X AERO 4WD AT 1.8 | UA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
X AERO AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
X AT 1.5 | UA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
ZX AERO CVT 2.0 | TA-WRY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
ZX CVT 2.0 | TA-WRY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2001/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
G 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
G AERO 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
G AERO AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
G AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
G MT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
RIDER STAGE1 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER STAGE1 AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
RIDER STAGE1 MT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
RIDER STAGE2 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
RIDER STAGE2 AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
RIDER STAGE2 MT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
S 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S AERO 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
S AERO AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
S AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
X 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
X AERO 4WD AT 1.8 | TA-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
X AERO AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
X AT 1.5 | TA-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
ZX AERO CVT 2.0 | TA-WRY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
ZX CVT 2.0 | TA-WRY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
Nissan Wingroad 2000/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
1.5 TYPE B AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5G AERO EXTRA AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5G AERO LIMITED AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5G AERO LIMITED MT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
1.5G AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5G EXTRA AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5G LIMITED AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5G LIMITED MT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
1.5G MT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
1.5X AERO AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5X AERO MT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
1.5X AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
1.5X MT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
1.8G 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8G 4WD MT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 5MT | AWD | 5 | No Data |
1.8G AERO EXTRA 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8G AERO LIMITED 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8G AERO LIMITED 4WD MT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 5MT | AWD | 5 | No Data |
1.8G EXTRA 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8G LIMITED 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8G LIMITED 4WD MT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 5MT | AWD | 5 | No Data |
1.8X 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8X AERO 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8ZX 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
1.8ZX AT 1.8 | GF-WHY11 | 1,769 | 5 | Gasoline | 4AT | FF | 5 | No Data |
2.0ZV-S CVT 2.0 | GF-WPY11 | 1,998 | 5 | Gasoline | CVT | FF | 5 | No Data |
AERO LIMITED 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
AERO LIMITED 4WD MT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 5MT | AWD | 5 | No Data |
AERO LIMITED AT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 4AT | FF | 5 | No Data |
AERO LIMITED MT 1.5 | GF-WFY11 | 1,497 | 5 | Gasoline | 5MT | FF | 5 | No Data |
G AERO LIMITEDS 4WD AT 1.8 | GF-WHNY11 | 1,769 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
