Nissan Terrano : Price. Reviews. Specifications.
Nissan Terrano : Basic Specifications
| Maximum power | 85 - 170ps |
---|---|---|
Fuel Consumption | No Data | |
Drive Type | AWD/FR | |
Engine Capacity | 2,663 - 3,274cc | |
Number of Seats | 5 |
Nissan Terrano : Models
Nissan Terrano : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Nissan Terrano | US$1,040 - US$13,521 | US$17,304 - US$30,277 | 2,663 - 3,274cc |
Nissan Terrano 1996 | No Data | US$17,304 - US$21,092 | 2,663 - 2,663cc |
Nissan Terrano 1997 | US$1,040 - US$2,305 | US$17,304 - US$21,092 | 2,663 - 2,663cc |
Nissan Terrano 1999 | US$2,125 - US$11,099 | US$22,086 - US$27,926 | 2,953 - 3,274cc |
Nissan Terrano on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
12 | 4.5 / 5.0 | No.150 |
User reviews on Nissan Terrano
-
Zambia
2018/08/27 6:13:20i received the vehicle but it had a lot of engine problem. the turbo was malfunction, it was over heating, the vehicle simply could not perform as expected.
Review from the customer who bought Nissan Terrano from GOLDENMILES CO.,LTD.
-
Zambia
2018/05/31 22:46:33EXcellent
Review from the customer who bought Nissan Terrano from Royal Trading Co.,LTD
-
Zambia
2017/03/23 17:10:12The seller is very corporative and understanding during negotiations. Looking forward to doing business with Nikkyo again. Very happy with the item.
Review from the customer who bought Nissan Terrano from NIKKYO CO,.LTD.
-
Zimbabwe
2016/05/02 4:52:09I received the car in good condition and the description of the vehicle was accurate. i recommend this seller to other buyers.
Review from the customer who bought Nissan Terrano from NEWGATE CO.,LTD.
-
Mozambique
2015/12/01 21:05:22Not good Seller take more time to send the car, but the car is not work fine, has to much problem
Review from the customer who bought Nissan Terrano from NIHONSHA LAND CO.,LTD
-
Solomon Islands
2015/10/01 18:08:40Hi,From me the buyer, yes am fully satisfied. I am so glad that both customer service provided is best and the vehicle is so great, am happy and satisfied.Will come again.Regards,Leonard
Review from the customer who bought Nissan Terrano from Goodwill Japan KK
-
Paraguay
2015/08/11 23:54:56Excelente 100% recomendado
Review from the customer who bought Nissan Terrano from NIKKYO CO,.LTD.
-
Congo, the Democratic Republic of the
2015/06/22 4:42:01ok
Review from the customer who bought Nissan Terrano from LOGAN MOTOR TRADING
-
Tanzania
2015/06/01 16:08:09I love the Car, received it last Saturday the 30th May 2015 have enjoyed my 600 Kms drive back home. Thank you for your trust in business.
Review from the customer who bought Nissan Terrano from REAL MOTOR JAPAN Z
-
Mozambique
2015/05/26 15:35:33The seller did a reasonable job, however they must be more honest in the future. I had asked what the condition of the tires was and was told they're 50%. On arrival I found 2 tires less than 50% and 2 that need urgently replacing as they're illegal and dangerously worn out. I had already paid for the car, just be honest!!
Review from the customer who bought Nissan Terrano from NIHONSHA LAND CO.,LTD
-
Congo, the Democratic Republic of the
2015/05/07 16:57:27The seller is very serious and all our family is satisfied with the car.
Review from the customer who bought Nissan Terrano from Budget Holdings Co., Ltd.
-
Zambia
2015/04/22 18:03:48He is active and understanding. The sold to me is great.
Review from the customer who bought Nissan Terrano from NBC Corporation
-
Zimbabwe
2015/03/26 19:16:28Thank you very Junichi much I have received the car.It was nice doing business with you
Review from the customer who bought Nissan Terrano from NEWGATE CO.,LTD.
-
Zambia
2015/03/23 19:51:25Am still using the car and was impressed with the music system.The seller should be explaining exactly what the stage of export is the car at to assist first time buyers who may think the exporter has not sent the car.
Review from the customer who bought Nissan Terrano from Abacus Trade Co,Ltd
-
Zambia
2015/03/16 22:43:00Hallo,I am not happy because the vehicle's brake pads just fell off when my driver started off from Dar es salaam on wednesday 11th March, 2015. So we had to replace the brake pads. Secondly, the vehicle has no hooter, the horn for the hooter is not there, so I cannot take the vehicle for inspection because it has no hooter. Thirdly, the stereo is not there in.hing is stolen, it will easily be known .
Review from the customer who bought Nissan Terrano from Quadriga Co., Ltd.
Nissan Terrano : Detail Specifications
Nissan Terrano 1999/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
R3M-V AT 3.0 Diesel | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data |
R3M-V AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDE R3M SE LIMITED 4WD AT 3.0DIESEL | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDE R3M SE LIMITED 4WD AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDE R3M-X AERO LIMITED PACKAGE AT 3.3 | GF-LUR50 | 3,274 | 5 | Gasoline | 4AT | FR | 5 | No Data |
WIDE R3M-X AERO LTD PACKAGE 4WD AT 3.0D | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDE R3M-X AERO LTD PACKAGE 4WD AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDER3M-R AT 3.0 Diesel | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDER3M-R AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDER3M-X AT 3.0 Diesel | KH-TR50 | 2,953 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDER3M-X AT 3.3 | GF-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDER3M-X2WD AT 3.3 | GF-LUR50 | 3,274 | 5 | Gasoline | 4AT | FR | 5 | No Data |
Nissan Terrano 1995/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
R3M 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
R3M 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
R3M 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data |
R3M-R 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
R3M-R 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
R3M-R LIMITED 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
R3M-R LIMITED 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
URBAN 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
URBAN 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data |
WIDE R3M 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDE R3M 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data |
WIDE R3M-R 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDE R3M-R 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDE R3M-R LIMITED 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDE R3M-R LIMITED 4WD AT 3.3 | E-LR50 | 3,274 | 5 | Gasoline | 4AT | AWD | 5 | No Data |
WIDE URBAN 4WD AT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 4AT | AWD | 5 | No Data |
WIDE URBAN 4WD MT 2.7DIESEL | KD-PR50 | 2,663 | 5 | Diesel | 5MT | AWD | 5 | No Data |
Nissan Terrano 1986/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
A1M 4WD MT 2.7DIESEL | N-VBYD21 | 2,663 | 3 | Diesel | 5MT | AWD | 5 | No Data |
A2M 4WD MT 2.7DIESEL | N-VBYD21 | 2,663 | 3 | Diesel | 5MT | AWD | 5 | No Data |
R3M 4WD MT 2.7DIESEL | N-WBYD21 | 2,663 | 3 | Diesel | 5MT | AWD | 5 | No Data |
Nissan’s most popular models on sale
-
Nissan X-Trail
-
Nissan Note
-
Nissan March
-
Nissan Caravan Van
-
Nissan Bluebird Sylphy
-
Nissan Skyline
-
Nissan Vanette Van
-
Nissan Elgrand
-
Nissan Cube
-
Nissan Serena
-
Nissan Ad Van
-
Nissan Tiida
-
Nissan Murano
-
Nissan Teana
-
Nissan Tiida Latio
-
Nissan Wingroad
-
Nissan Primera
-
Nissan Dualis
-
Nissan Sunny
-
Nissan Atlas