Nissan Murano : Price. Reviews. Specifications.
Nissan Murano : Basic Specifications
| Maximum power | 163 - 260ps |
---|---|---|
Fuel Consumption | 8 - 10km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 2,488 - 3,498cc | |
Number of Seats | 5 |
Nissan Murano : Models
Nissan Murano : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Nissan Murano | US$1,150 - US$28,308 | US$25,830 - US$45,195 | 2,488 - 3,498cc |
Nissan Murano 2006 | US$1,637 - US$9,279 | US$25,830 - US$33,997 | 2,488 - 3,498cc |
Nissan Murano 2005 | US$1,601 - US$8,208 | US$26,172 - US$34,339 | 2,488 - 3,498cc |
Nissan Murano 2007 | US$1,150 - US$9,446 | US$25,830 - US$33,997 | 2,488 - 3,498cc |
Nissan Murano on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
169 | 4.3 / 5.0 | No.74 |
User reviews on Nissan Murano
-
Zambia
2019/02/09 19:38:59IT IS ACCORDING TO THE WAY I WANTED IT, GOOD SELLERS.
Review from the customer who bought Nissan Murano from CAR LIGHT
-
Tanzania
2019/02/04 14:25:41We reserved the car in a good condition.
Review from the customer who bought Nissan Murano from CAR LIGHT
-
Tanzania
2019/02/01 18:48:35I am only missing the operating /service manuals as earlier requested. I believe you forgot. Can you kindly send them. In English
Review from the customer who bought Nissan Murano from Morimoto Trading INC.
-
Tanzania
2018/12/25 13:02:22Nice car as I was expected. Minor problem on the right side foward shockup. But I would recommend positively for this seller. I love my Murrano car.
Review from the customer who bought Nissan Murano from Hayashi Motors Co., Ltd.
-
Zambia
2018/12/18 19:41:29The car came with missing tools and i found the arm bush in bad condition. Tradeview car did want to take any responsabiiity for the tools
Review from the customer who bought Nissan Murano from Budget Holdings Co., Ltd.
-
Zambia
2018/12/13 1:15:34The was neat inside but I was not happy that the car was painted badly.. The old colour very visible in most places and this not explicitly communicated... Shipping was on point and for that reason I would buy from these guys.
Review from the customer who bought Nissan Murano from PA Exports and Trading
-
Saint Kitts and Nevis
2018/10/18 20:54:011. If you are in the Caribbeans, forget about this seller, unless you are willing to wait endlessly 2. They have 0 knowledge about logistics 3. Delivery information not accurate. Car arrived after 100 days instead of 55-65 as said. 4. Seller undisclosed damages to car: front pass. door not opening from inside, no cabin lights, electric mirror not working.
Review from the customer who bought Nissan Murano from AUTO ASIA PTE LTD
-
Zambia
2018/10/17 0:54:54Good and Transparent Transaction
Review from the customer who bought Nissan Murano from Safari Direct
-
Saint Vincent and the Grenadines
2018/09/19 22:07:18Good morning I have receive he jeep and very upset at it due to the seller know that there was a problem with the transmission snd did not say nothing. i receive the jeep last monday and up to this time i cant use it due to the transmission came burn and a lot of part need replace.I am very upset with the cellar and he should not do things like this that will bring down the repartition of trade care view.I Just want to let you know i will advise anyone that to buy any vehicle from him anymore.
Review from the customer who bought Nissan Murano from AUTO ASIA PTE LTD
-
Zambia
2018/09/17 15:56:46Thank you for the support from Trade car view, although I had to spend more on fixing the issues the car came with.
Review from the customer who bought Nissan Murano from METEOR CO., LTD.
-
Zambia
2018/09/16 18:06:39am so glad that the car is in good shape
Review from the customer who bought Nissan Murano from CAR LIGHT
-
Zambia
2018/08/27 23:07:44Gautum from Torque Autos Pte. Gave me a very good deal and was very helpful all the time he responded when I needed information.
Review from the customer who bought Nissan Murano from TORQUE AUTOS PTE LTD
-
Cayman Islands
2018/08/23 12:48:02PA Exporter is a very dishonest dealer. I asked them about a suspicious oil leak and they told me a lie. Vehicle arrived with oil leaking and other problems. Repair cost is same as car. A year now and they are yet to reimburse me a portion of cost. Excuse everyday!
Review from the customer who bought Nissan Murano from PA Exports and Trading
-
Zambia
2018/08/05 14:46:25The experience was excellent.Item delivered on time and as described.
Review from the customer who bought Nissan Murano from PA Exports and Trading
-
Bahamas
2018/08/05 6:13:22Great communication and smooth transaction process. I'm pleased with my purchase. Will definitely do business again
Review from the customer who bought Nissan Murano from MAGARI JAPAN
Nissan Murano : Detail Specifications
Nissan Murano 2013/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XV FOUR MODE BIANERO 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | 10.20 |
250XV MODE BIANERO CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | 10.60 |
350XV FOUR MODE BIANERO 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | 8.70 |
Nissan Murano 2012/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XV FOUR MODE ROSSO 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
250XV MODE ROSSO CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
350XV FOUR MODE ROSSO 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan Murano 2012/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XV FOUR MODE BIANCO 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
250XV MODE BIANCO CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
350XV FOUR MODE BIANCO 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan Murano 2011/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XL CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
250XL FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
250XV CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
250XV FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
350XV FOUR 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan Murano 2010/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XL CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
250XL FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
250XV CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
250XV FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
350XV FOUR 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan Murano 2008/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XL CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
250XL FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
250XV CVT 2.5 | CBA-TZ51 | 2,488 | 5 | Gasoline | CVT | FF | 5 | No Data |
250XV FOUR 4WD CVT 2.5 | CBA-TNZ51 | 2,488 | 5 | Gasoline | CVT | AWD | 5 | No Data |
350XV FOUR 4WD CVT 3.5 | CBA-PNZ51 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan Murano 2005/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XL AT 2.5 | CBA-TZ50 | 2,488 | 5 | Gasoline | 4AT | FF | 5 | No Data |
350XV CVT 3.5 | CBA-PZ50 | 3,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
350XV FOUR 4WD CVT 3.5 | CBA-PNZ50 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan Murano 2004/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250XL AT 2.5 | CBA-TZ50 | 2,488 | 5 | Gasoline | 4AT | FF | 5 | No Data |
350XV CVT 3.5 | CBA-PZ50 | 3,498 | 5 | Gasoline | CVT | FF | 5 | No Data |
350XV FOUR 4WD CVT 3.5 | CBA-PNZ50 | 3,498 | 5 | Gasoline | CVT | AWD | 5 | No Data |
Nissan’s most popular models on sale
-
Nissan X-Trail
-
Nissan Note
-
Nissan March
-
Nissan Caravan Van
-
Nissan Bluebird Sylphy
-
Nissan Skyline
-
Nissan Vanette Van
-
Nissan Elgrand
-
Nissan Cube
-
Nissan Serena
-
Nissan Ad Van
-
Nissan Tiida
-
Nissan Murano
-
Nissan Teana
-
Nissan Tiida Latio
-
Nissan Wingroad
-
Nissan Primera
-
Nissan Dualis
-
Nissan Sunny
-
Nissan Atlas