Nissan Fuga : Price. Reviews. Specifications.
Nissan Fuga : Basic Specifications
| Maximum power | 210 - 333ps |
---|---|---|
Fuel Consumption | 8 - 11km/L | |
Drive Type | AWD/FR | |
Engine Capacity | 2,495 - 4,494cc | |
Number of Seats | 5 |
Nissan Fuga : Models
Nissan Fuga : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Nissan Fuga | US$800 - US$45,845 | US$30,857 - US$56,777 | 2,495 - 4,494cc |
Nissan Fuga 2005 | US$1,170 - US$10,191 | US$30,857 - US$51,270 | 2,495 - 4,494cc |
Nissan Fuga 2007 | US$800 - US$9,223 | US$37,456 - US$56,777 | 2,495 - 4,494cc |
Nissan Fuga 2006 | US$1,540 - US$14,263 | US$32,091 - US$51,270 | 2,495 - 4,494cc |
Nissan Fuga on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
196 | 4.3 / 5.0 | No.204 |
User reviews on Nissan Fuga
-
Tanzania
2018/12/13 14:56:12Seller should be innocent to buyer to provide real condition of the car because i received a item with poor condition against my expectation.
Review from the customer who bought Nissan Fuga from CAR LIGHT
-
Zambia
2018/10/01 4:00:54The car is great and in good condition but the fuel gauge is not working and it is stuck on full...what should i do to fix the problem?
Review from the customer who bought Nissan Fuga from METEOR CO., LTD.
-
Tanzania
2018/07/16 13:00:10I have received the item in Good condition, its a very nice car. i am looking forward to do business with trade car view
Review from the customer who bought Nissan Fuga from CAR LIGHT
-
Zambia
2018/02/08 0:26:06Great drive. Awesome vehicle. This car is a dream to own. The supplier was very helpful. Am just disappointed with fact that it arrived with only 1 ignition key instead of 2 as advertised. Otherwise am a happy client and will definitely deal with NBC and Tradecarview in future. Thank you ��☺☺
Review from the customer who bought Nissan Fuga from NBC Corporation
-
Zambia
2017/06/04 17:09:41Received the item. It is perfect though had challenges the controller was stolen had to buy another one and this must have been stolen by some dry port officials at the main port in daresalam. Otherwise the vehicle is very nice. I look forward to buy another vehicle from the same supplier.
Review from the customer who bought Nissan Fuga from Safari Direct
-
Congo, the Democratic Republic of the
2017/06/03 14:49:55The received car is very good, clean as announced by CARLIGHT. The issue is that the radiator is faulty ans temperature is going higher. I have to change it and will cost a lot of Money...Please, be sure you sold us inspected car please.
Review from the customer who bought Nissan Fuga from CAR LIGHT
-
Zambia
2017/02/12 18:40:30The brake pads were worn. The front wheel bearings were making a noise,they did not describe all the faults of the car when I bought the car.Im still looking for the spare parts
Review from the customer who bought Nissan Fuga from CAR LIGHT
-
Bahamas
2016/12/11 8:47:06THE CAR CAME NOT RUNNING MISSING A COMPRESSOR AND ALTERNATOR, THEN WHEN YOU EMAIL REAL MOTOR JAPAN THE READ THE MESSAGE AND DO NOT REPLY. UNBELIEVABLE. THE CAR ADVERTISE WAS IN AN ACCIDENT AND THEY NEVER LISTED THAT IN THE DESCRIPTION.
Review from the customer who bought Nissan Fuga from REAL MOTOR JAPAN
-
Bahamas
2016/11/22 11:00:34Love the car, was in immaculate condition, only thing was a few scrapes on the rims and the car had a smoker's scent that was not mentioned in the details.Other than those things the car is in superb condition, I got an offer from a person living in my area, so that speaks volume on the condition of the car.I wish the digital controls came in English! :-(
Review from the customer who bought Nissan Fuga from E-BRIDGE CO.,LTD.
-
Uganda
2016/11/16 3:55:21Quick response. Thx
Review from the customer who bought Nissan Fuga from Safari Direct
-
Aruba
2016/11/04 22:28:05Left Mirror opening didn't work Some scratches Broken exhaust system Dirty inside with ashes and smoking smells But in mechanical good condition Needed a last minute fix in the invoice, and had to call to Japanese local company to get assistance because of no cooperation in the website But in overall it was okay Thank you
Review from the customer who bought Nissan Fuga from ELEMENT TRADING
-
Saint Kitts and Nevis
2016/10/21 13:38:23Dashboard had minor cracks but no other issues with the car. This is perfect. AAA+ Sellers and great communication. Kimo Liburd
Review from the customer who bought Nissan Fuga from CAR LIGHT
-
Aruba
2016/05/26 9:51:14the break pads need to be changed
Review from the customer who bought Nissan Fuga from AGASTA CO., LTD.
-
Uganda
2016/05/10 16:51:29Received the car in good condition except the dash board which is damaged which and was not shown in pictures or informed by the seller.
Review from the customer who bought Nissan Fuga from CAR LIGHT
-
Bahamas
2016/04/14 21:10:34The car is very clean inside and out it runs and drive really good.
Review from the customer who bought Nissan Fuga from MAGARI JAPAN
Nissan Fuga : Detail Specifications
Nissan Fuga 2017/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT A PACKAGE AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250GT AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250VIP AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
370GT AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.40 |
370GT FOUR 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT FOUR A PACKAGE 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT TYPE S AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 8.90 |
370VIP AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.30 |
Nissan Fuga 2015/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT A PACKAGE AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250GT AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250GT COOL EXCLUSIVE AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250VIP AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
370GT AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.40 |
370GT COOL EXCLUSIVE AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.40 |
370GT FOUR 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT FOUR A PACKAGE 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT FOUR COOL EXCLUSIVE 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT TYPE S AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 8.90 |
370GT TYPE S COOL EXCLUSIVE AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 8.90 |
370VIP AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.30 |
Nissan Fuga 2015/2
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT A PACKAGE AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250GT AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250VIP AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
370GT AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.40 |
370GT FOUR 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT FOUR A PACKAGE 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT TYPE S AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 8.90 |
370VIP AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.30 |
Nissan Fuga 2012/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT A PACKAGE AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250GT AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
250VIP AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | 11.20 |
370GT AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.40 |
370GT FOUR 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT FOUR A PACKAGE 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | 8.90 |
370GT TYPE S AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.00 |
370VIP AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | 9.40 |
Nissan Fuga 2009/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT A PACKAGE AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | No Data |
250GT AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | No Data |
250GT TYPE P AT 2.5 | DBA-Y51 | 2,495 | 4 | Gasoline | 7AT | FR | 5 | No Data |
370GT AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | No Data |
370GT FOUR 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | No Data |
370GT FOUR A PACKAGE 4WD AT 3.7 | DBA-KNY51 | 3,696 | 4 | Gasoline | 7AT | AWD | 5 | No Data |
370GT TYPE S AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | No Data |
370VIP AT 3.7 | DBA-KY51 | 3,696 | 4 | Gasoline | 7AT | FR | 5 | No Data |
Nissan Fuga 2007/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT AT 2.5 | DBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250GT TYPE S AT 2.5 | DBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250GT TypeP AT 2.5 | DBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT AT 3.5 | DBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT Four 4WD AT 2.5 | DBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350GT TypeP AT 3.5 | DBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT TypeS AT 3.5 | DBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT AT 4.5 | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT TypeP AT 4.5 | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT TypeS AT 4.5 | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
Nissan Fuga 2006/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250XV 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250XV VIP 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT FOUR 4WD 3.5 AT | CBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350GT SPORTS PACKAGE 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350XV 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350XV FOUR 4WD 3.5 AT | CBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350XV VIP 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT 4.5 AT | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT SPORTS PACKAGE 4.5 AT | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
Nissan Fuga 2005/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250XV 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250XV VIP 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT FOUR 4WD 3.5 AT | CBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350GT SPORTS PACKAGE 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350XV 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350XV FOUR 4WD 3.5 AT | CBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350XV VIP 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT 4.5 AT | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
450GT SPORTS PACKAGE 4.5 AT | CBA-GY50 | 4,494 | 4 | Gasoline | 5AT | FR | 5 | No Data |
Nissan Fuga 2004/11
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
250GT 2WD 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
250XV 2WD 2.5 AT | CBA-Y50 | 2,495 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT 2WD 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350GT FOUR 4WD 3.5 AT | CBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350GT SPORTS PACKAGE 2WD 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350XV 2WD 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
350XV FOUR 4WD 3.5 AT | CBA-PNY50 | 3,498 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
350XV VIP 2WD 3.5 AT | CBA-PY50 | 3,498 | 4 | Gasoline | 5AT | FR | 5 | No Data |
Nissan’s most popular models on sale
-
Nissan X-Trail
-
Nissan Note
-
Nissan March
-
Nissan Caravan Van
-
Nissan Bluebird Sylphy
-
Nissan Skyline
-
Nissan Vanette Van
-
Nissan Elgrand
-
Nissan Cube
-
Nissan Serena
-
Nissan Ad Van
-
Nissan Tiida
-
Nissan Murano
-
Nissan Teana
-
Nissan Tiida Latio
-
Nissan Wingroad
-
Nissan Primera
-
Nissan Dualis
-
Nissan Sunny
-
Nissan Atlas