Mazda Biante : Price. Reviews. Specifications.
Mazda Biante : Basic Specifications
| Maximum power | 144 - 165ps |
---|---|---|
Fuel Consumption | 9 - 14km/L | |
Drive Type | AWD/FF | |
Engine Capacity | 1,997 - 2,260cc | |
Number of Seats | 8 |
Mazda Biante : Models
Mazda Biante : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Mazda Biante | US$2,078 - US$15,477 | US$19,255 - US$26,293 | 1,997 - 2,260cc |
Mazda Biante 2009 | US$4,155 - US$13,902 | US$19,255 - US$25,185 | 1,998 - 2,260cc |
Mazda Biante 2011 | US$4,788 - US$9,567 | US$19,864 - US$24,110 | 1,998 - 2,260cc |
Mazda Biante 2014 | US$7,182 - US$13,079 | US$19,864 - US$24,110 | 1,998 - 2,260cc |
Mazda Biante on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
69 | 4.0 / 5.0 | No.451 |
User reviews on Mazda Biante
-
Kenya
2019/01/11 1:58:08the car had 2 smart keys as per the description and photos, i received only one key. The music/navigation system is dead, its not working yet its also to be used when reversing.
Review from the customer who bought Mazda Biante from MAGARI JAPAN
-
Kenya
2016/10/31 12:48:30No tyre jack
Review from the customer who bought Mazda Biante from MATEL TRADING CO., LTD
-
Kenya
2016/09/26 13:15:04The communication was perfect. The car was exactly as per the photos. Unfortunately a spare key which was in the advert photos was not delivered.However I recommend the seller for another buyer.
Review from the customer who bought Mazda Biante from YAMAKATSU CO.LTD.
Mazda Biante : Detail Specifications
Mazda Biante 2013/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
20C 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 9.40 |
20C SKYACTIV AT 2.0 | DBA-CCFFW | 1,997 | 5 | Gasoline | 6AT | FF | 8 | 14.80 |
20S SKYACTIV AT 2.0 | DBA-CCFFW | 1,997 | 5 | Gasoline | 6AT | FF | 8 | 14.80 |
GRANZ 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 9.40 |
GRANZ SKYACTIV AT 2.0 | DBA-CCFFW | 1,997 | 5 | Gasoline | 6AT | FF | 8 | 14.80 |
Mazda Biante 2012/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
20S AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
GRANZ AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
GRANZ C AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
Mazda Biante 2010/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
20CS 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 10.00 |
20CS AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.00 |
20S 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 10.00 |
20S AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
23S AT 2.3 | DBA-CC3FW | 2,260 | 5 | Gasoline | 5AT | FF | 8 | 11.40 |
I-STOP SMART EDITION II AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
Mazda Biante 2010/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
i-stop SMART EDITION II NAVI SPECIAL AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
i-stop SMART EDITION II AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
Mazda Biante 2010/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
20S NAVI SPECIAL AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.40 |
20S NAVI SPECIAL 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 9.40 |
Mazda Biante 2009/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
20CS 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 10.00 |
20CS AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 12.00 |
20S 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | 10.60 |
20S AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | 13.60 |
23S AT 2.3 | DBA-CC3FW | 2,260 | 5 | Gasoline | 5AT | FF | 8 | 11.60 |
Mazda Biante 2008/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
20CS 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data |
20CS AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | No Data |
20S 4WD AT 2.0 | DBA-CCEAW | 1,998 | 5 | Gasoline | 4AT | AWD | 8 | No Data |
20S AT 2.0 | DBA-CCEFW | 1,998 | 5 | Gasoline | 5AT | FF | 8 | No Data |
23S AT 2.3 | DBA-CC3FW | 2,260 | 5 | Gasoline | 5AT | FF | 8 | No Data |
Mazda’s most popular models on sale
-
Mazda Demio
-
Mazda Tribute
-
Mazda Bongo Van
-
Mazda Axela
-
Mazda Premacy
-
Mazda Atenza
-
Mazda MPV
-
Mazda Bongo Brawny Van
-
Mazda Verisa
-
Mazda Bongo Truck
-
Mazda RX-8
-
Mazda Titan
-
Mazda Familia S-Wagon
-
Mazda Bongo Friendee
-
Mazda RX-7
-
Mazda Familia Van
-
Mazda CX-7
-
Mazda Familia
-
Mazda Bongo Brawny Truck
-
Mazda Proceed Marvie