Audi A8 : Price. Reviews. Specifications.
Audi A8 : Basic Specifications
| Maximum power | 260 - 500ps |
---|---|---|
Fuel Consumption | 8 - 12km/L | |
Drive Type | AWD | |
Engine Capacity | 2,994 - 6,298cc | |
Number of Seats | 4 - 5 |
Audi A8 : Models
Audi A8 : Prices
Model / Year | Price of a used car on tradecarview.com FOB price of used cars, currently listed on tradecarview. This price is fixed by sellers selling cars on tradecarview. | Price of a new car in Japan Price of a brand-new car in Japanese market. This price is fixed by the manufacturing company of the car. | Engine Capacity |
---|---|---|---|
Audi A8 | US$5,700 - US$118,451 | US$76,708 - US$202,387 | 2,994 - 6,298cc |
Audi A8 2013 | US$21,715 - US$26,371 | US$86,105 - US$86,105 | 4,172 - 4,172cc |
Audi A8 2008 | US$16,263 - US$18,974 | US$84,207 - US$161,458 | 3,122 - 5,998cc |
Audi A8 2006 | US$5,918 - US$5,918 | US$78,335 - US$156,308 | 3,122 - 5,998cc |
Audi A8 on tradecarview
On sale | User Reviews | Sales Ranking |
---|---|---|
49 | 4.2 / 5.0 | No.644 |
User reviews on Audi A8
-
Poland
2014/12/22 6:08:57Seller took time to respond to my initial request for a quote. Later exchange on price, condition of the car and available documentation (service history, car manual books) was very smooth and seller was responsive.The car was shipped very quickly after payment was confirmed.The car has arrived safely and it was in as good a condition as described by the seller. One problem - GNF did not send to me service records, which they promised to do via EMS.No response to my reminders.Maciek
Review from the customer who bought Audi A8 from GNF TRADING
-
New Zealand
2014/10/30 17:45:20ABSOLUTELY LOVE THE CAR!!!Was a great experience buying our first car from Tradecarview / Carchs Co.* only thing to note is check all invoice details before making any payment.
Review from the customer who bought Audi A8 from CARCHS Co.Ltd
Audi A8 : Detail Specifications
Audi A8 2018/10
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
55 TFSI QUATTRO RHD 4WD AT 3.0 | AAA-F8CZSF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 10.50 |
60 TFSI QUATTRO RHD 4WD AT 4.0 | AAA-F8CXYF | 3,996 | 4 | Gasoline | 8AT | AWD | 5 | 8.70 |
L 60 TFSI QUATTRO RHD 4WD AT 4.0 | AAA-F8CXYL | 3,996 | 4 | Gasoline | 8AT | AWD | 4 | 8.70 |
Audi A8 2015/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0 TFSI QUATTRO LHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 12.50 |
3.0 TFSI QUATTRO RHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 12.50 |
Audi A8 2015/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0 TFSI QUATTRO SPORT EDITION RHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 12.50 |
4.0 TFSI QUATTRO SPORT EDITION RHD 4WD AT 4.0 | ABA-4HCTGF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
L 4.0 TFSI QUATTRO CHAUFFEUR SPECIAL EDITION RHD 4WD AT 4.0 | ABA-4HCTGL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.90 |
Audi A8 2014/8
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0 TFSI QUATTRO LHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 12.50 |
3.0 TFSI QUATTRO RHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 12.50 |
4.0 TFSI QUATTRO LHD 4WD AT 4.0 | ABA-4HCTGF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
4.0 TFSI QUATTRO RHD 4WD AT 4.0 | ABA-4HCTGF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
L 4.0 TFSI QUATTRO LHD 4WD AT 4.0 | ABA-4HCTGL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.90 |
L 4.0 TFSI QUATTRO RHD 4WD AT 4.0 | ABA-4HCTGL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.90 |
L W12 QUATTRO LHD 4WD AT 6.3 | ABA-4HCTNL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | 8.90 |
L W12 QUATTRO RHD 4WD AT 6.3 | ABA-4HCTNL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | 8.90 |
Audi A8 2014/5
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
L W12 QUATTRO LHD 4WD AT 6.3 | No Data | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L W12 QUATTRO RHD 4WD AT 6.3 | No Data | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
Audi A8 2014/3
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0 TFSI QUATTRO LHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
3.0 TFSI QUATTRO RHD 4WD AT 3.0 | DBA-4HCREF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
4.0 TFSI QUATTRO LHD 4WD AT 4.0 | ABA-4HCTGF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
4.0 TFSI QUATTRO RHD 4WD AT 4.0 | ABA-4HCTGF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 10.40 |
L 4.0 TFSI QUATTRO LHD 4WD AT 4.0 | ABA-4HCTGL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.90 |
L 4.0 TFSI QUATTRO RHD 4WD AT 4.0 | ABA-4HCTGL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.90 |
Audi A8 2012/9
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0 TFSI QUATTRO RHD 4WD AT 3.0 | DBA-4HCGWF | 2,994 | 4 | Gasoline | 8AT | AWD | 5 | 10.80 |
4.0 TFSI QUATTRO LHD 4WD AT 4.0 | ABA-4HCEUF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 9.80 |
4.0 TFSI QUATTRO RHD 4WD AT 4.0 | ABA-4HCEUF | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 9.80 |
L 4.0 TFSI QUATTRO LHD 4PASS 4WD AT 4.0 | ABA-4HCEUL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.60 |
L 4.0 TFSI QUATTRO LHD 5PASS 4WD AT 4.0 | ABA-4HCEUL | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 9.60 |
L 4.0 TFSI QUATTRO RHD 4PASS 4WD AT 4.0 | ABA-4HCEUL | 3,992 | 4 | Gasoline | 8AT | AWD | 4 | 9.60 |
L 4.0 TFSI QUATTRO RHD 5PASS 4WD AT 4.0 | ABA-4HCEUL | 3,992 | 4 | Gasoline | 8AT | AWD | 5 | 9.60 |
L W12 QUATTRO LHD 4PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | 8.10 |
L W12 QUATTRO LHD 5PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 5 | 8.10 |
L W12 QUATTRO RHD 4PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | 8.10 |
L W12 QUATTRO RHD 5PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 5 | 8.10 |
Audi A8 2011/7
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0 FSI QUATTRO RHD 4WD AT 3.0 | ABA-4HCGWF | 2,995 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
4.2 FSI QUATTRO LHD 4WD AT 4.2 | ABA-4HCDRF | 4,163 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
4.2 FSI QUATTRO RHD 4WD AT 4.2 | ABA-4HCDRF | 4,163 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
L 4.2 FSI QUATTRO LHD 4WD AT 4.2 | ABA-4HCDRL | 4,163 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L 4.2 FSI QUATTRO RHD 4WD AT 4.2 | ABA-4HCDRL | 4,163 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L W12 6.3 QUATTRO LHD 4PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L W12 6.3 QUATTRO LHD 5PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
L W12 6.3 QUATTRO RHD 4PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L W12 6.3 QUATTRO RHD 5PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
Audi A8 2011/6
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
L W12 QUATTRO LHD 4PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L W12 QUATTRO LHD 5PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
L W12 QUATTRO RHD 4PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L W12 QUATTRO RHD 5PASS 4WD AT 6.3 | ABA-4HCEJL | 6,298 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
Audi A8 2010/12
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.0FSIquattro RHD 4WD AT 3.0 | ABA | 2,995 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
4.2FSIquattro LHD 4WD AT 4.2 | ABA | 4,163 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
4.2FSIquattro RHD 4WD AT 4.2 | ABA | 4,163 | 4 | Gasoline | 8AT | AWD | 5 | No Data |
L4.2FSIquattro LHD 4WD AT 4.2 | ABA | 4,163 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
L4.2FSIquattro RHD 4WD AT 4.2 | ABA | 4,163 | 4 | Gasoline | 8AT | AWD | 4 | No Data |
Audi A8 2009/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
4.2FSIquattro LHD 4WD AT 4.2 | ABA-4EBVJF | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2FSIquattro RHD 4WD AT 4.2 | ABA-4EBVJF | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L4.2FSIquattro LHD 4WD AT 4.2 | ABA-4EBVJL | 4,163 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L4.2FSIquattro RHD 4WD AT 4.2 | ABA-4EBVJL | 4,163 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L6.0quattro LHD 4WD AT 6.0 | ABA-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L6.0quattro RHD 4WD AT 6.0 | ABA-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
Audi A8 2008/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.2FSIquattro RHD 4WD AT 3.2 | ABA-4EBPKF | 3,122 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2FSIquattro LHD 4WD AT 4.2 | ABA-4EBVJF | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2FSIquattro RHD 4WD AT 4.2 | ABA-4EBVJF | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L4.2FSIquattro LHD 4WD AT 4.2 | ABA-4EBVJL | 4,163 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L4.2FSIquattro RHD 4WD AT 4.2 | ABA-4EBVJL | 4,163 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L6.0quattro LHD 4WD AT 6.0 | ABA-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L6.0quattro RHD 4WD AT 6.0 | ABA-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
Audi A8 2006/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.2 FSI QUATTRO RHD 4WD AT 3.2 | GH-4EBPKF | 3,122 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2 FSI QUATTRO LHD 4WD AT 4.2 | ABA-4EBVJF | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2 FSI QUATTRO RHD 4WD AT 4.2 | ABA-4EBVJF | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L4.2 FSI QUATTRO LHD 4WD AT 4.2 | ABA-4EBVJL | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L4.2 FSI QUATTRO RHD 4WD AT 4.2 | ABA-4EBVJL | 4,163 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L6.0 QUATTRO LHD 4WD AT 6.0 | GH-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
L6.0 QUATTRO RHD 4WD AT 6.0 | GH-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
Audi A8 2005/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
3.2FSI QUATTRO RHD 4WD AT 3.2 | GH-4EBPKF | 3,122 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
3.7QUATTRO LHD 4WD AT 3.7 | GH-4EBFLF | 3,696 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2QUATTRO LHD 4WD AT 4.2 | GH-4EBFMF | 4,172 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2QUATTRO RHD 4WD AT 4.2 | GH-4EBFMF | 4,172 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
6.0QUATTRO LHD 4WD AT 6.0 | GH-4EBHTN | 5,998 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L4.2QUATTRO LHD 4WD AT 4.2 | GH-4EBFML | 4,172 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L4.2QUATTRO RHD 4WD AT 4.2 | GH-4EBFML | 4,172 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
L6.0QUATTRO LHD 4WD AT 6.0 | GH-4EBHTF | 5,998 | 4 | Gasoline | 6AT | AWD | 4 | No Data |
Audi A8 2003/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
4.2QUATTRO LHD 4WD AT 4.2 | No Data | 4,172 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
4.2QUATTRO RHD 4WD AT 4.2 | No Data | 4,172 | 4 | Gasoline | 6AT | AWD | 5 | No Data |
Audi A8 1999/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
4.2 QUATTRO TIPTRONIC 4X4 ECAT RHD | GF-4DAUW | 4,172 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
4.2QUATRO LHD TIPTRONIC | GF-4DAUW | 4,172 | 4 | Gasoline | 5AT | AWD | 5 | No Data |
Audi A8 1995/1
Grade | Model Code | Engine Capacity | Door | Fuel Type | Transmission | Drive Type | Number of Seats | Fuel Consumption |
---|---|---|---|---|---|---|---|---|
4.2 QUATTRO LHD 4WD AT 4.2 | E-4DABZ | 4,172 | 4 | Gasoline | 4AT | AWD | 5 | No Data |