Volkswagen Golf
Sale from

Volkswagen Golf
(2013/ 4)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| TSI COMFORTLINE DER ERSTE RHD DSG 1.2 | 1197 | Gasoline | 7AT | 5 | |
| TSI HIGHLINE DER ERSTE RHD DSG 1.4 | 1394 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2013/ 3)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIOLET RHD DSG 1.4 | DBA-1KCTHK | 1389 | Gasoline | 7AT | 2 |

Volkswagen Golf
(2012/ 8)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| TSI COMFORTLINE MEISTER EDITION RHD DSG 1.4 | DBA-1KCAX | 1389 | Gasoline | 7AT | 5 |
| TSI TRENDLINE MEISTER EDITION RHD DSG 1.2 | DBA-1KCBZ | 1197 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2012/ 4)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIOLET EXCLUSIVE RHD DSG 1.4 | DBA-1KCAVK | 1389 | Gasoline | 7AT | 2 |

Volkswagen Golf
(2012/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| TSI TRENDLINE BLUEMOTION TECHNOLOGY RHD DSG 1.2 | DBA-1KCBZ | 1197 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2011/ 9)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIOLET RHD DSG 1.4 | DBA-1KCAVK | 1389 | Gasoline | 7AT | 2 |
| GTI EDITION 35 RHD DSG 2.0 | ABA-1KCDL | 1984 | Gasoline | 6AT | 4 |

Volkswagen Golf
(2011/ 7)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GTI RHD DSG 2.0 | ABA-1KCCZ | 1984 | Gasoline | 6AT | 5 |
| R RHD 4WD DSG 2.0 | ABA-1KCDLF | 1984 | Gasoline | 6AT | 5 |
| TSI COMFORTLINE PREMIUM EDITION RHD DSG 1.4 | DBA-1KCAX | 1389 | Gasoline | 7AT | 5 |
| TSI HIGHLINE RHD DSG 1.4 | DBA-1KCAV | 1389 | Gasoline | 7AT | 5 |
| TSI TRENDLINE PREMIUM EDITION RHD DSG 1.2 | DBA-1KCBZ | 1197 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2011/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GTI ADIDAS RHD DSG 2.0 | ABA-1KCCZ | 1984 | Gasoline | 6AT | 5 |

Volkswagen Golf
(2010/ 9)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GTI RHD DSG 2.0 | ABA-1KCCZ | 1984 | Gasoline | 6AT | 5 |
| R RHD 4WD DSG 2.0 | ABA-1KCDLF | 1984 | Gasoline | 6AT | 5 |
| TSI COMFORTLINE RHD DSG 1.4 | DBA-1KCAX | 1389 | Gasoline | 7AT | 5 |
| TSI HIGHLINE RHD DSG 1.4 | ABA-1KCAV | 1389 | Gasoline | 7AT | 5 |
| TSI TRENDLINE RHD DSG 1.2 | DBA-1KCBZ | 1197 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2009/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GTI RHD DSG 2.0 | ABA-1KCCZ | 1984 | Gasoline | 6AT | 5 |
| TSI COMFORTLINE RHD DSG 1.4 | ABA-1KCAX | 1389 | Gasoline | 7AT | 5 |
| TSI HIGHLINE RHD DSG 1.4 | ABA-1KCAV | 1389 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2008/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GT TSI RHD DSG 1.4 | ABA-1KBLG | 1389 | Gasoline | 6AT | 4 |
| GTI RHD DSG 2.0 | ABA-1KAXX | 1984 | Gasoline | 6AT | 5 |
| GTI RHD MT 2.0 | ABA-1KAXX | 1984 | Gasoline | 6MT | 5 |
| R32 RHD 4WD DSG 3.2 | ABA-1KBUBF | 3188 | Gasoline | 6AT | 4 |
| TSI TRENDLINE RHD DSG 1.4 | ABA-1KCAX | 1389 | Gasoline | 7AT | 5 |

Volkswagen Golf
(2007/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| E RHD AT 1.6 | GH-1KBLP | 1597 | Gasoline | 6AT | 4 |
| GLI RHD AT 2.0 | GH-1KBLX | 1984 | Gasoline | 6AT | 4 |
| GT TSI RHD DSG 1.4 | ABA-1KBLG | 1389 | Gasoline | 6AT | 4 |
| GTI RHD DSG 2.0 | ABA-1KAXX | 1984 | Gasoline | 6AT | 4 |
| GTI RHD MT 2.0 | ABA-1KAXX | 1984 | Gasoline | 6MT | 4 |
| R32 LHD 4WD MT 3.2 | ABA-1KBUBF | 3188 | Gasoline | 6MT | 2 |
| R32 RHD 4WD DSG 3.2 | ABA-1KBUBF | 3188 | Gasoline | 6AT | 4 |

Volkswagen Golf
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| E RHD AT 1.6 | GH-1KBLP | 1597 | Gasoline | 6AT | 5 |
| GLI RHD AT 2.0 | GH-1KBLX | 1984 | Gasoline | 6AT | 5 |
| GT TSI RHD DSG 2.0 | ABA-1KBLG | 1389 | Gasoline | 6AT | 5 |
| GTI RHD DSG 2.0 | GH-1KAXX | 1984 | Gasoline | 6AT | 5 |
| GTI RHD MT 2.0 | GH-1KAXX | 1984 | Gasoline | 6MT | 5 |
| GTX RHD DSG 2.0 | GH-1KAXX | 1984 | Gasoline | 6AT | 5 |
| R32 LHD 4WD MT 3.2 | GH-1KBUBF | 3188 | Gasoline | 6MT | 3 |
| R32 RHD 4WD DSG 3.2 | GH-1KBUBF | 3188 | Gasoline | 5AT | 5 |

Volkswagen Golf
(2004/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| E RHD AT 1.6 | GH-1KBAG | 1597 | Gasoline | 6AT | 5 |
| GLI RHD AT 2.0 | GH-1KAXW | 1984 | Gasoline | 6AT | 5 |
| GT LEATHER PACKAGE LHD AT 2.0 | GH-1KAXW | 1984 | Gasoline | 6AT | 5 |
| GT LEATHER PACKAGE RHD AT 2.0 | GH-1KAXW | 1984 | Gasoline | 6AT | 5 |
| GT RHD AT 2.0 | GH-1KAXW | 1984 | Gasoline | 6AT | 5 |

Volkswagen Golf
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 1.6E ECAT RHD | GF-1JAVU | 1595 | Gasoline | 4AT | 5 |
| 2.0CLI ECAT RHD | GF-1JAPK | 1984 | Gasoline | 4AT | 5 |
| 2.0WAGON TRENDLINE ECAT RHD | E-1HAGG | 1984 | Gasoline | 4AT | 5 |
| EXZEPT RHD AT 2.0 | GH-1JAZJ | 1984 | Gasoline | 4AT | 5 |
| GLI RHD HATCHBACK AT 2.0 | GF-1JAPK | 1984 | Gasoline | 4AT | 5 |
| GTI RHD HATCHBACK AT 1.8 | GF-1JAUM | 1780 | Gasoline | 4AT | 5 |
| GTX RHD HATCHBACK AT 1.8 | GF-1JAUM | 1780 | Gasoline | 4AT | 5 |
| L PLUS MMS RHD AT 2.0 | GF-1JAZJ | 1984 | Gasoline | 4AT | 5 |
| L PLUS RHD AT 2.0 | GF-1JAZJ | 1984 | Gasoline | 4AT | 5 |
| L RHDAT 1.6 | GH-1JBFQ | 1595 | Gasoline | 4AT | 5 |
| R32 4DOOR RHD 4WD 5DOOR MT 3.2 | GH-1JBFHF | 3188 | Gasoline | 6MT | 5 |
| WAGON E RHD AT 1.6 | GF-1JAVU | 1595 | Gasoline | 4AT | 5 |
| WAGON GLi RHD AT 2.0 | GF-1JAPK | 1984 | Gasoline | 4AT | 5 |

Volkswagen Golf
(2000/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| WAGON E RHD AT 1.6 | GF-1JAEH | 1595 | Gasoline | 4AT | 5 |
| WAGON GLI RHD AT 2.0 | GF-1JAPK | 1984 | Gasoline | 4AT | 5 |

Volkswagen Golf
(1999/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIO RHD AT 2.0 | GF-1EAGG | 1984 | Gasoline | 4AT | 2 |

Volkswagen Golf
(1998/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CLI RHD AT 1.8 | GF-1JAGN | 1780 | Gasoline | 4AT | 5 |
| GLI RHD AT 1.8 | GF-1JAGN | 1780 | Gasoline | 4AT | 5 |
| GTI RHD MT 1.8 | GF-1JAGU | 1780 | Gasoline | 5MT | 5 |

Volkswagen Golf
(1995/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| VARIANT RHD AT 2.0 | E-1HADY | 1984 | Gasoline | 4AT | 5 |

Volkswagen Golf
(1994/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIO LHD AT 2.0 | E-1E2EK | 1984 | Gasoline | 4AT | 2 |

Volkswagen Golf
(1992/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIO LHD AT 1.8 | E-152HK | 1780 | Gasoline | 3AT | 2 |
| CLI LHD 5DOOR AT 1.8 | E-1HABS | 1780 | Gasoline | 4AT | 5 |
| CLI RHD 3DOOR AT 1.8 | E-1HABS | 1780 | Gasoline | 4AT | 3 |
| CLI RHD 3DOOR MT 1.8 | E-1HABS | 1780 | Gasoline | 5MT | 3 |
| CLI RHD 5DOOR AT 1.8 | E-1HABS | 1780 | Gasoline | 4AT | 5 |
| GLI LHD 5DOOR AT 2.0 | E-1H2E | 1984 | Gasoline | 4AT | 5 |
| GLI RHD 5DOOR AT 2.0 | E-1H2E | 1984 | Gasoline | 4AT | 5 |

Volkswagen Golf
(1990/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CABRIO LHD AT 1.8 | E-152HK | 1780 | Gasoline | 3AT | 2 |
| CL RHD 5DOOR MT 1.6DIESEL | Q-19ME | 1588 | Diesel | 5MT | 5 |
| CLD TURBO LHD 5DOOR MT 1.6DIESEL | Q-19MF | 1588 | Diesel | 5MT | 5 |
| CLI LHD 3DOOR MT 1.8 | E-19RV | 1780 | Gasoline | 5MT | 3 |
| CLI LHD 5DOOR AT 1.8 | E-19RV | 1780 | Gasoline | 3AT | 5 |
| CLI RHD 3DOOR AT 1.8 | E-19RV | 1780 | Gasoline | 3AT | 3 |
| CLI RHD 5DOOR AT 1.8 | E-19RV | 1780 | Gasoline | 3AT | 5 |
| CLI RHD 5DOOR MT 1.8 | E-19RV | 1780 | Gasoline | 5MT | 5 |
| GLI LHD 5DOOR AT 1.8 | E-19RV | 1780 | Gasoline | 3AT | 5 |
| GLI RHD 5DOOR AT 1.8 | E-19RV | 1780 | Gasoline | 3AT | 5 |
| GTI 16V LHD 3DOOR MT 1.8 | E-19PL | 1780 | Gasoline | 5MT | 3 |
| GTI 16V LHD 5DOOR MT 1.8 | E-19PL | 1780 | Gasoline | 5MT | 5 |
Similar Model for Volkswagen Golf
Recommend Items

2002 Volkswagen Golf
US$980
76,400 km
1JAVU, Automatic
2003 Volkswagen Golf
US$1,890
48,000 km
GH-1JBFQ, Automatic
2000 Volkswagen Golf
US$1,481
87,000 km
E-1HAGG, Automatic
2000 Volkswagen Golf
US$700
108,170 km
GF-1JAPK, Automatic
2007 Volkswagen Golf
US$2,863
108,751 km
GH-1KBLX, Automanual
2006 Volkswagen Golf
US$7,602
38,300 km
1KBLX, Automatic
2007 Volkswagen Golf
US$8,688
21,000 km
1KBLX, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

