Volkswagen Bora V5 RHD AT 2.3 (1999)
| Sale from | 1999/ 1 |
|---|---|
| Model Code | GF-1JAGZ |
| MSRP (JPY) | 3,250,000 |
| Displacement(cc) | 2324 |
| Fuel Type | Gasoline |
| Transmission | 4AT |
Basic Specification
| Drive System | Front | Steering | - |
|---|---|---|---|
| Doors | 4 | Wheel Base (mm) | 2515 |
| Riding Capacity (Person) | 5 | Tires Front Tread (mm) | 1510 |
| Weight (kg) | 1350 | Tires Rear Tread (mm) | 1485 |
| Length (mm) | 4375 | Ground Clearance (mm) | 125 |
| Width (mm) | 1735 | Minimum Turning Radius (m) | 5.1 |
| Height (mm) | 1445 |
Engine Specification
| Engine Model | AGZ | Puissance maxi tr/mn (kW[ps]/rpm) | -[150]/6000 |
|---|---|---|---|
| CylinderConfig | V Engine5Moteur | Couple maxi (Nm[kg-m]/rpm) | -[20.9]/3200 |
| Supercharger | SOHC |
Search Keyword
You can search with several words
Recommend Items

1999 Volkswagen Bora
US$1,904
82,000 km
1JAPK, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

