Toyota Regius Wagon

Toyota Regius Wagon
(1999/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| G 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| G 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| G 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| G 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| G AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| G AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| G DUAL SLIDE DOOR 4WD AT 2.7 7PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 5 |
| G DUAL SLIDE DOOR 4WD AT 3.0DIESEL 7PASS | KH-KCH46W | 2982 | Diesel | 4AT | 5 |
| G DUAL SLIDE DOOR AT 2.7 7PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 5 |
| G DUAL SLIDE DOOR AT 3.0DIESEL7PASS | KH-KCH40W | 2982 | Diesel | 4AT | 5 |
| G EX PACKAGE 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| G EX PACKAGE 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| G EX PACKAGE AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| G EX PACKAGE AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| G EX PACKAGE DUAL SLIDE DOOR(AT 2.7 7PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 5 |
| G EX PACKAGE DUAL SLIDE DOOR(AT 3.0DIESEL 7PASS | KH-KCH40W | 2982 | Diesel | 4AT | 5 |
| G EX PACKAGE DUAL SLIDE DOOR 4WD(AT 2.7 7PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 5 |
| G EX PACKAGE DUAL SLIDE DOOR 4WD(AT 3.DIESEL 7PASS | KH-KCH46W | 2982 | Diesel | 4AT | 5 |
| G4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| G4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| G5DOOR 5door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 5 |
| G5DOOR 5door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 5 |
| G5DOOR4X4 5door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 5 |
| G5DOOR4X4 5door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 5 |
| GEXPACKAGE 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| GEXPACKAGE 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| GEXPACKAGE4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| GEXPACKAGE4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| GEXPACKAGE5DOOR 5door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 5 |
| GEXPACKAGE5DOOR 5door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 5 |
| GEXPACKAGE5DOOR4X4 5door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 5 |
| GEXPACKAGE5DOOR4X4 5door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 5 |
| V 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| V 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| V 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| V 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| V AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| V AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| V C PACKAGE 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| V C PACKAGE 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| V C PACKAGE AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| V C PACKAGE AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| V L PACKAGE 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| V L PACKAGE 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| V L PACKAGE AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| V L PACKAGE AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| V PREMIUM EDITION 4WD AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| V PREMIUM EDITION 4WD AT 3.0 DIESEL | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| V PREMIUM EDITION AT 2.7\ | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| V PREMIUM EDITION AT 3.0 DIESEL | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| V4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| V4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| VCPACKAGE 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| VCPACKAGE 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| VCPACKAGE4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| VCPACKAGE4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| VLPACKAGE 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| VLPACKAGE 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| VLPACKAGE4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| VLPACKAGE4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| WIND TOURER 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| WIND TOURER 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| WIND TOURER AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| WIND TOURER AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| WIND TOURER L PACKAGE 4WD AT 2.7 8PASS | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| WIND TOURER L PACKAGE 4WD AT 3.0DIESEL 8PASS | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| WIND TOURER PACKAGE AT 2.7 8PASS | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| WIND TOURER PACKAGE AT 3.0DIESEL 8PASS | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| WINDTOURER 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| WINDTOURER 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| WINDTOURER4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| WINDTOURER4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |
| WINDTOURERLPACKAGE 4door AT 2.7 | GF-RCH41W | 2693 | Gasoline | 4AT | 4 |
| WINDTOURERLPACKAGE 4door AT 3.0 Diesel | KH-KCH40W | 2982 | Diesel | 4AT | 4 |
| WINDTOURERLPACKAGE4X4 4door AT 2.7 | GF-RCH47W | 2693 | Gasoline | 4AT | 4 |
| WINDTOURERLPACKAGE4X4 4door AT 3.0 Diesel | KH-KCH46W | 2982 | Diesel | 4AT | 4 |

Toyota Regius Wagon
(1997/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| BASE 4WD AT 2.7 8PASS | E-RCH47W | 2693 | Gasoline | 4AT | 4 |
| BASE 4WD AT 3.0DIESEL 8PASS | KD-KCH46G | 2982 | Diesel | 4AT | 4 |
| BASE AT 2.7 8PASS | E-RCH41W | 2693 | Gasoline | 4AT | 4 |
| BASE AT 3.0DIESEL 8PASS | KD-KCH40G | 2982 | Diesel | 4AT | 4 |
| BASE J PACKAGE 4WD AT 2.7 8PASS | E-RCH47W | 2693 | Gasoline | 4AT | 4 |
| BASE J PACKAGE 4WD AT 3.0DIESEL 8PASS | KD-KCH46G | 2982 | Diesel | 4AT | 4 |
| BASE J PACKAGE AT 2.7 8PASS | E-RCH41W | 2693 | Gasoline | 4AT | 4 |
| BASE J PACKAGE AT 3.0DIESEL 8PASS | KD-KCH40G | 2982 | Diesel | 4AT | 4 |
| BASE L PACKAGE 4WD AT 2.7 8PASS | E-RCH47W | 2693 | Gasoline | 4AT | 4 |
| BASE L PACKAGE 4WD AT 3.0DIESEL 8PASS | KD-KCH46G | 2982 | Diesel | 4AT | 4 |
| BASE L PACKAGE AT 2.7 8PASS | E-RCH41W | 2693 | Gasoline | 4AT | 4 |
| BASE L PACKAGE AT 3.0DIESEL 8PASS | KD-KCH40G | 2982 | Diesel | 4AT | 4 |
| E 4WD AT 3.0DIESEL 8PASS | KD-KCH46G | 2982 | Diesel | 4AT | 4 |
| E AT 3.0DIESEL 8PASS | KD-KCH40G | 2982 | Diesel | 4AT | 4 |
| G 4WD AT 3.0DIESEL 7PASS | KD-KCH46G | 2982 | Diesel | 4AT | 4 |
| G AT 2.7 7PASS | E-RCH41W | 2693 | Gasoline | 4AT | 4 |
| G AT 3.0DIESEL 7PASS | KD-KCH40G | 2982 | Diesel | 4AT | 4 |
| G EX PACKAGE 4WD AT 3.0DIESEL 7PASS | KD-KCH46G | 2982 | Diesel | 4AT | 4 |
| G EX PACKAGE AT 2.7 7PASS | E-RCH41W | 2693 | Gasoline | 4AT | 4 |
| G EX PACKAGE AT 3.0DIESEL 7PASS | KD-KCH40G | 2982 | Diesel | 4AT | 4 |
| WIND TOURER 4WD AT 2.7 8PASS | E-RCH47W | 2693 | Gasoline | 4AT | 4 |
| WIND TOURER 4WD AT 3.0DIESEL 8PASS | KD-KCH46W | 2982 | Diesel | 4AT | 4 |
| WIND TOURER AT 3.0DIESEL 8PASS | KD-KCH40W | 2982 | Diesel | 4AT | 4 |
| WINDTOURER AT 2.7 8PASS | E-RCH41W | 2693 | Gasoline | 4AT | 4 |
Similar Model for Toyota Regius Wagon
Recommend Items

2002 Toyota Regius Wagon
US$4,500
78,684 km
GF-RCH41W, Automatic
1999 Toyota Regius Wagon
US$5,223
60,000 km
E-RCH47W, Automatic
1997 Toyota Regius Wagon
US$1,880
160,027 km
RCH41W, Automatic
2000 Toyota Regius Wagon
US$2,890
121,285 km
RCH41W, Automatic
1998 Toyota Regius Wagon
US$1,234
96,260 km
E-RCH41W, Automatic
1998 Toyota Regius Wagon
US$1,086
65,234 km
RCH41W, Automatic
1999 Toyota Regius Wagon
US$1,678
158,100 km
RCH47W, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

