Toyota Ipsum

Toyota Ipsum
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 240I 4WD AT 2.4 7PASS | CBA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 |
| 240I AT 2.4 7PASS | CBA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 |
| 240S 4WD AT 2.4 6PASS | CBA-ACM26W-ANSSK | 2362 | Gasoline | 4AT | 5 |
| 240S 4WD AT 2.4 7PASS | CBA-ACM26W-ARSSK | 2362 | Gasoline | 4AT | 5 |
| 240S AT 2.4 6PASS | CBA-ACM21W-ANSSK | 2362 | Gasoline | 4AT | 5 |
| 240S AT 2.4 7PASS | CBA-ACM21W-ARSSK | 2362 | Gasoline | 4AT | 5 |
| 240U 4WD AT 2.4 7PASS | CBA-ACM26W-ARSGK | 2362 | Gasoline | 4AT | 5 |
| 240U AT 2.4 7PASS | CBA-ACM21W-ARSGK | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION 4WD AT 2.4 6PASS | CBA-ACM26W-ANSGKG | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION 4WD AT 2.4 7PASS | CBA-ACM26W-ARSGKG | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION AT 2.4 6PASS | CBA-ACM21W-ANSGK | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION AT 2.4 7PASS | CBA-ACM21W-ARSGK | 2362 | Gasoline | 4AT | 5 |

Toyota Ipsum
(2003/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 240I 4WD AT 2.4 7PASS | UA-ACM26W-ARSEK | 2362 | Gasoline | 4AT | 5 |
| 240I AT 2.4 7PASS | UA-ACM21W-ARSEK | 2362 | Gasoline | 4AT | 5 |
| 240S 4WD AT 2.4 6PASS | UA-ACM26W-ANSSK | 2362 | Gasoline | 4AT | 5 |
| 240S 4WD AT 2.4 7PASS | UA-ACM26W-ARSSK | 2362 | Gasoline | 4AT | 5 |
| 240S AT 2.4 6PASS | UA-ACM21W-ANSSK | 2362 | Gasoline | 4AT | 5 |
| 240S AT 2.4 7PASS | UA-ACM21W-ARSSK | 2362 | Gasoline | 4AT | 5 |
| 240U 4WD AT 2.4 7PASS | UA-ACM26W-ARSGK | 2362 | Gasoline | 4AT | 5 |
| 240U AT 2.4 7PASS | UA-ACM21W-ARSGK | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION 4WD AT 2.4 6PASS | UA-ACM26W-ANSGKG | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION 4WD AT 2.4 7PASS | UA-ACM26W-ARSGKG | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION AT 2.4 6PASS | UA-ACM21W-ANSGKG | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION AT 2.4 7PASS | UA-ACM21W-ARSGKG | 2362 | Gasoline | 4AT | 5 |

Toyota Ipsum
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 240E 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240E AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240I 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240I AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240I LIMITED 4WD AT 2.4 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240I LIMITED AT 2.4 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE G 4WD AT 2.4 | TA-ACM26W-ARSEKY | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE G AT 2.4 | TA-ACM21W-ARSEKY | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE G NAVI SPECIAL 4WD AT 2.4 | TA-ACM26W-ARSEKX | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE G NAVI SPECIAL AT 2.4 | TA-ACM21W-ARSEKX | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE S 4WD AT 2.4 | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE S AT 2.4 | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE S NAVI SPECIAL 4WD AT 2.4 | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240I TYPE S NAVI SPECIAL AT 2.4 | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240S 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240S 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240S AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240S AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240U 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240U 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240U AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240U AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION 4WD AT 6PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION 4WD AT 7PASS | TA-ACM26W | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION AT 6PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |
| 240U G SELECTION AT 7PASS | TA-ACM21W | 2362 | Gasoline | 4AT | 5 |

Toyota Ipsum
(2000/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| AERO TOURING AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| AERO TOURING4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| BASE AT 2.0 | SXM10G | 1998 | Gasoline | 4AT | 5 |
| BASE AT 2.2 D | CXM10G | 2184 | Diesel | 4AT | 5 |
| BASE4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| E-SELECTION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VER II NAVI SPECIAL 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION II 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION II AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION II NAVI SPECIAL AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION NAVI 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| EXCELLENT VERSION NAVI AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| L-SELECTION AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| L-SELECTION AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 |
| L-SELECTION EX 4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |
| L-SELECTION EX AT 2.0 | GF-SXM10G | 1998 | Gasoline | 4AT | 5 |
| L-SELECTION EX AT 2.2 D | KH-CXM10G | 2184 | Diesel | 4AT | 5 |
| L-SELECTION4WD AT 2.0 | GF-SXM15G | 1998 | Gasoline | 4AT | 5 |

Toyota Ipsum
(1996/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| BASE 4WD AT 2.0 | E-SXM15G | 1998 | Gasoline | 4AT | 5 |
| BASE AT 2.0 | E-SXM10G | 1998 | Gasoline | 4AT | 5 |
| E-SELECTION 4WD AT 2.0 | E-SXM15G | 1998 | Gasoline | 4AT | 5 |
| E-SELECTION AT 2.0 | E-SXM10G | 1998 | Gasoline | 4AT | 5 |
| L-SELECTION 4WD AT 2.0 | E-SXM15G | 1998 | Gasoline | 4AT | 5 |
| L-SELECTION AT 2.0 | E-SXM10G | 1998 | Gasoline | 4AT | 5 |
Recommend Items

1996 Toyota Ipsum
US$1,476
102,463 km
E-SXM10G, Automatic
2002 Toyota Ipsum
US$2,549
90,000 km
ACM21W, Automatic
1997 Toyota Ipsum
US$2,112
78,900 km
GF-SXM10G, Automatic
2001 Toyota Ipsum
US$1,700
109,149 km
TA-ACM21W, Automatic
2002 Toyota Ipsum
US$2,909
90,410 km
TA-ACM21W, Automatic
1997 Toyota Ipsum
US$950
132,016 km
SXM15G, Automatic
1997 Toyota Ipsum
US$860
81,420 km
SXM10G, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

