Japanese used cars - トレードカービュー [tradecarview]

phone

mail us

 JAPAN TIME: May / 26 / 2013 00:01 AM (JST)

Toyota Cresta

Toyota Cresta

Toyota Cresta
(2000/ 1)

Grade Model Code Displacement Fuel Type Transmission Doors
EXCEED AT 2.0 GF-GX100 1988 Gasoline 4AT 4
EXCEED AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
EXCEED G AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
EXCEED G AT 3.0 GF-JZX101 2997 Gasoline 4AT 4
EXCEED PREMIUM EDITION AT 2.0 GF-GX100 1988 Gasoline 4AT 4
EXCEED PREMIUM EDITION AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
EXCEED PREMIUM EDITION G AT 2.0 GF-GX100 1988 Gasoline 4AT 4
EXCEED PREMIUM EDITION G AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
ROULANT AT 2.0 GF-GX100 1988 Gasoline 4AT 4
ROULANT G AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
ROULANT S AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
SUPER LUCENT 4 PREMIUM EDITION AT 2.0 GF-GX105 1988 Gasoline 4AT 4
SUPER LUCENT AT 2.0 GF-GX100 1988 Gasoline 4AT 4
SUPER LUCENT AT 2.4 D KD-LX100 2446 Diesel 4AT 4
SUPER LUCENT AT 2.5 GF-JZX100 2491 Gasoline 4AT 4
SUPER LUCENT Four4WD AT 2.0 GF-GX105 1988 Gasoline 4AT 4
SUPER LUCENT Four4WD AT 2.5 GF-JZX105 2491 Gasoline 4AT 4
SUPER LUCENT FourG PACKAGE4WD AT 2.5 GF-JZX105 2491 Gasoline 4AT 4
SUPER LUCENT FourS PACKAGE4WD AT 2.0 GF-GX105 1988 Gasoline 4AT 4
SUPERLUCENTFOURPREMIUMEDITION G4WD AT2.0 GF-GX105 1988 Gasoline 4AT 4
Toyota Cresta

Toyota Cresta
(1996/ 1)

Grade Model Code Displacement Fuel Type Transmission Doors
EXCEED AT 2.0 E-GX100 1988 Gasoline 4AT 4
EXCEED AT 2.5 E-JZX100 2491 Gasoline 4AT 4
EXCEED G AT 2.5 E-JZX100 2491 Gasoline 4AT 4
EXCEED G AT 3.0 E-JZX101 2997 Gasoline 4AT 4
ROULANT AT 2.5 E-JZX100 2491 Gasoline 4AT 4
ROULANT G AT 2.5 E-JZX100 2491 Gasoline 4AT 4
SC AT 2.4DIESEL KD-LX100 2446 Diesel 4AT 4
SUPER LUCENT AT 2.0 E-GX100 1988 Gasoline 4AT 4
SUPER LUCENT AT 2.4DIESEL KD-LX100 2446 Diesel 4AT 4
SUPER LUCENT AT 2.5 E-JZX100 2491 Gasoline 4AT 4
SUPER LUCENT FOUR 4WD AT 2.5 E-JZX105 2491 Gasoline 4AT 4
SUPER LUCENT FOUR G PACKAGE 4WD AT 2.5 E-JZX105 2491 Gasoline 4AT 4
SUPER LUCENT MT 2.0 E-GX100 1988 Gasoline 5MT 4
Toyota Cresta

Toyota Cresta
(1992/ 1)

Grade Model Code Displacement Fuel Type Transmission Doors
SC AT 1.8 E-SX90 1838 Gasoline 4AT 4
SC AT 2.4DIESEL Y-LX90 2446 Diesel 4AT 4
SC MT 2.4DIESEL Y-LX90 2446 Diesel 5MT 4
SUFFIRE AT 1.8 E-SX90 1838 Gasoline 4AT 4
SUFFIRE AT 2.4DIESEL Y-LX90 2446 Diesel 4AT 4
SUFFIRE MT 1.8 E-SX90 1838 Gasoline 5MT 4
SUFFIRE MT 2.4DIESEL Y-LX90 2446 Diesel 5MT 4
SUPER LUCENT AT 2.0 E-GX90 1988 Gasoline 4AT 4
SUPER LUCENT AT 2.5 E-JZX90 2491 Gasoline 4AT 4
SUPER LUCENT G AT 2.5 E-JZX90 2491 Gasoline 4AT 4
SUPER LUCENT G AT 3.0 E-JZX91 2997 Gasoline 4AT 4
SUPER LUCENT MT 2.0 E-GX90 1988 Gasoline 5MT 4
TOURER S AT 2.5 E-JZX90 2491 Gasoline 4AT 4
TOURER V AT 2.5 E-JZX90 2491 Gasoline 4AT 4
TOURER V MT 2.5 E-JZX90 2491 Gasoline 5MT 4
Toyota Cresta

Toyota Cresta
(1988/ 1)

Grade Model Code Displacement Fuel Type Transmission Doors
GT TWIN TURBO AT 2.0 E-GX81 1988 Gasoline 4AT 4
GT TWIN TURBO MT 2.0 E-GX81 1988 Gasoline 5MT 4
SUPER CUSTOM AT 1.8 E-SX80 1838 Gasoline 4AT 4
SUPER CUSTOM AT 2.4DIESEL TB Q-LX80 2446 Diesel 4AT 4
SUPER CUSTOM MT 1.8 E-SX80 1838 Gasoline 5MT 4
SUPER CUSTOM MT 2.4DIESEL Q-LX80 2446 Diesel 5MT 4
SUPER CUSTOM MT 2.4DIESEL TB Q-LX80 2446 Diesel 5MT 4
SUPER DELUXE AT 2.0 E-GX81 1988 Gasoline 4AT 4
SUPER DELUXE MT 2.0 E-GX81 1988 Gasoline 5MT 4
SUPER LUCENT AT 2.0 E-GX81 1988 Gasoline 4AT 4
SUPER LUCENT AT 2.0DOHC E-GX81 1988 Gasoline 4AT 4
SUPER LUCENT G AT 2.0 E-GX81 1988 Gasoline 4AT 4
SUPER LUCENT MT 2.0 E-GX81 1988 Gasoline 5MT 4
SUPER LUCENT MT 2.0DOHC E-GX81 1988 Gasoline 5MT 4

Recommend Items