Renault Twingo

Renault Twingo
(2009/10)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| TWINGO GT RHD MT 1.1 | ABA-ND4FT | 1148 | Gasoline | 5MT | 3 |
| TWINGO RENAULT SPORT RHD MT 1.6 | ABA-NK4M | 1598 | Gasoline | 5MT | 3 |
| TWINGO RHD AT 1.1 | ABA-ND4F | 1148 | Gasoline | 5AT | 3 |

Renault Twingo
(2008/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| TWINGO GT RHD MT 1.1 | ABA-ND4FT | 1148 | Gasoline | 5MT | 3 |
| TWINGO RENAULT SPORT RHD MT 1.6 | ABA-NK4M | 1598 | Gasoline | 5MT | 3 |
| TWINGO RHD AT 1.1 | ABA-ND4F | 1148 | Gasoline | 5AT | 3 |

Renault Twingo
(1999/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EASY LHD SEMIAT 1.1 | GF-06D7F | 1148 | Gasoline | 5AT | 3 |
| PACK LHD MT 1.1 | GF-06D7F | 1148 | Gasoline | 5MT | 3 |
| PANORAMAROOF LHD SEMIAT 1.1 | GF-06D7F | 1148 | Gasoline | 5AT | 3 |
| QUICK SIFT5 LHD AT 1.1 | GF-06D7F | 1148 | Gasoline | 5AT | 3 |

Renault Twingo
(1995/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EASY LHD SEMI AT 1.2 | E-06C3G | 1238 | Gasoline | 5AT | 3 |
| PACK LHD MT 1.2 | E-06C3G | 1238 | Gasoline | 5MT | 3 |
Recommend Items

2005 Land Rover Freelander
US$7,160
46,000 km
LN25, Automatic
2002 Toyota Noah
US$2,700
189,846 km
AZR60G, Automatic
2000 Nissan Serena
US$2,220
74,635 km
PC24, Automatic
2001 Nissan X-Trail
US$2,467
106,700 km
T30, Automatic
2002 Toyota Toyoace
US$12,236
- km
TOYOACE, Manual
2006 Toyota Estima
US$12,877
52,325 km
ACR50W, Automanual
1998 Mitsubishi Pajero iO
US$1,000
42,030 km
H66W, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

