Nissan Skyline
Sale from

Nissan Skyline
(2011/12)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT FOUR TYPE P LIMITED 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT TYPE P LIMITED AT 2.5 | DBA-V36 | 2495 | Gasoline | 7AT | 4 |
| 370GT TYPE SP 55TH LIMITED AT 3.7 | DBA-KV36 | 3696 | Gasoline | 7AT | 4 |

Nissan Skyline
(2010/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT A PACKAGE AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR Type P 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR Type V 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT Type P AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT Type S AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT Type V AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 370GT Type S AT 3.7 | DBA-KV36 | 3696 | Gasoline | 7AT | 4 |
| 370GT Type SP AT 3.7 | DBA-KV36 | 3696 | Gasoline | 7AT | 4 |

Nissan Skyline
(2008/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR Type P 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR Type V 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT Type P AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT Type S AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT Type V AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 370GT Type P AT 3.7 | DBA-KV36 | 3696 | Gasoline | 7AT | 4 |
| 370GT Type S AT 3.7 | DBA-KV36 | 3696 | Gasoline | 7AT | 4 |
| 370GT Type SP AT 3.7 | DBA-KV36 | 3696 | Gasoline | 7AT | 4 |

Nissan Skyline
(2006/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR TYPE P 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR TYPE V 4WD AT 2.5 | DBA-NV36 | 2495 | Gasoline | 5AT | 4 |
| 250GT TYPE P AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 250GT TYPE V AT 2.5 | DBA-V36 | 2495 | Gasoline | 5AT | 4 |
| 350GT TYPE P AT 3.5 | DBA-PV36 | 3498 | Gasoline | 5AT | 4 |
| 350GT TYPE S AT 3.5 | DBA-PV36 | 3498 | Gasoline | 5AT | 4 |
| 350GT TYPE SP AT 3.5 | DBA-PV36 | 3498 | Gasoline | 5AT | 4 |

Nissan Skyline
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT AT 2.5 | GH-V35 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR PREMIUM 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT PREMIUM AT 2.5 | GH-V35 | 2495 | Gasoline | 5AT | 4 |
| 350GT 8 CVT 3.5 | CBA-PV35 | 3498 | Gasoline | CVT | 4 |
| 350GT PREMIUM AT 3.5 | CBA-PV35 | 3498 | Gasoline | 5AT | 4 |
| 350GT PREMIUM MT 3.5 | CBA-PV35 | 3498 | Gasoline | 6MT | 4 |

Nissan Skyline
(2004/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GT FOUR 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR PREMIUM 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT PREMIUM AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 350GT 8 CVT 3.5 | CBA-PV35 | 3498 | Gasoline | CVT | 4 |
| 350GT PREMIUM AT 3.5 | CBA-PV35 | 3498 | Gasoline | 5AT | 4 |
| 350GT PREMIUM MT 3.5 | CBA-PV35 | 3498 | Gasoline | 6MT | 4 |

Nissan Skyline
(2003/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250GT AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GT FOUR AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR PREMIUM 70TH-II 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT FOUR PREMIUM AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT PREMIUM 70TH-II AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GT PREMIUM AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GTM 70TH-II AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GTM AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GTM FOUR 70TH-II 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GTM FOUR AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 300GT AT 3.0 | GH-HV35 | 2987 | Gasoline | 5AT | 4 |
| 300GT PREMIUM AT 3.0 | GH-HV35 | 2987 | Gasoline | 5AT | 4 |
| 350GT MT 3.5 | UA-PV35 | 3498 | Gasoline | 6MT | 4 |
| 350GT PREMIUM MT 3.5 | UA-PV35 | 3498 | Gasoline | 6MT | 4 |
| 350GT-8 CVT 3.5 | UA-PV35 | 3498 | Gasoline | CVT | 4 |

Nissan Skyline
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 250 GT FOUR 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250 GT FOUR P COLLECTION 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250 GT FOUR S COLLECTION 4WD AT 2.5 | GH-NV35 | 2495 | Gasoline | 5AT | 4 |
| 250GT AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GT P COLLECTION AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GT S COLLECTION AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GTE AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 250GTM AT 2.5 | GH-V35 | 2495 | Gasoline | 4AT | 4 |
| 300GT AT 3.0 | GH-HV35 | 2987 | Gasoline | 5AT | 4 |
| 300GT P COLLECTION AT 3.0 | GH-HV35 | 2987 | Gasoline | 5AT | 4 |
| 300GT S COLLECTION AT 3.0 | GH-HV35 | 2987 | Gasoline | 5AT | 4 |
| 350GT-8 CVT 3.5 | UA-PA35 | 3498 | Gasoline | CVT | 4 |

Nissan Skyline
(2000/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 25GT Coupe MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GT FOUR 4WD COUPE AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 2 |
| 25GT FOUR L SELECTION 4WD SEDAN AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 4 |
| 25GT FOUR L SELECTION 4WD SEDAN MT 2.5 | GF-ENR34 | 2498 | Gasoline | 5MT | 4 |
| 25GT Sedan AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT SEDAN MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| 25GT TURBO COUPE AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 2 |
| 25GT TURBO COUPE MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GT TURBO SEDAN AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT TURBO SEDAN MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| 25GTECAT Coupe AT 2.5 | GF-ER34 | 2498 | Gasoline | 5AT | 2 |
| 25GTFOUR Coupe MT 2.5 | GF-ENR34 | 2498 | Gasoline | 5MT | 2 |
| 25GTFOUR Sedan MT 2.5 | GF-ENR34 | 2498 | Gasoline | 5MT | 4 |
| 25GTFOURECAT Coupe AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 2 |
| 25GTFOURECAT Sedan AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 4 |
| 25GTTURBO Coupe MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GTTURBO Sedan MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| 25GTTURBOECAT Coupe AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 2 |
| 25GTTURBOECAT Sedan AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-V AT | GF-ER34 | 2498 | Gasoline | 4AT | 2 |
| 25GT-V COUPE AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 2 |
| 25GT-V COUPE MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GT-V MT | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GT-V SEDAN AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-V SEDAN MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| 25GT-X FOUR 4WD SEDAN AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-X SEDAN AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-XECAT Sedan AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-XFOURECAT Sedan AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-XTURBO Sedan MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| 25GT-XTURBOECAT Sedan AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| GT COUPE AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 2 |
| GT Coupe MT 2.0 | GF-HR34 | 1998 | Gasoline | 5MT | 2 |
| GT SEDAN AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 4 |
| GT SEDAN MT 2.0 | GF-HR34 | 1998 | Gasoline | 5MT | 4 |
| GTECAT Coupe AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 2 |
| GTECAT Sedan AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 4 |
| GT-SPECIAL EDITION SEDAN AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 4 |

Nissan Skyline
(1998/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 25GT 2DOOR AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 2 |
| 25GT 2DOOR MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GT 4DOOR AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT FOUR 4WD 2DOOR AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 2 |
| 25GT FOUR 4WD 2DOOR MT 2.5 | GF-ENR34 | 2498 | Gasoline | 5MT | 2 |
| 25GT FOUR 4WD 4DOOR AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 4 |
| 25GT FOUR 4WD 4DOOR MT 2.5 | GF-ENR34 | 2498 | Gasoline | 5MT | 4 |
| 25GT TURBO 2DOOR AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 2 |
| 25GT TURBO 2DOOR MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 2 |
| 25GT TURBO 4DOOR AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT TURBO 4DOOR MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| 25GT-X 4DOOR AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-X FOUR 4WD 4DOOR AT 2.5 | GF-ENR34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-X TURBO 4DOOR AT 2.5 | GF-ER34 | 2498 | Gasoline | 4AT | 4 |
| 25GT-X TURBO 4DOOR MT 2.5 | GF-ER34 | 2498 | Gasoline | 5MT | 4 |
| GT 2DOOR AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 2 |
| GT 2DOOR MT 2.0 | GF-HR34 | 1998 | Gasoline | 5MT | 2 |
| GT 4DOOR AT 2.0 | GF-HR34 | 1998 | Gasoline | 4AT | 4 |
| GT 4DOOR MT 2.0 | GF-HR34 | 1998 | Gasoline | 5MT | 4 |

Nissan Skyline
(1993/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GTS 4DOOR AT 2.0 | E-HR33 | 1998 | Gasoline | 4AT | 4 |
| GTS 4DOOR MT 2.0 | E-HR33 | 1998 | Gasoline | 5MT | 4 |
| GTS TYPE G 4DOOR AT 2.0 | E-HR33 | 1998 | Gasoline | 4AT | 4 |
| GTS25 2DOOR AT 2.5 | E-ER33 | 2498 | Gasoline | 5AT | 2 |
| GTS25 2DOOR MT 2.5 | E-ER33 | 2498 | Gasoline | 5MT | 2 |
| GTS25 4DOOR AT 2.5 | E-ER33 | 2498 | Gasoline | 5AT | 4 |
| GTS25 TYPE G 4DOOR AT 2.5 | E-ER33 | 2498 | Gasoline | 5AT | 4 |
| GTS25 TYPE S 2DOOR AT 2.5 | E-ECR33 | 2498 | Gasoline | 5AT | 2 |
| GTS25 TYPE S 2DOOR MT 2.5 | E-ECR33 | 2498 | Gasoline | 5MT | 2 |
| GTS25T TYPE M 2DOOR AT 2.5 | E-ECR33 | 2498 | Gasoline | 4AT | 2 |
| GTS25T TYPE M 2DOOR MT 2.5 | E-ECR33 | 2498 | Gasoline | 5MT | 2 |
| GTS25T TYPE M 4DOOR AT 2.5 | E-ECR33 | 2498 | Gasoline | 4AT | 4 |
| GTS25T TYPE M 4DOOR MT 2.5 | E-ECR33 | 2498 | Gasoline | 5MT | 4 |
| GTS25T TYPE M ACTIVE LSD 2DOOR MT 2.5 | E-ECR33 | 2498 | Gasoline | 5MT | 2 |

Nissan Skyline
(1989/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GTE 4DOOR AT 2.0 | E-HR32 | 1998 | Gasoline | 4AT | 4 |
| GTE 4DOOR MT 2.0 | E-HR32 | 1998 | Gasoline | 5MT | 4 |
| GTS 2DOOR AT 2.0 | E-HR32 | 1998 | Gasoline | 4AT | 2 |
| GTS 2DOOR MT 2.0 | E-HR32 | 1998 | Gasoline | 5MT | 2 |
| GTS 4DOOR AT 2.0 | E-HR32 | 1998 | Gasoline | 4AT | 4 |
| GTS 4DOOR MT 2.0 | E-HR32 | 1998 | Gasoline | 5MT | 4 |
| GTS TYPE S 2DOOR AT 2.0 | E-HCR32 | 1998 | Gasoline | 4AT | 2 |
| GTS TYPE S 2DOOR MT 2.0 | E-HCR32 | 1998 | Gasoline | 5MT | 2 |
| GTS TYPE S 4DOOR AT 2.0 | E-HCR32 | 1998 | Gasoline | 4AT | 4 |
| GTS TYPE S 4DOOR MT 2.0 | E-HCR32 | 1998 | Gasoline | 5MT | 4 |
| GTS-T 2DOOR AT 2.0 | E-HCR32 | 1998 | Gasoline | 4AT | 2 |
| GTS-T 2DOOR MT 2.0 | E-HCR32 | 1998 | Gasoline | 5MT | 2 |
| GTS-T 4DOOR AT 2.0 | E-HCR32 | 1998 | Gasoline | 4AT | 4 |
| GTS-T 4DOOR MT 2.0 | E-HCR32 | 1998 | Gasoline | 5MT | 4 |
| GTS-T TYPE M 2DOOR AT 2.0 | E-HCR32 | 1998 | Gasoline | 4AT | 2 |
| GTS-T TYPE M 2DOOR MT 2.0 | E-HCR32 | 1998 | Gasoline | 5MT | 2 |
| GTS-T TYPE M 4DOOR AT 2.0 | E-HCR32 | 1998 | Gasoline | 4AT | 4 |
| GTS-T TYPE M 4DOOR MT 2.0 | E-HCR32 | 1998 | Gasoline | 5MT | 4 |
| GXI 4DOOR AT 1.8 | E-FR32 | 1809 | Gasoline | 4AT | 4 |
| GXI 4DOOR MT 1.8 | E-FR32 | 1809 | Gasoline | 5MT | 4 |
Similar Model for Nissan Skyline
Recommend Items

2002 Nissan Skyline
US$1,880
90,468 km
GH-V35, Automanual
2002 Nissan Skyline
US$1,990
70,695 km
GH-V35, Automanual
2008 Nissan Skyline
US$18,058
29,000 km
CKV36, Automatic
1998 Nissan Skyline
US$8,733
78,387 km
ER34, Manual
2005 Nissan Skyline
US$7,667
18,000 km
GH-V35, Automatic
2008 Nissan Skyline
US$14,840
39,000 km
DBA-V36, Automatic
1998 Nissan Skyline
US$1,200
75,880 km
HR33, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

