Mitsubishi Mirage

Mitsubishi Mirage
(1995/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CYBORG 3DOOR AT 1.6 | E-CJ4A | 1597 | Gasoline | 4AT | 3 |
| CYBORG 3DOOR MT 1.6 | E-CJ4A | 1597 | Gasoline | 5MT | 3 |
| CYBORG-RX 3DOOR AT 1.6 | E-CJ4A | 1597 | Gasoline | 4AT | 3 |
| CYBORG-RX 3DOOR MT 1.6 | E-CJ4A | 1597 | Gasoline | 5MT | 3 |
| CYBORG-ZR 3DOOR AT 1.6 | E-CJ4A | 1597 | Gasoline | 4AT | 3 |
| CYBORG-ZR 3DOOR MT 1.6 | E-CJ4A | 1597 | Gasoline | 5MT | 3 |
| F 3DOOR 4WD AT 1.5 | E-CL2A | 1468 | Gasoline | 4AT | 3 |
| F 3DOOR 4WD MT 1.5 | E-CL2A | 1468 | Gasoline | 5MT | 3 |
| F 3DOOR AT 1.3 | E-CJ1A | 1298 | Gasoline | 4AT | 3 |
| F 3DOOR MT 1.3 | E-CJ1A | 1298 | Gasoline | 5MT | 3 |
| G 3DOOR AT 1.5 | E-CJ2A | 1468 | Gasoline | 4AT | 3 |
| G 3DOOR MT 1.5 | E-CJ2A | 1468 | Gasoline | 5MT | 3 |
| J 3DOOR AT 1.3 | E-CJ1A | 1298 | Gasoline | 4AT | 3 |
| J 3DOOR MT 1.3 | E-CJ1A | 1298 | Gasoline | 5MT | 3 |
| VIE 4DOOR AT 1.3 | E-CK1A | 1298 | Gasoline | 4AT | 4 |
| VIE 4DOOR AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| VIE 4DOOR MT 1.3 | E-CK1A | 1298 | Gasoline | 5MT | 4 |
| VIE 4DOOR MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| VIE EXTRA 4DOOR AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| VIE EXTRA 4DOOR MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| VIE SALOON 4DOOR 4WD AT 1.5 | E-CM2A | 1468 | Gasoline | 4AT | 4 |
| VIE SALOON 4DOOR 4WD AT 2.0DIESEL | KD-CM8A | 1998 | Diesel | 4AT | 4 |
| VIE SALOON 4DOOR 4WD MT 1.5 | E-CM2A | 1468 | Gasoline | 5MT | 4 |
| VIE SALOON 4DOOR 4WD MT 2.0DIESEL | KD-CM8A | 1998 | Diesel | 5MT | 4 |
| VIE SALOON 4DOOR AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| VIE SALOON 4DOOR AT 1.8 | E-CK6A | 1829 | Gasoline | 4AT | 4 |
| VIE SALOON 4DOOR AT 2.0DIESEL | KD-CK8A | 1998 | Diesel | 4AT | 4 |
| VIE SALOON 4DOOR MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| VIE SALOON 4DOOR MT 2.0DIESEL | KD-CK8A | 1998 | Diesel | 5MT | 4 |
| VR 4DOOR AT 1.6 | E-CK4A | 1597 | Gasoline | 4AT | 4 |
| VR 4DOOR MT 1.6 | E-CK4A | 1597 | Gasoline | 5MT | 4 |
| VR-X 4DOOR 4WD AT 1.8 | E-CM5A | 1834 | Gasoline | 4AT | 4 |
| VR-X 4DOOR 4WD MT 1.8 | E-CM5A | 1834 | Gasoline | 5MT | 4 |
| X 3DOOR AT 1.5 | E-CJ2A | 1468 | Gasoline | 4AT | 3 |
| X 3DOOR MT 1.5 | E-CJ2A | 1468 | Gasoline | 5MT | 3 |

Mitsubishi Mirage
(1991/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| F 3DOOR AT 1.3 | E-CA1A | 1298 | Gasoline | 3AT | 3 |
| F 3DOOR MT 1.3 | E-CA1A | 1298 | Gasoline | 5MT | 3 |
| F 4DOOR AT 1.3 | E-CB1A | 1298 | Gasoline | 3AT | 4 |
| F 4DOOR MT 1.3 | E-CB1A | 1298 | Gasoline | 5MT | 4 |
| MVV 3DOOR MT 1.5 | E-CA2A | 1468 | Gasoline | 5MT | 3 |
| MVV 4DOOR MT 1.5 | E-CB2A | 1468 | Gasoline | 5MT | 4 |
| R 3DOOR AT 1.5 | E-CA3A | 1496 | Gasoline | 4AT | 3 |
| R 3DOOR MT 1.5 | E-CA3A | 1496 | Gasoline | 5MT | 3 |
| RS 3DOOR MT 1.6 | E-CA4A | 1597 | Gasoline | 5MT | 3 |
| RS 4WD 3DOOR MT 1.6 | E-CC4A | 1597 | Gasoline | 5MT | 3 |
| S 3DOOR AT 1.5 | E-CA3A | 1496 | Gasoline | 4AT | 3 |
| S 3DOOR MT 1.5 | E-CA3A | 1496 | Gasoline | 5MT | 3 |
| S 4DOOR AT 1.5 | E-CB3A | 1496 | Gasoline | 4AT | 4 |
| S 4DOOR MT 1.5 | E-CB3A | 1496 | Gasoline | 5MT | 4 |
| S 4WD 3DOOR AT 1.5 | E-CC3A | 1496 | Gasoline | 4AT | 3 |
| S 4WD 3DOOR MT 1.5 | E-CC3A | 1496 | Gasoline | 5MT | 3 |
| SUPER R 3DOOR AT 1.6 | E-CA4A | 1597 | Gasoline | 4AT | 3 |
| SUPER R 3DOOR MT 1.6 | E-CA4A | 1597 | Gasoline | 5MT | 3 |
| SUPER R 4WD 3DOOR AT 1.6 | E-CC4A | 1597 | Gasoline | 4AT | 3 |
| SUPER R 4WD 3DOOR MT 1.6 | E-CC4A | 1597 | Gasoline | 5MT | 3 |
| T 3DOOR AT 1.3 | E-CA1A | 1298 | Gasoline | 3AT | 3 |
| T 3DOOR MT 1.3 | E-CA1A | 1298 | Gasoline | 5MT | 3 |
| VIE LIMITED 4DOOR AT 1.5 | E-CB3A | 1496 | Gasoline | 4AT | 4 |
| VIE LIMITED 4DOOR AT 1.6 | E-CB6A | 1597 | Gasoline | 4AT | 4 |
| VIE LIMITED 4DOOR MT 1.5 | E-CB3A | 1496 | Gasoline | 5MT | 4 |
| VIE LIMITED 4DOOR MT 1.6 | E-CB6A | 1597 | Gasoline | 5MT | 4 |
| VIE SALOON 4DOOR AT 1.5 | E-CB3A | 1496 | Gasoline | 4AT | 4 |
| VIE SALOON 4DOOR AT 1.6 | E-CB6A | 1597 | Gasoline | 4AT | 4 |
| VIE SALOON 4DOOR AT 1.8DIESEL | X-CB7A | 1795 | Diesel | 4AT | 4 |
| VIE SALOON 4DOOR MT 1.5 | E-CB3A | 1496 | Gasoline | 5MT | 4 |
| VIE SALOON 4DOOR MT 1.6 | E-CB6A | 1597 | Gasoline | 5MT | 4 |
| VIE SALOON 4DOOR MT 1.8DIESEL | X-CB7A | 1795 | Diesel | 5MT | 4 |
| VIE SALOON 4WD 4DOOR AT 1.5 | E-CD3A | 1496 | Gasoline | 4AT | 4 |
| VIE SALOON 4WD 4DOOR AT 1.8DIESEL | X-CD7A | 1795 | Diesel | 4AT | 4 |
| VIE SALOON 4WD 4DOOR MT 1.5 | E-CD3A | 1496 | Gasoline | 5MT | 4 |
| VIE SALOON 4WD 4DOOR MT 1.8DIESEL | X-CD7A | 1795 | Diesel | 5MT | 4 |
| X 3DOOR AT 1.5 | E-CA3A | 1496 | Gasoline | 4AT | 3 |
| X 3DOOR MT 1.5 | E-CA3A | 1496 | Gasoline | 5MT | 3 |

Mitsubishi Mirage
(1989/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 1500CG AT 1.5 | E-C12W | 1468 | Gasoline | 4AT | 5 |
| 1500CG MT 1.5 | E-C12W | 1468 | Gasoline | 5MT | 5 |
| 1500CX AT 1.5 | E-C12W | 1468 | Gasoline | 4AT | 5 |
| 1500CX MT 1.5 | E-C12W | 1468 | Gasoline | 5MT | 5 |
| 1800CG 4WD MT 1.8 | E-C37W | 1755 | Gasoline | 5MT | 5 |
| 1800CG 4WD MT 1.8DIESEL | Q-C34W | 1795 | Diesel | 5MT | 5 |
| 1800CG MT 1.8DIESEL | Q-C14W | 1795 | Diesel | 5MT | 5 |
| 1800CX 4WD MT 1.8 | E-C37W | 1755 | Gasoline | 5MT | 5 |
| 1800CX SUNROOF 4WD MT 1.8 | E-C37W | 1755 | Gasoline | 5MT | 5 |
Recommend Items

2012 Mitsubishi Mirage
US$9,994
2,137 km
DBA-A05A, CVT
1999 Mitsubishi Mirage
US$972
99,750 km
GF-CQ2A, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

