Mitsubishi Lancer

Mitsubishi Lancer
(2008/ 6)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| MX E 4WD CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E BUSINESS PACKAGE CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E MT 1.5 | DBA-CS2A | 1468 | Gasoline | 5MT | 4 |

Mitsubishi Lancer
(2006/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EXCEED NAVI AT 2.0 | CBA-CS6A | 1999 | Gasoline | 4AT | 4 |
| MX E NAVI 4WD CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E NAVI CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E 4WD CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E MT 1.5 | DBA-CS2A | 1468 | Gasoline | 5MT | 4 |
| MX TOURING 4WD CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX TOURING CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| RALLIART AT 1.8 | TA-CS5A | 1834 | Gasoline | 4AT | 4 |

Mitsubishi Lancer
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EXCEED AT 2.0 | CBA-CS6A | 1999 | Gasoline | 4AT | 4 |
| EXCEED NAVI AT 2.0 | CBA-CS6A | 1999 | Gasoline | 4AT | 4 |
| MX E 4WD CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E BUSINESS PACKAGE CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E BUSINESS PACKAGE MT 1.5 | DBA-CS2A | 1468 | Gasoline | 5MT | 4 |
| MX E CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX E MT 1.5 | DBA-CS2A | 1468 | Gasoline | 5MT | 4 |
| MX TOURING 4WD CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX TOURING CVT 1.5 | DBA-CS2A | 1468 | Gasoline | CVT | 4 |
| RALLIART AT 1.8 | TA-CS5A | 1834 | Gasoline | 4AT | 4 |

Mitsubishi Lancer
(2003/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| MX-E 4WD CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX-E BUSINESS PACKAGE CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX-E BUSINESS PACKAGE MT 1.5 | UA-CS2A | 1468 | Gasoline | 5MT | 4 |
| MX-E CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX-E MT 1.5 | UA-CS2A | 1468 | Gasoline | 5MT | 4 |
| MX-TOURING 4WD CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX-TOURING CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX-TOURING NAVI PACKAGE 4WD CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| MX-TOURING NAVI PACKAGE CVT 1.5 | UA-CS2A | 1468 | Gasoline | CVT | 4 |
| RALLIART AT 1.8 | TA-CS5A | 1834 | Gasoline | 4AT | 4 |
| SE-G CVT 1.8 | LA-CS5A | 1834 | Gasoline | CVT | 4 |
| SE-G SELECT PACKAGE CVT 1.8 | LA-CS5A | 1834 | Gasoline | CVT | 4 |

Mitsubishi Lancer
(1995/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| GSR 4WD AT 1.8 | E-CM5A | 1834 | Gasoline | 4AT | 4 |
| GSR 4WD MT 1.8 | E-CM5A | 1834 | Gasoline | 5MT | 4 |
| MR AT 1.6 | E-CK4A | 1597 | Gasoline | 4AT | 4 |
| MR AT 1.6 MD | E-CK4A | 1597 | Gasoline | 4AT | 4 |
| MR MT 1.6 | E-CK4A | 1597 | Gasoline | 5MT | 4 |
| MR MT 1.6 MD | E-CK4A | 1597 | Gasoline | 5MT | 4 |
| MX AT 1.3 | E-CK1A | 1298 | Gasoline | 4AT | 4 |
| MX AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| MX EXTRA AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| MX EXTRA MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| MX MT 1.3 | E-CK1A | 1298 | Gasoline | 5MT | 4 |
| MX MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| MX SALOON 4WD AT 1.5 | E-CM2A | 1468 | Gasoline | 4AT | 4 |
| MX SALOON 4WD AT 2.0DIESEL | KD-CM8A | 1998 | Diesel | 4AT | 4 |
| MX SALOON 4WD MT 1.5 | E-CM2A | 1468 | Gasoline | 5MT | 4 |
| MX SALOON 4WD MT 2.0DIESEL | KD-CM8A | 1998 | Diesel | 5MT | 4 |
| MX SALOON AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| MX SALOON AT 2.0DIESEL | KD-CK8A | 1998 | Diesel | 4AT | 4 |
| MX SALOON MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| MX SALOON MT 2.0DIESEL | KD-CK8A | 1998 | Diesel | 5MT | 4 |
| MX TOURING AT 1.5 | E-CK2A | 1468 | Gasoline | 4AT | 4 |
| MX TOURING MT 1.5 | E-CK2A | 1468 | Gasoline | 5MT | 4 |
| T AT 1.3 | E-CK1A | 1298 | Gasoline | 4AT | 4 |
| T MT 1.3 | E-CK1A | 1298 | Gasoline | 5MT | 4 |
| V6 MX SALOON AT 1.8 | E-CK6A | 1829 | Gasoline | 4AT | 4 |

Mitsubishi Lancer
(1991/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| F AT 1.3 | E-CB1A | 1298 | Gasoline | 3AT | 4 |
| F MT 1.3 | E-CB1A | 1298 | Gasoline | 5MT | 4 |
| GSR 4WD MT 1.8 | E-CD5A | 1834 | Gasoline | 5MT | 4 |
| MVV MT 1.5 | E-CB2A | 1468 | Gasoline | 5MT | 4 |
| MX LIMITED AT 1.5 | E-CB3A | 1496 | Gasoline | 4AT | 4 |
| MX LIMITED AT 1.6 | E-CB6A | 1597 | Gasoline | 4AT | 4 |
| MX LIMITED MT 1.5 | E-CB3A | 1496 | Gasoline | 5MT | 4 |
| MX LIMITED MT 1.6 | E-CB6A | 1597 | Gasoline | 5MT | 4 |
| MX SALOON 4WD AT 1.5 | E-CD3A | 1496 | Gasoline | 4AT | 4 |
| MX SALOON 4WD AT 1.8DIESEL | X-CD7A | 1795 | Diesel | 4AT | 4 |
| MX SALOON 4WD MT 1.5 | E-CD3A | 1496 | Gasoline | 5MT | 4 |
| MX SALOON 4WD MT 1.8DIESEL | X-CD7A | 1795 | Diesel | 5MT | 4 |
| MX SALOON AT 1.5 | E-CB3A | 1496 | Gasoline | 4AT | 4 |
| MX SALOON AT 1.6 | E-CB6A | 1597 | Gasoline | 4AT | 4 |
| MX SALOON AT 1.8DIESEL | X-CB7A | 1795 | Diesel | 4AT | 4 |
| MX SALOON MT 1.5 | E-CB3A | 1496 | Gasoline | 5MT | 4 |
| MX SALOON MT 1.6 | E-CB6A | 1597 | Gasoline | 5MT | 4 |
| MX SALOON MT 1.8DIESEL | X-CB7A | 1795 | Diesel | 5MT | 4 |
| RS 4WD MT 1.8 | E-CD5A | 1834 | Gasoline | 5MT | 4 |
| S AT 1.5 | E-CB3A | 1496 | Gasoline | 4AT | 4 |
| S MT 1.5 | E-CB3A | 1496 | Gasoline | 5MT | 4 |
| T AT 1.3 | E-CB1A | 1298 | Gasoline | 3AT | 4 |
| T MT 1.3 | E-CB1A | 1298 | Gasoline | 5MT | 4 |
Recommend Items

2006 Mitsubishi Lancer
US$3,310
84,000 km
CBA-CS5AZ, Manual
2006 Mitsubishi Lancer
US$1,374
143,200 km
DBA-CS2A, Automatic
1996 Mitsubishi Lancer
US$884
126,000 km
CK2A, Automatic
2001 Mitsubishi Lancer
US$668
105,041 km
GH-CS5W, Automatic
2003 Mitsubishi Lancer
US$2,994
135,000 km
GH-CS5AR, Automatic
1998 Mitsubishi Lancer
US$3,480
84,895 km
CP9A, Manual
2004 Mitsubishi Lancer
US$2,307
78,000 km
CBA-CS2A, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

