Jaguar XJ Series
Sale from

Jaguar XJ Series
(2013/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 2.0 LUXURY LHD AT 2.0 | CBA-J12PB | 1998 | Gasoline | 8AT | 4 |
| 2.0 LUXURY RHD AT 2.0 | CBA-J12PB | 1998 | Gasoline | 8AT | 4 |
| 3.0 PORTFOLIO LHD AT 3.0 | CBA-J12B | 2994 | Gasoline | 8AT | 4 |
| 3.0 PORTFOLIO RHD AT 3.0 | CBA-J12B | 2994 | Gasoline | 8AT | 4 |
| 3.0 PREMIUM LUXURY LHD AT 3.0 | CBA-J128B | 2994 | Gasoline | 8AT | 4 |
| 3.0 PREMIUM LUXURY RHD AT 3.0 | CBA-J128B | 2994 | Gasoline | 8AT | 4 |
| 5.0 SUPERSPORT LWB LHD AT 5.0 | CBA-J24MA | 4999 | Gasoline | 8AT | 4 |
| 5.0 SUPERSPORT LWB RHD AT 5.0 | CBA-J24MA | 4999 | Gasoline | 8AT | 4 |
| 5.0 SUPERSPORT SWB LHD AT 5.0 | CBA-J12MA | 4999 | Gasoline | 8AT | 4 |
| 5.0 SUPERSPORT SWB RHD AT 5.0 | CBA-J12MA | 4999 | Gasoline | 8AT | 4 |

Jaguar XJ Series
(2012/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| LUXURY LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| LUXURY RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO LWB LHD AT 5.0 | CBA-J24MA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO LWB RHD AT 5.0 | CBA-J24MA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PREMIUM LUXURY LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PREMIUM LUXURY RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| SUPERSPORT LHD AT 5.0 | CBA-J12MA | 4999 | Gasoline | 6AT | 4 |
| SUPERSPORT LWB LHD AT 5.0 | CBA-J24MA | 4999 | Gasoline | 6AT | 4 |
| SUPERSPORT LWB RHD AT 5.0 | CBA-J24MA | 4999 | Gasoline | 6AT | 4 |
| SUPERSPORT RHD AT 5.0 | CBA-J12MA | 4999 | Gasoline | 6AT | 4 |

Jaguar XJ Series
(2011/ 2)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| PORTFOLIO SPECIAL SELECTION COOL LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION COOL RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION MODERN LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION MODERN RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION TRADITIONAL LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION TRADITIONAL RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION WARM LHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |
| PORTFOLIO SPECIAL SELECTION WARM RHD AT 5.0 | CBA-J12LA | 4999 | Gasoline | 6AT | 4 |

Jaguar XJ Series
(2010/ 6)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| LUXURY LHD AT 5.0 | CBA-J12LA | 4999 | - | 6AT | 4 |
| LUXURY RHD AT 5.0 | CBA-J12LA | 4999 | - | 6AT | 4 |
| PORTFOLIO LWB LHD AT 5.0 | CBA-J24MA | 4999 | - | 6AT | 4 |
| PORTFOLIO LWB RHD AT 5.0 | CBA-J24MA | 4999 | - | 6AT | 4 |
| PORTFOLIO SWB LHD AT 5.0 | CBA-J12LA | 4999 | - | 6AT | 4 |
| PORTFOLIO SWB RHD AT 5.0 | CBA-J12LA | 4999 | - | 6AT | 4 |
| PREMIUM LUXURY LHD AT 5.0 | CBA-J12LA | 4999 | - | 6AT | 4 |
| PREMIUM LUXURY RHD AT 5.0 | CBA-J12LA | 4999 | - | 6AT | 4 |
| SUPERSPORT LWB LHD AT 5.0 | CBA-J24MA | 4999 | - | 6AT | 4 |
| SUPERSPORT LWB RHD AT 5.0 | CBA-J24MA | 4999 | - | 6AT | 4 |
| SUPERSPORT SWB LHD AT 5.0 | CBA-J12MA | 4999 | - | 6AT | 4 |
| SUPERSPORT SWB RHD AT 5.0 | CBA-J12MA | 4999 | - | 6AT | 4 |

Jaguar XJ Series
(2007/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| XJ 3.0 EXECUTIVE RHD AT 3.0 | CBA-J71VB | 2967 | Gasoline | 6AT | 4 |
| XJ 4.2 EXECUTIVE LHD AT 4.2 | CBA-J72SB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 EXECUTIVE RHD AT 4.2 | CBA-J72SB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN L LHD AT 4.2 | CBA-J82TB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN L RHD AT 4.2 | CBA-J82TB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN LHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN RHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |
| XJR LHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |
| XJR RHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |

Jaguar XJ Series
(2006/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| XJ 3.0 EXECUTIVE RHD AT 3.0 | CBA-J71VB | 2967 | Gasoline | 6AT | 4 |
| XJ 4.2 EXECUTIVE LHD AT 4.2 | CBA-J72SB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 EXECUTIVE RHD AT 4.2 | CBA-J72SB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN L LHD AT 4.2 | CBA-J82TB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN L RHD AT 4.2 | CBA-J82TB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN LHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |
| XJ 4.2 SOVEREIGN RHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |
| XJR LHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |
| XJR RHD AT 4.2 | CBA-J73TB | 4196 | Gasoline | 6AT | 4 |

Jaguar XJ Series
(2004/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| SUPER V8 L LHD AT 4.2 | GH-J82TA | 4196 | Gasoline | 6AT | 4 |
| SUPER V8 L RHD AT 4.2 | GH-J82TA | 4196 | Gasoline | 6AT | 4 |
| SUPER V8 LHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |
| SUPER V8 RHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |
| XJ6 3.0 RHD AT 3.0 | GH-J71VA | 2967 | Gasoline | 6AT | 4 |
| XJ8 3.5 LHD AT 3.5 | GH-J72RA | 3554 | Gasoline | 6AT | 4 |
| XJ8 3.5 RHD AT 3.5 | GH-J72RA | 3554 | Gasoline | 6AT | 4 |
| XJ8 4.2 LHD AT 4.2 | GH-J72SA | 4196 | Gasoline | 6AT | 4 |
| XJ8 4.2 RHD AT 4.2 | GH-J72SA | 4196 | Gasoline | 6AT | 4 |
| XJ8 L 3.5 LHD AT 3.5 | GH-J80RA | 3554 | Gasoline | 6AT | 4 |
| XJ8 L 3.5 RHD AT 3.5 | GH-J80RA | 3554 | Gasoline | 6AT | 4 |
| XJ8 L 4.2 LHD AT 4.2 | GH-J80SA | 4196 | Gasoline | 6AT | 4 |
| XJ8 L 4.2 RHD AT 4.2 | GH-J80SA | 4196 | Gasoline | 6AT | 4 |
| XJR LHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |
| XJR RHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |

Jaguar XJ Series
(2003/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| Super V8 LHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |
| Super V8 RHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |
| XJ6 3.0 RHD AT 3.0 | GH-J71VA | 2967 | Gasoline | 6AT | 4 |
| XJ8 3.5 LHD AT 3.5 | GH-J72RA | 3554 | Gasoline | 6AT | 4 |
| XJ8 3.5 RHD AT 3.5 | GH-J72RA | 3554 | Gasoline | 6AT | 4 |
| XJ8 4.2 LHD AT 4.2 | GH-J72SA | 4196 | Gasoline | 6AT | 4 |
| XJ8 4.2 RHD AT 4.2 | GH-J72SA | 4196 | Gasoline | 6AT | 4 |
| XJR LHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |
| XJR RHD AT 4.2 | GH-J73TA | 4196 | Gasoline | 6AT | 4 |

Jaguar XJ Series
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| DAIMLER SUPER V8 LHD | E-DMFB | 3996 | Gasoline | 5AT | 4 |
| DAIMLER SUPER V8 RHD | E-DMFB | 3996 | Gasoline | 5AT | 4 |
| DAIMLER SUPERV8 LHD AT | GF-D25MB | 3996 | Gasoline | 5AT | 4 |
| DAIMLER SUPERV8 RHD AT | GF-D25MB | 3996 | Gasoline | 5AT | 4 |
| SOVEREIGH 3.2-V8 RHD AT | GF-J13KB | 3252 | Gasoline | 5AT | 4 |
| SOVEREIGN 4.0-V8 LIMITED LHD AT 4.0 | GH-J13LB | 3996 | Gasoline | 5AT | 4 |
| SOVEREIGN 4.0-V8 LIMITED RHD AT 4.0 | GH-J13LB | 3996 | Gasoline | 5AT | 4 |
| SOVEREIGN4.0-V8 LHD | E-JMDB | 3996 | Gasoline | 5AT | 4 |
| SOVEREIGN4.0-V8 LHD AT | GF-J23LB | 3996 | Gasoline | 5AT | 4 |
| SOVEREIGN4.0-V8 RHD | E-JMDB | 3996 | Gasoline | 5AT | 4 |
| SOVEREIGN4.0-V8 RHD AT | GF-J23LB | 3996 | Gasoline | 5AT | 4 |
| XJ EXECUTIVE 3.2-V8 RHD AT | GF-J13KB | 3252 | Gasoline | 5AT | 4 |
| XJ EXECUTIVE 4.0-V8 LHD AT | GF-J13LB | 3996 | Gasoline | 5AT | 4 |
| XJ EXECUTIVE 4.0-V8 RHD AT | GF-J13LB | 3996 | Gasoline | 5AT | 4 |
| XJ SPORT 3.2-V8 RHD AT | GF-J13KB | 3252 | Gasoline | 5AT | 4 |
| XJ8 3.2-V8 | E-JLGB | 3252 | Gasoline | 5AT | 4 |
| XJEXECUTIVE3.2-V8 RHD | E-JLGB | 3252 | Gasoline | 5AT | 4 |
| XJEXECUTIVE4.0-V8 LHD | E-JLDB | 3996 | Gasoline | 5AT | 4 |
| XJEXECUTIVE4.0-V8 RHD | E-JLDB | 3996 | Gasoline | 5AT | 4 |
| XJR100 LHD AT | GF-J15MB | 3996 | Gasoline | 5AT | 4 |
| XJR100 RHD AT | GF-J15MB | 3996 | Gasoline | 5AT | 4 |
| XJR4.0SUPERCHARGED V8 LHD | E-JLFB | 3996 | Gasoline | 5AT | 4 |
| XJR4.0SUPERCHARGED V8 LHD AT | GF-J15MB | 3996 | Gasoline | 5AT | 4 |
| XJR4.0SUPERCHARGED V8 RHD | E-JLFB | 3996 | Gasoline | 5AT | 4 |
| XJR4.0SUPERCHARGED V8 RHD AT | GF-J15MB | 3996 | Gasoline | 5AT | 4 |

Jaguar XJ Series
(1994/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| XJ12 LHD AT 6.0 | E-JLSA | 5992 | Gasoline | 4AT | 4 |
| XJ12 RHD AT 6.0 | E-JLSA | 5992 | Gasoline | 4AT | 4 |
| XJ6-3.2 RHD AT 3.2 | E-JLGA | 3238 | Gasoline | 4AT | 4 |
| XJ6-3.2S RHD AT 3.2 | E-JLGA | 3238 | Gasoline | 4AT | 4 |
| XJ6-4.0S LHD AT 4.0 | E-JLDA | 3980 | Gasoline | 4AT | 4 |
| XJ6-4.0S RHD AT 4.0 | E-JLDA | 3980 | Gasoline | 4AT | 4 |
| XJR 4.0 SUPER CHARGED LHD AT 4.0 | E-JLFA | 3980 | Gasoline | 4AT | 4 |
| XJR 4.0 SUPER CHARGED RHD AT 4.0 | E-JLFA | 3980 | Gasoline | 4AT | 4 |

Jaguar XJ Series
(1990/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| XJ6 3.2 LHD AT 3.2 | E-JLG | 3238 | Gasoline | 4AT | 4 |
| XJ6 3.2 RHD AT 3.2 | E-JLG | 3238 | Gasoline | 4AT | 4 |
| XJ6 4.0 LHD AT 4.0 | E-JLD | 3980 | Gasoline | 4AT | 4 |
| XJ6 4.0 RHD AT 4.0 | E-JLD | 3980 | Gasoline | 4AT | 4 |
| XJ6 4.0 SPORTS LHD AT 4.0 | E-JLD | 3980 | Gasoline | 4AT | 4 |
| XJ6 4.0 SPORTS RHD AT 4.0 | E-JLD | 3980 | Gasoline | 4AT | 4 |
Similar Model for Jaguar XJ Series
Recommend Items

1998 Jaguar XJ Series
US$5,980
37,600 km
JLGB, Automanual
2000 Jaguar XJ Series
US$3,980
69,270 km
GF-J13KB, Automatic
2000 Jaguar XJ Series
US$120,000
100,000 km
GF-JLGC, Automatic
1998 Jaguar XJ Series
US$5,223
133,000 km
E-JLGB, Automatic
1996 Jaguar XJ Series
US$2,900
39,000 km
E-JLDA, Automatic
2007 Jaguar XJ Series
US$28,365
63,478 km
CBA-J73TB, Unspecified
1995 Jaguar XJ Series
US$4,980
56,700 km
JLFA, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

