Honda Civic
Sale from

Honda Civic
(2008/ 9)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 1.8G AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8G MT 1.8 | DBA-FD1 | 1799 | Gasoline | 5MT | 4 |
| 1.8GL AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8GL S PACKAGE AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 2.0GL AT 2.0 | DBA-FD2 | 1998 | Gasoline | 5AT | 4 |
| 2.0GL S PACKAGE AT 2.0 | DBA-FD2 | 1998 | Gasoline | 5AT | 4 |

Honda Civic
(2007/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 1.8G AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8G MT 1.8 | DBA-FD1 | 1799 | Gasoline | 5MT | 4 |
| 1.8GL AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 2.0GL AT 2.0 | DBA-FD2 | 1998 | Gasoline | 5AT | 4 |

Honda Civic
(2006/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 1.8B AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8G AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8G MT 1.8 | DBA-FD1 | 1799 | Gasoline | 5MT | 4 |
| 1.8GL AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 2.0GL AT 2.0 | DBA-FD2 | 1998 | Gasoline | 5AT | 4 |
| TYPE R MT 2.0 | ABA-FD2 | 1998 | Gasoline | 6MT | 4 |

Honda Civic
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 1.8B AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8G AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8G MT 1.8 | DBA-FD1 | 1799 | Gasoline | 5MT | 4 |
| 1.8GL AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 1.8S AT 1.8 | DBA-FD1 | 1799 | Gasoline | 5AT | 4 |
| 2.0GL AT 2.0 | DBA-FD2 | 1998 | Gasoline | 5AT | 4 |

Honda Civic
(2003/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| X CVT 1.7 | UA-EU3 | 1668 | Gasoline | CVT | 5 |
| X4 4WD AT 1.7 | LA-EU4 | 1668 | Gasoline | 4AT | 5 |
| XS CVT 1.7 | UA-EU3 | 1668 | Gasoline | CVT | 5 |

Honda Civic
(2002/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| G AT 1.5 | UA-EU1 | 1493 | Gasoline | 4AT | 5 |
| G4 4WD AT 1.5 | LA-EU2 | 1493 | Gasoline | 4AT | 5 |
| GX CVT 1.7 | UN-EN2 | 1668 | CNG | CVT | 4 |
| IE CVT 1.5 | LA-EU1 | 1493 | Gasoline | CVT | 5 |
| TYPE R MT 2.0 | LA-EP3 | 1998 | Gasoline | 6MT | 3 |
| X CVT 1.7 | LA-EU3 | 1668 | Gasoline | CVT | 5 |
| X4 4WD AT 1.7 | LA-EU4 | 1668 | Gasoline | 4AT | 5 |

Honda Civic
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| B AT 1.5 | UA-EU1 | 1493 | Gasoline | 4AT | 5 |
| G AT 1.5 | UA-EU1 | 1493 | Gasoline | 4AT | 5 |
| G4 4WD AT 1.5 | LA-EU2 | 1493 | Gasoline | 4AT | 5 |
| IE CVT 1.5 | LA-EU1 | 1493 | Gasoline | CVT | 5 |
| TYPE R MT 2.0 | LA-EP3 | 1998 | Gasoline | 6MT | 3 |
| X CVT 1.7 | LA-EU3 | 1668 | Gasoline | CVT | 5 |
| X4 4WD AT 1.7 | LA-EU4 | 1668 | Gasoline | 4AT | 5 |

Honda Civic
(2000/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| B AT 1.5 | LA-EU1 | 1493 | Gasoline | 4AT | 5 |
| COTY/RJC AWARD SP EDITION CVT 1.5 | LA-EU1 | 1493 | Gasoline | CVT | 5 |
| G AT 1.5 | LA-EU1 | 1493 | Gasoline | 4AT | 5 |
| G QUALITY EDITION AT 1.5 | LA-EU1 | 1493 | Gasoline | 4AT | 5 |
| G4 4WD AT 1.5 | LA-EU2 | 1493 | Gasoline | 4AT | 5 |
| G4 QUALITY EDITION 4WD AT 1.5 | LA-EU2 | 1493 | Gasoline | 4AT | 5 |
| IE CVT 1.5 | LA-EU1 | 1493 | Gasoline | CVT | 5 |
| X CVT 1.7 | LA-EU3 | 1668 | Gasoline | CVT | 5 |
| X STYLE EDITION CVT 1.7 | LA-EU3 | 1668 | Gasoline | CVT | 5 |
| X4 4WD AT 1.7 | LA-EU4 | 1668 | Gasoline | 4AT | 5 |
| X4 STYLE EDITION 4WD AT 1.7 | LA-EU4 | 1668 | Gasoline | 4AT | 5 |

Honda Civic
(1998/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EL AT 1.3 | GF-EK2 | 1343 | Gasoline | 4AT | 3 |
| EL MT 1.3 | GF-EK2 | 1343 | Gasoline | 5MT | 3 |
| Ri CVT 1.5 LEV | GF-EK3 | 1493 | Gasoline | CVT | 3 |
| Ri MT 1.5 LEV | GF-EK3 | 1493 | Gasoline | 5MT | 3 |
| SiR AT 1.6 | GF-EK4 | 1595 | Gasoline | 4AT | 3 |
| SiR MT 1.6 | GF-EK4 | 1595 | Gasoline | 5MT | 3 |
| TYPE R MOTOR SPORTS BASE MT 1.6 | GF-EK9 | 1595 | Gasoline | 5MT | 3 |
| TYPE R MT 1.6 | GF-EK9 | 1595 | Gasoline | 5MT | 3 |
| TYPE RX MT | GF-EK9 | 1595 | Gasoline | 5MT | 3 |
| Vti CVT 1.5 | GF-EK3 | 1493 | Gasoline | CVT | 3 |
| Vti MT 1.5 | GF-EK3 | 1493 | Gasoline | 5MT | 3 |

Honda Civic
(1997/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| TYPE R MT 1.6 | E-EK9 | 1595 | Gasoline | 5MT | 3 |
| TYPE R RACE BASE MT 1.6 | E-EK9 | 1595 | Gasoline | 5MT | 3 |

Honda Civic
(1995/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EL AT 1.3 | E-EK2 | 1343 | Gasoline | 4AT | 3 |
| EL MT 1.3 | E-EK2 | 1343 | Gasoline | 5MT | 3 |
| RI AT 1.5 | E-EK3 | 1493 | Gasoline | CVT | 3 |
| RI MT 1.5 | E-EK3 | 1493 | Gasoline | 5MT | 3 |
| SIR MT 1.6 | E-EK4 | 1595 | Gasoline | 5MT | 3 |
| SIR-II AT 1.6 | E-EK4 | 1595 | Gasoline | 4AT | 3 |
| SIR-II MT 1.6 | E-EK4 | 1595 | Gasoline | 5MT | 3 |
| VTI AT 1.5 | E-EK3 | 1493 | Gasoline | CVT | 3 |
| VTI MT 1.5 | E-EK3 | 1493 | Gasoline | 5MT | 3 |

Honda Civic
(1991/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| EL AT 1.3 | E-EG3 | 1343 | Gasoline | 4AT | 3 |
| EL MT 1.3 | E-EG3 | 1343 | Gasoline | 5MT | 3 |
| ETI MT 1.5 | E-EG4 | 1493 | Gasoline | 5MT | 3 |
| MX AT 1.5 | E-EG4 | 1493 | Gasoline | 4AT | 3 |
| MX MT 1.5 | E-EG4 | 1493 | Gasoline | 5MT | 3 |
| SIR MT 1.6 | E-EG6 | 1595 | Gasoline | 5MT | 3 |
| SIR-II AT 1.6 | E-EG6 | 1595 | Gasoline | 4AT | 3 |
| SIR-II MT 1.6 | E-EG6 | 1595 | Gasoline | 5MT | 3 |
| VTI AT 1.5 | E-EG4 | 1493 | Gasoline | 4AT | 3 |
| VTI MT 1.5 | E-EG4 | 1493 | Gasoline | 5MT | 3 |
Similar Model for Honda Civic
Recommend Items

2002 Honda Civic
US$550
194,000 km
LA-EU1, Automatic
2000 Honda Civic
US$10,691
37,600 km
GF-EK4, Unspecified
2006 Honda Civic
US$6,940
66,000 km
FD1, Automatic
2000 Honda Civic
US$8,871
88,452 km
EK9, Manual
2001 Honda Civic
US$1,200
109,994 km
EU1, Automatic
2000 Honda Civic
US$1,000
58,500 km
LA-EU1, CVT
2002 Honda Civic
US$1,381
99,000 km
EU1, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

