GM STS

GM STS
(2010/ 2)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| STS LHD AT 3.6 | ABA-X295S | 3564 | Gasoline | 6AT | 4 |

GM STS
(2008/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 3.6 LHD AT3.6 | ABA-X295S | 3564 | Gasoline | 6AT | 4 |
| 3.6 RHD AT3.6 | ABA-X295S | 3564 | Gasoline | 6AT | 4 |
| 4.6 LHD AT4.6 | ABA-X295E | 4564 | Gasoline | 6AT | 4 |
| 4.6 RHD AT4.6 | ABA-X295E | 4564 | Gasoline | 6AT | 4 |
| STS V LHD AT 4.4 | ABA-X295V | 4370 | Gasoline | 6AT | 4 |

GM STS
(2007/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 3.6L LHD AT3.6 | GH-X295S | 3564 | Gasoline | 5AT | 4 |
| 3.6L LUXURY PACKAGE LHD AT3.6 | GH-X295S | 3564 | Gasoline | 5AT | 4 |
| 4.6L AWD LHD 4WD AT4.6 | GH-X295E | 4564 | Gasoline | 6AT | 4 |
| 4.6L AWD LUXURY PACKAGE LHD 4WD AT4.6 | GH-X295E | 4564 | Gasoline | 6AT | 4 |
| 4.6L LHD AT4.6 | GH-X295E | 4564 | Gasoline | 6AT | 4 |
| 4.6L LUXURY PACKAGE LHD AT4.6 | GH-X295E | 4564 | Gasoline | 6AT | 4 |
| STS V LHD AT 4.4 | GH-X295V | 4370 | Gasoline | 6AT | 4 |

GM STS
(2006/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| STS 3.6 LHD AT 3.6 | GH-X295S | 3564 | Gasoline | 5AT | 4 |
| STS 3.6 LUXURY PACKAGE LHD AT 3.6 | GH-X295S | 3564 | Gasoline | 5AT | 4 |
| STS 4.6 AWD LHD AT 4.6 | 4564 | Gasoline | 5AT | 4 | |
| STS 4.6 LHD AT 4.6 | 4564 | Gasoline | 5AT | 4 | |
| STS V LHD AT 4.4 | 4370 | Gasoline | 6AT | 4 |

GM STS
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| STS 3.6 LHD AT 3.6 | GH-X295S | 3564 | Gasoline | 5AT | 4 |
| STS 3.6LUXURY PACKAGE LHD AT 3.6 | GH-X295S | 3564 | Gasoline | 5AT | 4 |
| STS 4.6 AWD LHD AT 4.6 | 4564 | Gasoline | 5AT | 4 | |
| STS 4.6 LHD AT 4.6 | 4564 | Gasoline | 5AT | 4 |

GM STS
(2004/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| STS 3.6L LHD AT 3.6 | 3564 | Gasoline | 5AT | 4 | |
| STS 4.6L AWD LHD AT 4.6 | 4564 | Gasoline | 5AT | 4 | |
| STS 4.6L LHD AT 4.6 | 4564 | Gasoline | 5AT | 4 |
Recommend Items

2009 Chevrolet MW
US$5,272
29,780 km
ME34S, Automatic
2010 Peugeot 207
US$11,038
18,150 km
ABA-A75F01, Automatic
2006 Toyota Estima
US$14,773
57,091 km
ACR50W, CVT
2004 Mercedes-Benz E-Class
US$18,725
57,000 km
GH-211070, Automatic
2011 Toyota Prius
US$19,000
46,000 km
ZVW30, Automatic
1999 Nissan Liberty
US$580
68,150 km
GF-PM12, Automatic
2007 AMG AMG Others
US$50,261
8,100 km
DBA-219377, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

