Daihatsu Mira
Sale from

Daihatsu Mira
(2013/ 2)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| X SPECIAL 4WD MT 0.66 | DBA-L285S-#GMMF | 658 | Gasoline | 5MT | 5 |
| X SPECIAL MT 0.66 | DBA-L275S-#GMMF | 658 | Gasoline | 5MT | 5 |

Daihatsu Mira
(2011/ 7)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| X 4WD CVT 0.66 | DBA-L285S-GBGF | 658 | Gasoline | CVT | 5 |
| X 4WD MT 0.66 | DBA-L285S-GMMF | 658 | Gasoline | 5MT | 5 |
| X CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |
| X LIMITED 4WD CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |
| X LIMITED CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |
| X MT 0.66 | DBA-L275S-GMMF | 658 | Gasoline | 5MT | 5 |
| X SPECIAL 4WD CVT 0.66 | DBA-L285S-GBGF | 658 | Gasoline | CVT | 5 |
| X SPECIAL 4WD MT 0.66 | DBA-L285S-GMMF | 658 | Gasoline | 5MT | 5 |
| X SPECIAL CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |
| X SPECIAL MT 0.66 | DBA-L275S-GMMF | 658 | Gasoline | 5MT | 5 |

Daihatsu Mira
(2010/ 4)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| G SMART DRIVE PACKAGE CVT 0.66 | DBA-L275S-GBPF | 658 | Gasoline | CVT | 5 |
| L 4WD MT 0.66 | DBA-L285S-GMMF | 658 | Gasoline | 5MT | 5 |
| L MT 0.66 | DBA-L275S-GMMF | 658 | Gasoline | 5MT | 5 |
| X 4WD CVT 0.66 | DBA-L285S-GBGF | 658 | Gasoline | 4AT | 5 |
| X CVT 0.66 | DBA-L275S-GPGF | 658 | Gasoline | 4AT | 5 |
| X LIMITED 4WD CVT 0.66 | DBA-L285S-GBGF | 658 | Gasoline | CVT | 5 |
| X LIMITED CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |

Daihatsu Mira
(2008/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| G SMART DRIVE PACKAGE CVT 0.66 | DBA-L275S-GBPF | 658 | Gasoline | CVT | 5 |
| L 4WD MT 0.66 | DBA-L285S-GMMF | 658 | Gasoline | 5MT | 5 |
| L MT 0.66 | DBA-L275S-GMMF | 658 | Gasoline | 5MT | 5 |
| X 4WD CVT 0.66 | DBA-L285S-GBGF | 658 | Gasoline | CVT | 5 |
| X CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |
| X LIMITED 4WD CVT 0.66 | DBA-L285S-GBGF | 658 | Gasoline | CVT | 5 |
| X LIMITED CVT 0.66 | DBA-L275S-GBGF | 658 | Gasoline | CVT | 5 |

Daihatsu Mira
(2006/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| L 4WD AT 0.66 | 658 | Gasoline | 3AT | 5 | |
| L 4WD MT 0.66 | 658 | Gasoline | 5MT | 5 | |
| L AT 0.66 | 658 | Gasoline | 3AT | 5 | |
| L MT 0.66 | 658 | Gasoline | 5MT | 5 | |
| X 4WD AT 0.66 | 658 | Gasoline | 4AT | 5 | |
| X AT 0.66 | 658 | Gasoline | 4AT | 5 | |
| X LIMITED 4WD CVT 0.66 | 658 | Gasoline | CVT | 5 | |
| X LIMITED CVT 0.66 | 658 | Gasoline | CVT | 5 | |
| X LIMITED SMART DRIVE PACKAGE CVT 0.66 | 658 | Gasoline | CVT | 5 |

Daihatsu Mira
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| D 4WD 5 DOOR AT 0.66 | TA-L260S | 659 | Gasoline | 3AT | 5 |
| D 4WD 5 DOOR MT 0.66 | TA-L260S | 659 | Gasoline | 5MT | 5 |
| D 5 DOOR AT 0.66 | TA-L250S | 659 | Gasoline | 3AT | 5 |
| D 5 DOOR MT 0.66 | TA-L250S | 659 | Gasoline | 5MT | 5 |
| L 3 DOOR AT 0.66 | TA-L250S | 659 | Gasoline | 3AT | 3 |
| L 3 DOOR MT 0.66 | TA-L250S | 659 | Gasoline | 5MT | 3 |
| L 4WD 3 DOOR AT 0.66 | TA-L260S | 659 | Gasoline | 3AT | 3 |
| L 4WD 3 DOOR MT 0.66 | TA-L260S | 659 | Gasoline | 5MT | 3 |
| L 4WD 5 DOOR AT 0.66 | TA-L260S | 659 | Gasoline | 3AT | 5 |
| L 4WD 5 DOOR MT 0.66 | TA-L260S | 659 | Gasoline | 5MT | 5 |
| L 5 DOOR AT 0.66 | TA-L250S | 659 | Gasoline | 3AT | 5 |
| L 5 DOOR MT 0.66 | TA-L250S | 659 | Gasoline | 5MT | 5 |
| V 5 DOOR MT 0.66 | DBA-L250S | 659 | Gasoline | 5MT | 5 |

Daihatsu Mira
(2003/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| L 3DOOR AT | TA-L250S | 659 | Gasoline | 3AT | 3 |
| L 3DOOR MT | TA-L250S | 659 | Gasoline | 5MT | 3 |
| L 4WD 3DOOR AT | TA-L260S | 659 | Gasoline | 3AT | 3 |
| L 4WD 3DOOR MT | TA-L260S | 659 | Gasoline | 5MT | 3 |
| L 4WD 5DOOR AT | TA-L260S | 659 | Gasoline | 3AT | 5 |
| L 4WD 5DOOR MT | TA-L260S | 659 | Gasoline | 5MT | 5 |
| L 5DOOR AT | TA-L250S | 659 | Gasoline | 3AT | 5 |
| L 5DOOR MT | TA-L250S | 659 | Gasoline | 5MT | 5 |
| V 3DOOR MT | UA-L250S | 659 | Gasoline | 5MT | 3 |
| X 4WD 5DOOR AT | LA-L260S | 659 | Gasoline | 4AT | 5 |
| X 4WD 5DOOR CVT | LA-L260S | 659 | Gasoline | CVT | 5 |
| X 4WD 5DOOR MT | LA-L260S | 659 | Gasoline | 5MT | 5 |
| X 5DOOR AT | UA-L250S | 659 | Gasoline | 4AT | 5 |
| X 5DOOR CVT | UA-L250S | 659 | Gasoline | CVT | 5 |
| X 5DOOR MT | UA-L250S | 659 | Gasoline | 5MT | 5 |

Daihatsu Mira
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CD 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| CD 4WD 5DOOR MT | TA-L710S | 659 | Gasoline | 5MT | 5 |
| CD 5DOOR AT | TA-L700S | 659 | Gasoline | 3AT | 5 |
| CD 5DOOR MT | TA-L700S | 659 | Gasoline | 5MT | 5 |
| GINO 4WD 5DOOR AT | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO 4WD 5DOOR CVT | LA-L710S | 659 | Gasoline | CVT | 5 |
| GINO 4WD 5DOOR MT | LA-L710S | 659 | Gasoline | 5MT | 5 |
| GINO 4WD AT 0.66 | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO 4WD MT 0.66 | LA-L710S | 659 | Gasoline | 5MT | 5 |
| GINO 5DOOR AT | UA-L700S | 659 | Gasoline | CVT | 5 |
| GINO 5DOOR MT | UA-L700S | 659 | Gasoline | 5MT | 5 |
| GINO AT 0.66 | UA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO HELLO KITTY 4WD 5DOOR AT | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO HELLO KITTY 5DOOR AT | UA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO LIMITED 4WD 5DOOR AT | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO LIMITED 5DOOR AT | UA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPE LIMITED 4WD 5DOOR AT | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPE LIMITED 5DOOR AT | UA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPE TURBO 4WD 5DOOR AT | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPE TURBO 4WD 5DOOR MT | LA-L710S | 659 | Gasoline | 5MT | 5 |
| GINO MINILITE SPE TURBO 5DOOR AT | LA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPE TURBO 5DOOR MT | LA-L700S | 659 | Gasoline | 5MT | 5 |
| GINO MINILITE SPECIAL 4WD 5DOOR AT | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPECIAL 4WD AT 0.66 | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPECIAL 5DOOR AT | UA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPECIAL AT 0.66 | UA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPECIAL TURBO 4WD AT 0.66 | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPECIAL TURBO 4WD MT 0.66 | LA-L710S | 659 | Gasoline | 5MT | 5 |
| GINO MINILITE SPECIAL TURBO AT 0.66 | LA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO MINILITE SPECIAL TURBO MT 0.66 | LA-L700S | 659 | Gasoline | 5MT | 5 |
| GINO MT 0.66 | UA-L700S | 659 | Gasoline | 5MT | 5 |
| GINO TURBO 4WD AT 0.66 | LA-L710S | 659 | Gasoline | 4AT | 5 |
| GINO TURBO AT 0.66 | LA-L700S | 659 | Gasoline | 4AT | 5 |
| LICCA 4WD 5DOOR AT | LA-L700S | 659 | Gasoline | 4AT | 5 |
| LICCA 5DOOR AT | UA-L700S | 659 | Gasoline | 4AT | 5 |
| PICO 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| PICO 4WD 5DOOR MT | TA-L710S | 659 | Gasoline | 5MT | 5 |
| PICO 5DOOR AT | TA-L700S | 659 | Gasoline | 3AT | 5 |
| PICO 5DOOR MT | TA-L700S | 659 | Gasoline | 5MT | 5 |
| TL 3DOOR AT | TA-L700S | 659 | Gasoline | 3AT | 3 |
| TL 3DOOR MT | TA-L700S | 659 | Gasoline | 5MT | 3 |
| TL 4WD 3DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 3 |
| TL 4WD 3DOOR MT | TA-L710S | 659 | Gasoline | 5MT | 3 |
| TV 3DOOR CVT | UA-L700S | 659 | Gasoline | CVT | 3 |

Daihatsu Mira
(2000/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CD 4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| CD 4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| CD 5DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 5 |
| CD 5DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 5 |
| CL 5DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 5 |
| CL 5DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 5 |
| CL4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| CL4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| CR 5DOOR AT | GF-L700S | 659 | Gasoline | 4AT | 5 |
| CR 5DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 5 |
| CR4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 4AT | 5 |
| CR4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| CX 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| CX 4WD 5DOOR CVT | TA-L710S | 659 | Gasoline | CVT | 5 |
| CX 4WD 5DOOR MT | TA-L710S | 659 | Gasoline | 5MT | 5 |
| CX 5DOOR AT | TA-L700S | 659 | Gasoline | 4AT | 5 |
| CX 5DOOR CVT | TA-L700S | 659 | Gasoline | CVT | 5 |
| CX 5DOOR MT | TA-L700S | 659 | Gasoline | 5MT | 5 |
| CX4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| CX4WD 5DOOR CVT | GF-L710S | 659 | Gasoline | CVT | 5 |
| CX4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| GINO 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| GINO 4WD 5DOOR CVT | TA-L710S | 659 | Gasoline | CVT | 5 |
| GINO 4WD 5DOOR MT | TA-L710S | 659 | Gasoline | 5MT | 5 |
| GINO 5DOOR AT | TA-L700S | 659 | Gasoline | CVT | 5 |
| GINO 5DOOR MT | TA-L700S | 659 | Gasoline | 5MT | 5 |
| GINO LIMITED 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| GINO LIMITED 5DOOR AT | TA-L700S | 659 | Gasoline | 4AT | 5 |
| GINO S 3DOOR AT | GF-L700S | 659 | Gasoline | 4AT | 3 |
| GINO S 3DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 3 |
| GINO S 4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 4AT | 3 |
| GINO S 4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |
| GINO S EDITION 4WD AT | GH-L710S | 659 | Gasoline | 3AT | 5 |
| GINO S EDITION 4WD MT | GH-L710S | 659 | Gasoline | 5MT | 5 |
| GINO S EDITION AT | GH-L700S | 659 | Gasoline | 4AT | 5 |
| GINO S EDITION MT | GH-L700S | 659 | Gasoline | 5MT | 5 |
| GINO TURBO 4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 4AT | 5 |
| GINO TURBO 5DOOR AT | GF-L700S | 659 | Gasoline | 4AT | 5 |
| GINO TURBO 5DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 5 |
| GINO TURBO4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 4AT | 5 |
| GINO TURBO4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| GINO4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| GINO4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| LICCA 4WD 5DOOR AT | UA-L700S | 569 | Gasoline | 4AT | 5 |
| LICCA 5DOOR AT | UA-L700S | 569 | Gasoline | 4AT | 5 |
| MINILITE SPE LIMITED 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| MINILITE SPE LIMITED 5DOOR AT | TA-L700S | 659 | Gasoline | 4AT | 5 |
| MINILITE SPE TURBO 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| MINILITE SPE TURBO 5DOOR AT | TA-L700S | 659 | Gasoline | 4AT | 5 |
| MINILITE SPECIAL 3DOOR AT | TA-L700S | 659 | Gasoline | 4AT | 3 |
| MINILITE SPECIAL 4WD 3DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 3 |
| MINILITE SPECIAL 4WD 5DOOR AT | TA-L710S | 659 | Gasoline | 3AT | 5 |
| MINILITE SPECIAL 5DOOR AT | TA-L700S | 659 | Gasoline | 4AT | 5 |
| PICO 3DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 3 |
| PICO 3DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 3 |
| PICO 4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 3 |
| PICO 4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |
| PICO 4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| PICO 4WD 5DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| PICO 5DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 5 |
| PICO 5DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 5 |
| PICO MEMORIAL EDITION 4WD 5DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| PICO MEMORIAL EDITION 5DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 5 |
| TD 3DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 3 |
| TD 3DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 3 |
| TD 4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TD 4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TD4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TD4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TL 3DOOR AT | GF-L700S | 659 | Gasoline | 3AT | 5 |
| TL 3DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 5 |
| TL 4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 5 |
| TL 4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 5 |
| TL4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TL4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TR 3DOOR AT | GF-L700S | 659 | Gasoline | 4AT | 3 |
| TR 3DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 3 |
| TR4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 4AT | 3 |
| TR4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TV 3DOOR CVT | TA-L700S | 659 | Gasoline | CVT | 3 |
| TV ECO 3DOOR CVT | GF-L700S | 659 | Gasoline | CVT | 3 |
| TX 3DOOR AT | GF-L700S | 659 | Gasoline | 4AT | 3 |
| TX 3DOOR CVT | GF-L700S | 659 | Gasoline | CVT | 3 |
| TX 3DOOR MT | GF-L700S | 659 | Gasoline | 5MT | 3 |
| TX ECO 3DOOR CVT | GF-L700S | 659 | Gasoline | CVT | 3 |
| TX4WD 3DOOR AT | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TX4WD 3DOOR CVT | GF-L710S | 659 | Gasoline | CVT | 3 |
| TX4WD 3DOOR MT | GF-L710S | 659 | Gasoline | 5MT | 3 |

Daihatsu Mira
(1998/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CL 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 3AT | 5 |
| CL 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 5 |
| CL AT 0.66 | GF-L700S | 659 | Gasoline | 3AT | 5 |
| CL MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 5 |
| CR 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 4AT | 5 |
| CR 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 5 |
| CR AT 0.66 | GF-L700S | 659 | Gasoline | 4AT | 5 |
| CR MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 5 |
| CX 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 3AT | 5 |
| CX 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 5 |
| CX AT 0.66 | GF-L700S | 659 | Gasoline | 4AT | 5 |
| CX MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 5 |
| TD 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TD 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TD AT 0.66 | GF-L700S | 659 | Gasoline | 3AT | 3 |
| TD MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 3 |
| TL 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TL 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TL AT 0.66 | GF-L700S | 659 | Gasoline | 3AT | 3 |
| TL MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 3 |
| TR 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 4AT | 3 |
| TR 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TR AT 0.66 | GF-L700S | 659 | Gasoline | 4AT | 3 |
| TR MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 3 |
| TV CVT 0.66 | GF-L700S | 659 | Gasoline | CVT | 3 |
| TX 4WD AT 0.66 | GF-L710S | 659 | Gasoline | 3AT | 3 |
| TX 4WD MT 0.66 | GF-L710S | 659 | Gasoline | 5MT | 3 |
| TX AT 0.66 | GF-L700S | 659 | Gasoline | 4AT | 3 |
| TX CVT 0.66 | GF-L700S | 659 | Gasoline | CVT | 3 |
| TX MT 0.66 | GF-L700S | 659 | Gasoline | 5MT | 3 |

Daihatsu Mira
(1994/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| CG AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 5 |
| CG MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 5 |
| CL 4WD AT 0.66 | E-L510S | 659 | Gasoline | 3AT | 5 |
| CL 4WD MT 0.66 | E-L510S | 659 | Gasoline | 5MT | 5 |
| CL AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 5 |
| CL MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 5 |
| CL TURBO AT 0.66 | E-L500S | 659 | Gasoline | 4AT | 5 |
| CR AT 0.66 | E-L502S | 659 | Gasoline | 4AT | 5 |
| CR MT 0.66 | E-L502S | 659 | Gasoline | 5MT | 5 |
| CS 4WD AT 0.66 | E-L510S | 659 | Gasoline | 3AT | 5 |
| CS 4WD MT 0.66 | E-L510S | 659 | Gasoline | 5MT | 5 |
| CS AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 5 |
| CS MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 5 |
| CV AT 0.66 | E-L502S | 659 | Gasoline | 4AT | 5 |
| CV MT 0.66 | E-L502S | 659 | Gasoline | 5MT | 5 |
| CX 4WD AT 0.66 | E-L510S | 659 | Gasoline | 3AT | 5 |
| CX 4WD MT 0.66 | E-L510S | 659 | Gasoline | 5MT | 5 |
| CX AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 5 |
| CX MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 5 |
| TG AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 3 |
| TG MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 3 |
| TL 4WD AT 0.66 | E-L510S | 659 | Gasoline | 3AT | 3 |
| TL 4WD MT 0.66 | E-L510S | 659 | Gasoline | 5MT | 3 |
| TL AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 3 |
| TL MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 3 |
| TR AT 0.66 | E-L502S | 659 | Gasoline | 4AT | 3 |
| TR MT 0.66 | E-L502S | 659 | Gasoline | 5MT | 3 |
| TR-XX AVANZATO AT 0.66 | E-L500S | 659 | Gasoline | 4AT | 5 |
| TR-XX AVANZATO MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 5 |
| TR-XX AVANZATO R AT 0.66 | E-L502S | 659 | Gasoline | 4AT | 5 |
| TR-XX AVANZATO R MT 0.66 | E-L502S | 659 | Gasoline | 5MT | 5 |
| TR-XX AVANZATO R4 4WD MT 0.66 | E-L512S | 659 | Gasoline | 5MT | 5 |
| TS 4WD AT 0.66 | E-L510S | 659 | Gasoline | 3AT | 3 |
| TS 4WD MT 0.66 | E-L510S | 659 | Gasoline | 5MT | 3 |
| TS AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 3 |
| TS MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 3 |
| TV AT 0.66 | E-L502S | 659 | Gasoline | 4AT | 3 |
| TV MT 0.66 | E-L502S | 659 | Gasoline | 5MT | 3 |
| TX 4WD AT 0.66 | E-L510S | 659 | Gasoline | 3AT | 3 |
| TX 4WD MT 0.66 | E-L510S | 659 | Gasoline | 5MT | 3 |
| TX AT 0.66 | E-L500S | 659 | Gasoline | 3AT | 3 |
| TX MT 0.66 | E-L500S | 659 | Gasoline | 5MT | 3 |

Daihatsu Mira
(1990/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| B 3DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 3 |
| B 3DOOR MT 0.66 | E-L200S | 659 | Gasoline | 4AT | 3 |
| B 5DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 5 |
| B 5DOOR MT 0.66 | E-L200S | 659 | Gasoline | 4AT | 5 |
| GRAN LIMITED 5DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 5 |
| GRAN LIMITED 5DOOR MT 0.66 | E-L200S | 659 | Gasoline | 5MT | 5 |
| J-4WD TYPE P 4WD 3DOOR MT 0.66 | E-L210S | 659 | Gasoline | 5MT | 3 |
| J-4WD TYPE P 4WD 5DOOR MT 0.66 | E-L210S | 659 | Gasoline | 5MT | 5 |
| J-4WD TYPE Q 4WD 5DOOR MT 0.66 | E-L210S | 659 | Gasoline | 5MT | 5 |
| J-TYPE P 3DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 3 |
| J-TYPE P 3DOOR MT 0.66 | E-L200S | 659 | Gasoline | 4AT | 3 |
| J-TYPE P 5DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 5 |
| J-TYPE P 5DOOR MT 0.66 | E-L200S | 659 | Gasoline | 4AT | 5 |
| J-TYPE Q 3DOOR MT 0.66 | E-L200S | 659 | Gasoline | 5MT | 3 |
| J-TYPE Q 5DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 5 |
| J-TYPE Q 5DOOR MT 0.66 | E-L200S | 659 | Gasoline | 5MT | 5 |
| J-TYPE Q DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 3 |
| PADi 3DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 3 |
| TR-4 EFI 4WS 3DOOR AT 0.66 | E-L220S | 659 | Gasoline | 3AT | 3 |
| TR-4 EFI 4WS 3DOOR MT 0.66 | E-L220S | 659 | Gasoline | 5MT | 3 |
| TR-XX EFI 3DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 3 |
| TR-XX EFI 3DOOR MT 0.66 | E-L200S | 659 | Gasoline | 5MT | 3 |
| TR-XX EFI LIMITED 3DOOR AT 0.66 | E-L200S | 659 | Gasoline | 3AT | 3 |
| TR-XX EFI LIMITED 3DOOR MT 0.66 | E-L200S | 659 | Gasoline | 5MT | 3 |
Similar Model for Daihatsu Mira
Recommend Items

2003 Daihatsu Mira
US$1,700
83,000 km
TA-L250S, Manual
2006 Daihatsu Mira
US$1,754
117,699 km
L250V, Manual
2006 Daihatsu Mira
US$3,744
48,810 km
LE-L250S, Automatic
2008 Daihatsu Mira
US$1,951
175,930 km
DBA-L275S, Automatic
1996 Daihatsu Mira
US$5,300
72,580 km
V-L500V, Manual
2001 Daihatsu Mira
US$5,125
17,400 km
TA-L700S, Automatic
2008 Daihatsu Mira
US$2,956
90,500 km
GBD-L275S, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

