Body Style
Search by "Van / Minivan"
6715 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Raum | SEPARATE DECK AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | Search Used Car |
| SEPARATE DECK G PACKAGE AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH S PACKAGE AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE DECK C PACKAGE AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE DECK 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE DECK G PACKAGE 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH S PACKAGE 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE DECK C PACKAGE 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE DECK S PACKAGE AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH C PACKAGE AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH G PACKAGE AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| FLAT DECK AT 4PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| FLAT DECK C PACKAGE AT 4PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| FLAT DECK G PACKAGE AT 4PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| FLAT DECK S PACKAGE AT 4PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE DECK S PACKAGE 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH C PACKAGE 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH G PACKAGE 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE 10MILLION SELECTION4WD AT 1.5 | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| G PACKAGE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| C PACKAGE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| BASE AT 1.5 | E-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE SPECIAL EDITION AT 5PASS | GF-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE SPECIAL EDITION 4WD AT 5PASS | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE 4WD AT 1.5 | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE C PACKAGE 4WD AT 1.5 | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE G PACKAGE AT 1.5 | TA-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE S PACKAGE AT 1.5 | TA-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| SEPARATE S PACKAGE 4WD AT 1.5 | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH 4WD AT 1.5 | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH C PACKAGE AT 1.5 | TA-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH G PACKAGE AT 1.5 | TA-EXZ10 | 1496 | Gasoline | 4AT | 5 | ||
| PAIR BENCH S PACKAGE 4WD AT 1.5 | GF-EXZ15 | 1496 | Gasoline | 4AT | 5 | ||
| RAUM C PACKAGE AT 1.5 | UA-NCZ20-AHPXKC | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE 4WD AT 1.5 | UA-NCZ25-AHPXKG | 1496 | Gasoline | 4AT | 5 | ||
| RAUM AT 1.5 | CBA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM 4WD AT 1.5 | CBA-NCZ25-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM C PACKAGE 4WD AT 1.5 | CBA-NCZ25-AHPXKC | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE AT 1.5 | CBA-NCZ20-AHPXKG | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE AT 1.5 | CBA-NCZ20-AHPXKS | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE 4WD AT 1.5 | CBA-NCZ25-AHPXKS | 1496 | Gasoline | 4AT | 5 | ||
| RAUM AT 1.5 | DBA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE AT 1.5 | DBA-NCZ20-AHPXK(G) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM S PACKAGE AT 1.5 | DBA-NCZ20-AHPXK(S) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM 4WD AT 1.5 | DBA-NCZ25-AHPXK | 1496 | Gasoline | 4AT | 5 | ||
| RAUM G PACKAGE 4WD AT 1.5 | DBA-NCZ25-AHPXK(G) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM HID SELECTION AT 1.5 | DBA-NCZ20-AHPXK(T) | 1496 | Gasoline | 4AT | 5 | ||
| RAUM SMILE EDITION FF AT 1.5 | DBA-NCZ20-AHPXK | 1496 | Gasoline | 4AT | 5 |
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

