Body Style
Search by "Sedan"
9135 results found
#Only 500 results shown because too many results found
| Model | Grade | Model Code | Displacement(cc) | Fuel Type | Transmission | Doors | |
|---|---|---|---|---|---|---|---|
| Toyota Corolla Sedan | GT MT 1.6 | GF-AE111 | 1587 | Gasoline | 5MT | 4 | Search Used Car |
| GT AT 1.6 | GF-AE111 | 1587 | Gasoline | 4AT | 4 | ||
| RS4WD MT | GF-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| XE-Saloon4WD MT 1.6 | GF-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| SE-Saloon4WD MT 1.6 | GF-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| SE-Saloon4WD AT 1.6 | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| DX MT 1.5 | GF-EE111 | 1331 | Gasoline | 5MT | 4 | ||
| DX AT 1.5 | GF-AE110 | 1331 | Gasoline | 3AT | 4 | ||
| LX MT 1.5 | GF-EE111 | 1331 | Gasoline | 5MT | 4 | ||
| LX AT 1.5 | GF-AE110 | 1331 | Gasoline | 3AT | 4 | ||
| XE-Saloon MT 1.5 | GF-AE110 | 1331 | Gasoline | 5MT | 4 | ||
| XE-Saloon AT 1.5 | GF-AE110 | 1331 | Gasoline | 3AT | 4 | ||
| XE-Saloon4WD AT 1.6 | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| SE-Saloon L SELECTION4WD MT 1.6 | GF-AE114 | 1587 | Gasoline | 5MT | 4 | ||
| SE-Saloon L SELECTION4WD AT 1.6 | GF-AE114 | 1587 | Gasoline | 4AT | 4 | ||
| XE-SALOON LIMITED(AT 1.6) | GF-EE111 | 1331 | Gasoline | 4AT | 4 | ||
| XE-SALOON LIMITED(AT 1.5) | GF-AE110 | 1498 | Gasoline | 4AT | 4 | ||
| XE-SALOON LIMITED(AT 2.2 DIESEL) | KE-CE113 | 2184 | Diesel | 4AT | 4 | ||
| X ASSISTA PACKAGE 4WD AT 1.5 | TA-NZE124 | 1496 | Gasoline | 4AT | 4 | ||
| X ASSISTA PACKAGE MT 2.2DIESEL | KE-CE121 | 2184 | Diesel | 5MT | 4 | ||
| X ASSISTA PACKAGE AT 2.2DIESEL | KE-CE121 | 2184 | Diesel | 4AT | 4 | ||
| X 4WD AT 1.5 | TA-NZE124 | 1496 | Gasoline | 4AT | 4 | ||
| X MT 2.2DIESEL | KE-CE121 | 2184 | Diesel | 5MT | 4 | ||
| X AT 2.2DIESEL | KE-CE121 | 2184 | Diesel | 4AT | 4 | ||
| G 4WD AT 1.5 | TA-NZE124 | 1496 | Gasoline | 4AT | 4 | ||
| G MT 2.2DIESEL | KE-CE121 | 2184 | Diesel | 5MT | 4 | ||
| G AT 2.2DIESEL | KE-CE121 | 2184 | Diesel | 4AT | 4 | ||
| LUXEL 4WD AT 1.8 | TA-ZZE124 | 1794 | Gasoline | 4AT | 4 | ||
| LUXEL NAVI EDITION 4WD AT 1.8 | TA-ZZE124 | 1794 | Gasoline | 4AT | 4 | ||
| LUXEL PREMIUM EDITION 4WD AT 1.8 | TA-ZZE124 | 1794 | Gasoline | 4AT | 4 | ||
| SE LIMITED AT 1.5 | E-AE91 | 1498 | Gasoline | 4AT | 4 | ||
| SE MT 1.5 | E-AE91 | 1498 | Gasoline | 5MT | 4 | ||
| XE MT 1.5 | E-AE91 | 1498 | Gasoline | 4AT | 4 | ||
| TX AT 1.5 | E-AE91 | 1498 | Gasoline | 3AT | 4 | ||
| XE AT 1.3 | E-EE90 | 1295 | Gasoline | 3AT | 4 | ||
| LIME MT 1.3 | E-EE90 | 1295 | Gasoline | 4AT | 4 | ||
| DX MT 1.3 | E-EE90 | 1295 | Gasoline | 4AT | 4 | ||
| SE MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| TX AT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 4AT | 4 | ||
| DX MT 1.8DIESEL | Q-CE90 | 1839 | Diesel | 5MT | 4 | ||
| GT AT 1.6 | E-AE101 | 1587 | Gasoline | 4AT | 4 | ||
| SE-G AT 1.6 | E-AE101 | 1587 | Gasoline | 4AT | 4 | ||
| SE-L MT 1.5 | E-AE100 | 1498 | Gasoline | 5MT | 4 | ||
| LX AT 1.5 | E-AE100 | 1498 | Gasoline | 3AT | 4 | ||
| DX MT 1.5 | E-AE100 | 1498 | Gasoline | 5MT | 4 | ||
| LX AT 1.3 | E-EE101 | 1331 | Gasoline | 3AT | 4 | ||
| DX MT 1.3 | E-EE101 | 1331 | Gasoline | 4AT | 4 | ||
| SE-L MT 2.0DIESEL | X-CE100 | 1974 | Diesel | 4AT | 4 | ||
| XE AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 | ||
| LX AT 2.0DIESEL | X-CE100 | 1974 | Diesel | 5AT | 4 |
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

