BMW 3 Series
Sale from

BMW 3 Series
(2013/ 4)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I X DRIVE TOURING LUXURY RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I X DRIVE TOURING M SPORT RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I X DRIVE TOURING MODERN RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I X DRIVE TOURING RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I X DRIVE TOURING SPORT RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 335I TOURING LUXURY RHD AT 3.0 | DBA-3A30 | 2979 | Gasoline | 8AT | 5 |
| 335I TOURING M SPORT RHD AT 3.0 | DBA-3A30 | 2979 | Gasoline | 8AT | 5 |
| 335I TOURING MODERN RHD AT 3.0 | DBA-3A30 | 2979 | Gasoline | 8AT | 5 |
| 335I TOURING RHD AT 3.0 | DBA-3A30 | 2979 | Gasoline | 8AT | 5 |
| 335I TOURING SPORT RHD AT 3.0 | DBA-3A30 | 2979 | Gasoline | 8AT | 5 |

BMW 3 Series
(2012/12)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I TOURING LUXURY RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I TOURING M SPORT RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I TOURING MODERN RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I TOURING RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |
| 320I TOURING SPORT RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 5 |

BMW 3 Series
(2012/ 9)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320D BLUE PERFORMANCE TOURING LUXURY RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 5 |
| 320D BLUE PERFORMANCE TOURING M SPORT RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 5 |
| 320D BLUE PERFORMANCE TOURING MODERN RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 5 |
| 320D BLUE PERFORMANCE TOURING RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 5 |
| 320D BLUE PERFORMANCE TOURING SPORT RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 5 |
| 320I M SPORT RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I M SPORT RHD MT 2.0 | DBA-3B20 | 1997 | Gasoline | 6MT | 4 |
| 328I M SPORT RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 4 |
| 328I TOURING LUXURY RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 5 |
| 328I TOURING M SPORT RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 5 |
| 328I TOURING MODERN RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 5 |
| 328I TOURING RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 5 |
| 328I TOURING SPORT RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 5 |

BMW 3 Series
(2012/ 8)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320D BLUE PERFORMANCE LUXURY RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 4 |
| 320D BLUE PERFORMANCE M SPORT RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 4 |
| 320D BLUE PERFORMANCE MODERN RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 4 |
| 320D BLUE PERFORMANCE RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 4 |
| 320D BLUE PERFORMANCE SPORT RHD AT 2.0 | LDA-3D20 | 1995 | Diesel | 8AT | 4 |
| 320I X DRIVE LUXURY RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I X DRIVE M SPORT RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I X DRIVE MODERN RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I X DRIVE RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I X DRIVE SPORT RHD 4WD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |

BMW 3 Series
(2012/ 4)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I LUXURY RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I LUXURY RHD MT 2.0 | DBA-3B20 | 1997 | Gasoline | 6MT | 4 |
| 320I MODERN RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I MODERN RHD MT 2.0 | DBA-3B20 | 1997 | Gasoline | 6MT | 4 |
| 320I RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I RHD MT 2.0 | DBA-3B20 | 1997 | Gasoline | 6MT | 4 |
| 320I SE RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I SPORT RHD AT 2.0 | DBA-3B20 | 1997 | Gasoline | 8AT | 4 |
| 320I SPORT RHD MT 2.0 | DBA-3B20 | 1997 | Gasoline | 6MT | 4 |

BMW 3 Series
(2012/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 328I LUXURY RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 4 |
| 328I MODERN RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 4 |
| 328I RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 4 |
| 328I SPORT RHD AT 2.0 | DBA-3A20 | 1997 | Gasoline | 8AT | 4 |

BMW 3 Series
(2010/ 8)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I EXCELLENCE EDITION RHD AT 2.0 | LBA-PG20 | 1995 | Gasoline | 6AT | 4 |
| 320I M SPORTS CARBON EDITION RHD AT 2.0 | LBA-PG20 | 1995 | Gasoline | 6AT | 4 |
| 320I TOURING EXCELLENCE EDITION RHD AT 2.0 | LBA-US20 | 1995 | Gasoline | 6AT | 5 |
| 320I TOURING M SPORTS CARBON EDITION RHD AT 2.0 | LBA-US20 | 1995 | Gasoline | 6AT | 5 |

BMW 3 Series
(2010/ 5)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I Coupe LHD MT 2.0 | LBA-KD20G | 1995 | Gasoline | 6MT | 2 |
| 320I Coupe RHD AT 2.0 | LBA-KD20 | 1995 | Gasoline | 6AT | 2 |
| 320I RHD AT 2.0 | LBA-PG20 | 1995 | Gasoline | 6AT | 4 |
| 320I RHD MT 2.0 | LBA-PG20G | 1995 | Gasoline | 6MT | 4 |
| 320I TOURING RHD AT 2.0 | LBA-US20 | 1995 | Gasoline | 6AT | 5 |
| 325I Coupe RHD AT 3.0 | LBA-KE25 | 2996 | Gasoline | 6AT | 2 |
| 325I LHD AT 3.0 | LBA-PH25 | 2996 | Gasoline | 6AT | 4 |
| 325I RHD AT 3.0 | LBA-PH25 | 2996 | Gasoline | 6AT | 4 |
| 325I TOURING RHD AT 3.0 | LBA-UT25 | 2996 | Gasoline | 6AT | 5 |
| 335I Coupe LHD AT 3.0 | ABA-KG35 | 2979 | Gasoline | 7AT | 2 |
| 335I Coupe RHD AT 3.0 | ABA-KG35 | 2979 | Gasoline | 7AT | 2 |
| 335I LHD AT 3.0 | ABA-PM35 | 2979 | Gasoline | 6AT | 4 |
| 335I RHD AT 3.0 | ABA-PM35 | 2979 | Gasoline | 6AT | 4 |
| 335I TOURING LHD AT 3.0 | ABA-UV35 | 2979 | Gasoline | 6AT | 5 |
| 335I TOURING RHD AT 3.0 | ABA-UV35 | 2979 | Gasoline | 6AT | 5 |

BMW 3 Series
(2008/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320i Coupe LHD MT 2.0 | ABA-WA20 | 1995 | Gasoline | 6MT | 2 |
| 320i Coupe RHD AT 2.0 | ABA-WA20 | 1995 | Gasoline | 6AT | 2 |
| 320i RHD AT 2.0 | ABA-VA20 | 1995 | Gasoline | 6AT | 4 |
| 320i RHD MT 2.0 | ABA-VA20 | 1995 | Gasoline | 6MT | 4 |
| 320I STYLE ESSENCE RHD AT 2.0 | ABA-VA20 | 1995 | Gasoline | 6AT | 4 |
| 320i Touring RHD AT 2.0 | ABA-VR20 | 1995 | Gasoline | 6AT | 5 |
| 320I TOURING STYLE ESSENCE RHD AT 2.0 | ABA-VR20 | 1995 | Gasoline | 6AT | 5 |
| 325i LHD AT 2.5 | ABA-VB25 | 2496 | Gasoline | 6AT | 4 |
| 325i RHD AT 2.5 | ABA-VB25 | 2496 | Gasoline | 6AT | 4 |
| 325i Touring RHD AT 2.5 | ABA-VS25 | 2496 | Gasoline | 6AT | 5 |
| 325i xDrive LHD 4WD AT 2.5 | ABA-VF25 | 2496 | Gasoline | 6AT | 4 |
| 335i Coupe LHD AT 3.0 | ABA-WB35 | 2979 | Gasoline | 7AT | 2 |
| 335i Coupe RHD AT 3.0 | ABA-WB35 | 2979 | Gasoline | 7AT | 2 |
| 335i LHD AT 3.0 | ABA-VB35 | 2979 | Gasoline | 6AT | 4 |
| 335i RHD AT 3.0 | ABA-VB35 | 2979 | Gasoline | 6AT | 4 |
| 335i Touring LHD AT 3.0 | ABA-VS35 | 2979 | Gasoline | 6AT | 5 |
| 335i Touring RHD AT 3.0 | ABA-VS35 | 2979 | Gasoline | 6AT | 5 |

BMW 3 Series
(2007/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320i Coupe LHD MT 2.0 | ABA-WA20 | 1995 | Gasoline | 6MT | 2 |
| 320i Coupe RHD AT 2.0 | ABA-WA20 | 1995 | Gasoline | 6AT | 2 |
| 320i RHD AT 2.0 | ABA-VA20 | 1995 | Gasoline | 6AT | 4 |
| 320i RHD MT 2.0 | ABA-VA20 | 1995 | Gasoline | 6MT | 4 |
| 320i Touring RHD AT 2.0 | ABA-VR20 | 1995 | Gasoline | 6AT | 5 |
| 323i LHD AT 2.5 | ABA-VB23 | 2496 | Gasoline | 6AT | 4 |
| 323i RHD AT 2.5 | ABA-VB23 | 2496 | Gasoline | 6AT | 4 |
| 325i LHD AT 2.5 | ABA-VB25 | 2496 | Gasoline | 6AT | 4 |
| 325i RHD AT 2.5 | ABA-VB25 | 2496 | Gasoline | 6AT | 4 |
| 325i Touring RHD AT 2.5 | ABA-VS25 | 2496 | Gasoline | 6AT | 5 |
| 325xi LHD 4WD AT 2.5 | ABA-VF25 | 2496 | Gasoline | 6AT | 4 |
| 330xi LHD AT 3.0 | 2979 | Gasoline | 6AT | 4 | |
| 335i Coupe LHD AT 3.0 | ABA-WB35 | 2979 | Gasoline | 6AT | 2 |
| 335i Coupe RHD AT 3.0 | ABA-WB35 | 2979 | Gasoline | 6AT | 2 |
| 335i LHD AT 3.0 | ABA-VB35 | 2979 | Gasoline | 6AT | 4 |
| 335i RHD AT 3.0 | ABA-VB35 | 2979 | Gasoline | 6AT | 4 |
| 335i Touring LHD AT 3.0 | ABA-VS35 | 2979 | Gasoline | 6AT | 5 |
| 335i Touring RHD AT 3.0 | ABA-VS35 | 2979 | Gasoline | 6AT | 5 |

BMW 3 Series
(2005/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I RHD AT 2.0 | ABA-VA20 | 1995 | Gasoline | 6AT | 4 |
| 320I RHD MT 2.0 | ABA-VA20 | 1995 | Gasoline | 6MT | 4 |
| 320I TOURING RHD AT 2.0 | ABA-VR20 | 1995 | Gasoline | 6AT | 5 |
| 323I LHD AT 2.5 | 2496 | Gasoline | 6AT | 4 | |
| 323I RHD AT 2.5 | 2496 | Gasoline | 6AT | 4 | |
| 325I LHD AT 2.5 | 2496 | Gasoline | 6AT | 4 | |
| 325I M SPORT LHD AT 2.5 | ABA-VB25 | 2496 | Gasoline | 6AT | 4 |
| 325I M SPORT RHD AT 2.5 | ABA-VB25 | 2496 | Gasoline | 6AT | 4 |
| 325I RHD AT 2.5 | 2496 | Gasoline | 6AT | 4 | |
| 325I TOURING RHD AT 2.5 | 2496 | Gasoline | 6AT | 5 | |
| 330XI LHD AT 3.0 | 2996 | Gasoline | 6AT | 4 | |
| 335I COUPE LHD AT 3.0 | ABA-WB35 | 2979 | Gasoline | 6AT | 2 |
| 335I COUPE RHD AT 3.0 | ABA-WB35 | 2979 | Gasoline | 6AT | 2 |
| 335I LHD AT 3.0 | ABA-VB35 | 2979 | Gasoline | 6AT | 4 |
| 335I RHD AT 3.0 | ABA-VB35 | 2979 | Gasoline | 6AT | 4 |
| 335I TOURING LHD AT 3.0 | ABA-VS35 | 2979 | Gasoline | 6AT | 5 |
| 335I TOURING RHD AT 3.0 | ABA-VS35 | 2979 | Gasoline | 6AT | 5 |

BMW 3 Series
(2001/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 316TI RHD AT 1.8 | GF-AT18 | 1796 | Gasoline | 5AT | 3 |
| 318CI LHD MT | GH-AY20 | 1995 | Gasoline | 5MT | 2 |
| 318CI RHD AT | GH-AY20 | 1995 | Gasoline | 5AT | 2 |
| 318I HI LINE RHD AT 2.0 | GH-AY20 | 1995 | Gasoline | 5AT | 4 |
| 318I HI LINE RHD MT 2.0 | GH-AY20 | 1995 | Gasoline | 5MT | 4 |
| 318I RHD AT | GH-AY20 | 1995 | Gasoline | 5AT | 4 |
| 318I RHD MT | GH-AY20 | 1995 | Gasoline | 5MT | 4 |
| 318I TOURING HI LINE RHD AT 2.0 | GH-AY20 | 1995 | Gasoline | 5AT | 5 |
| 318I TOURING RHD AT | GH-AY20 | 1995 | Gasoline | 5AT | 5 |
| 318TI M-SPORT RHD AT | E-CG19 | 1895 | Gasoline | 4AT | 3 |
| 318TI RHD AT 2.0 | GH-AU20 | 1995 | Gasoline | 5AT | 3 |
| 318TI SELECTION RHD AT | E-CG19 | 1895 | Gasoline | 4AT | 3 |
| 320I HI LINE LHD AT 2.2 | GH-AV22 | 2171 | Gasoline | 5AT | 4 |
| 320I HI LINE RHD AT 2.2 | GH-AV22 | 2171 | Gasoline | 5AT | 4 |
| 320I LHD AT | GH-AV22 | 2171 | Gasoline | 5AT | 4 |
| 320I RHD AT | GH-AV22 | 2171 | Gasoline | 5AT | 4 |
| 325I HI LINE LHD AT 2.5 | GH-AV25 | 2493 | Gasoline | 5AT | 4 |
| 325I HI LINE RHD AT 2.5 | GH-AV25 | 2493 | Gasoline | 5AT | 4 |
| 325I LHD AT | GH-AV25 | 2493 | Gasoline | 5AT | 4 |
| 325I RHD AT | GH-AV25 | 2493 | Gasoline | 5AT | 4 |
| 325I TOURING HI LINE RHD AT 2.5 | GH-AV25 | 2493 | Gasoline | 5AT | 5 |
| 325I TOURING RHD AT | GH-AV25 | 2493 | Gasoline | 5AT | 5 |
| 330CI CABLIORET LHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 2 |
| 330CI CABLIORET RHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 2 |
| 330CI LHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 2 |
| 330CI RHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 2 |
| 330I HI LINE LHD AT 3.0 | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| 330I HI LINE RHD AT 3.0 | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| 330I LHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| 330I M-SPORT LHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| 330I M-SPORT LHD MT | GH-AV30 | 2979 | Gasoline | 5MT | 4 |
| 330I RHD AT | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| 330XI HI LINE LHD AT 3.0 | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| 330XI LHD 4WD AT | GH-AV30 | 2979 | Gasoline | 5AT | 4 |
| M3 LHD MT 3.2 | GF-BL32 | 3246 | Gasoline | 6MT | 2 |
| M3 RHD MT 3.2 | GF-BL32 | 3246 | Gasoline | 6MT | 2 |

BMW 3 Series
(1999/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 328CI LHD AT 2.8 | GF-AM28 | 2793 | Gasoline | 5AT | 2 |
| 328CI RHD AT 2.8 | GF-AM28 | 2793 | Gasoline | 5AT | 2 |

BMW 3 Series
(1998/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 318I RHD AT 1.9 | GF-AL19 | 1895 | Gasoline | 4AT | 4 |
| 318I RHD MT 1.9 | GF-AL19 | 1895 | Gasoline | 5MT | 4 |
| 328I LHD AT 2.8 | GF-AM28 | 2793 | Gasoline | 5AT | 4 |
| 328I RHD AT 2.8 | GF-AM28 | 2793 | Gasoline | 5AT | 4 |

BMW 3 Series
(1995/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 318TI COMPACT PLUS RHD AT 1.8 | E-CG18 | 1795 | Gasoline | 4AT | 3 |
| 318TI COMPACT RHD AT 1.8 | E-CG18 | 1795 | Gasoline | 4AT | 3 |
| 328I LHD AT 2.8 | E-BK28 | 2793 | Gasoline | 5AT | 2 |

BMW 3 Series
(1993/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| M3 LHD MT 3.0 | E36 | 2990 | Gasoline | 5MT | 2 |

BMW 3 Series
(1992/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 320I LHD AT 2.0 | E-BF20 | 1990 | Gasoline | 5AT | 2 |
| 320I RHD AT 2.0 | E-BF20 | 1990 | Gasoline | 5AT | 2 |
| 325I LHD AT 2.5 | E-CB25 | 2493 | Gasoline | 5AT | 2 |
| 325I RHD AT 2.5 | E-CB25 | 2493 | Gasoline | 5AT | 2 |

BMW 3 Series
(1991/ 1)
| Grade | Model Code | Displacement | Fuel Type | Transmission | Doors |
|---|---|---|---|---|---|
| 318I RHD AT 1.8 | 1795 | Gasoline | 4AT | 4 | |
| 320I LHD AT 2.0 | 1990 | Gasoline | 5AT | 4 | |
| 320I RHD AT 2.0 | 1990 | Gasoline | 5AT | 4 | |
| 325I LHD AT 2.5 | 2493 | Gasoline | 5AT | 4 | |
| 325I RHD AT 2.5 | 2493 | Gasoline | 5AT | 4 |
Similar Model for BMW 3 Series
Recommend Items

2005 BMW 3 Series
US$5,880
32,100 km
GH-AY20, Automanual
2001 BMW 3 Series
US$6,000
188,000 km
GH-AV25, Automanual
2008 BMW 3 Series
US$14,567
48,200 km
ABA-VA20, Automatic
2000 BMW 3 Series
US$9,385
56,000 km
GF-AL19, Unspecified
1998 BMW 3 Series
US$1,450
102,259 km
GF-AL19, Automatic
2005 BMW 3 Series
US$4,900
68,800 km
GH-AY20, Automatic
1997 BMW 3 Series
US$974
86,005 km
E-CB20, Automatic
![Japanese used cars - トレードカービュー [tradecarview]](/images/logo/logo_en.gif)

