Japanese used cars - トレードカービュー [tradecarview]

phone

mail us

 JAPAN TIME: May / 18 / 2013 07:13 PM (JST)

BMW M Model

BMW M Model

BMW M Model
(2013/ 5)

Grade Model Code Displacement Fuel Type Transmission Doors
M3 COUPE DTM CHAMPION EDITION LHD M DCT 4.0 CBA-WD40 3999 Gasoline 7AT 2
M3 COUPE DTM CHAMPION EDITION RHD M DCT 4.0 CBA-WD40 3999 Gasoline 7AT 2
BMW M Model

BMW M Model
(2013/ 1)

Grade Model Code Displacement Fuel Type Transmission Doors
M6 GRAN COUPE LHD M DCT 4.4 4394 Gasoline 7AT 4
M6 GRAN COUPE RHD M DCT 4.4 4394 Gasoline 7AT 4
BMW M Model

BMW M Model
(2012/ 6)

Grade Model Code Displacement Fuel Type Transmission Doors
X5M LHD 4WD AT 4.4 ABA-GY44 4394 Gasoline 6AT 5
X5M RHD 4WD AT 4.4 ABA-GY44 4394 Gasoline 6AT 5
X6M LHD 4WD AT 4.4 ABA-GZ44 4394 Gasoline 6AT 5
X6M RHD 4WD AT 4.4 ABA-GZ44 4394 Gasoline 6AT 5
BMW M Model

BMW M Model
(2012/ 4)

Grade Model Code Displacement Fuel Type Transmission Doors
M6 CABRIOLET LHD M DCT 4.4 ABA-LZ44M 4394 Gasoline 7AT 2
M6 CABRIOLET RHD M DCT 4.4 ABA-LZ44M 4394 Gasoline 7AT 2
M6 COUPE LHD M DCT 4.4 ABA-LZ44M 4394 Gasoline 7AT 2
M6 COUPE RHD M DCT 4.4 ABA-LZ44M 4394 Gasoline 7AT 2
BMW M Model

BMW M Model
(2011/ 7)

Grade Model Code Displacement Fuel Type Transmission Doors
M5 LHD M DCT 5.0 4395 Gasoline 7AT 4
M5 RHD M DCT 5.0 4395 Gasoline 7AT 4
BMW M Model

BMW M Model
(2010/ 5)

Grade Model Code Displacement Fuel Type Transmission Doors
M3 COUPE LHD M DCT 4.0 CBA-WD40 3999 Gasoline 7AT 2
M3 COUPE RHD M DCT 4.0 CBA-WD40 3999 Gasoline 7AT 2
M3 SEDAN LHD M DCT 4.0 CBA-VA40 3999 Gasoline 7AT 4
M3 SEDAN RHD M DCT 4.0 CBA-VA40 3999 Gasoline 7AT 4
X5M LHD 4WD AT 4.4 ABA-GY44 4394 Gasoline 6AT 5
X5M RHD 4WD AT 4.4 ABA-GY44 4394 Gasoline 6AT 5
X6M LHD 4WD AT 4.4 ABA-GZ44 4394 Gasoline 6AT 5
X6M RHD 4WD AT 4.4 ABA-GZ44 4394 Gasoline 6AT 5
BMW M Model

BMW M Model
(2010/ 4)

Grade Model Code Displacement Fuel Type Transmission Doors
M3 COUPE SPECIAL EDITION MT 4.0 ABA-WD40 3999 Gasoline 6AT 2
BMW M Model

BMW M Model
(2009/ 7)

Grade Model Code Displacement Fuel Type Transmission Doors
X5M LHD 4WD AT 4.4 ABA-GY44 4394 Gasoline 6AT 5
X5M RHD 4WD AT 4.4 ABA-GY44 4394 Gasoline 6AT 5
X6M LHD 4WD AT 4.4 ABA-GZ44 4394 Gasoline 6AT 5
X6M RHD 4WD AT 4.4 ABA-GZ44 4394 Gasoline 6AT 5
BMW M Model

BMW M Model
(2008/ 6)

Grade Model Code Displacement Fuel Type Transmission Doors
M3 COUPE MDCT Drivelogic LHD M DCT 4.0 ABA-WD40 3999 Gasoline 7AT 2
M3 COUPE MDCT Drivelogic RHD M DCT 4.0 ABA-WD40 3999 Gasoline 7AT 2
M3 SEDAN MDCT Drivelogic LHD M DCT 4.0 ABA-VA40 3999 Gasoline 7AT 4
M3 SEDAN MDCT Drivelogic RHD M DCT 4.0 ABA-VA40 3999 Gasoline 7AT 4
BMW M Model

BMW M Model
(2008/ 3)

Grade Model Code Displacement Fuel Type Transmission Doors
M3 COUPE LHD M DCT 4.0 ABA-WD40 3999 Gasoline 7AT 2
M3 COUPE LHD MT 4.0 ABA-WD40 3999 Gasoline 6MT 2
M3 COUPE RHD M DCT 4.0 ABA-WD40 3999 Gasoline 7AT 2
M3 COUPE RHD MT 4.0 ABA-WD40 3999 Gasoline 6MT 2
M3 SEDAN LHD M DCT 4.0 ABA-VA40 3999 Gasoline 7AT 4
M3 SEDAN LHD MT 4.0 ABA-VA40 3999 Gasoline 6MT 4
M3 SEDAN RHD M DCT 4.0 ABA-VA40 3999 Gasoline 7AT 4
M3 SEDAN RHD MT 4.0 ABA-VA40 3999 Gasoline 6MT 4
M5 LHD SMG 5.0 ABA-NB50 4999 Gasoline 7AT 4
M5 RHD SMG 5.0 ABA-NB50 4999 Gasoline 7AT 4
M6 CABRIOLET LHD SMG 5.0 ABA-EK50 4999 Gasoline 7AT 2
M6 CABRIOLET RHD SMG 5.0 ABA-EK50 4999 Gasoline 7AT 2
M6 COUPE LHD SMG 5.0 ABA-EH50 4999 Gasoline 7AT 2
M6 COUPE RHD SMG 5.0 ABA-EH50 4999 Gasoline 7AT 2
X5M LHD 4WD AT 4.4 4395 - 6AT 5
X5M RHD 4WD AT 4.4 4395 - 6AT 5
X6M LHD 4WD AT 4.4 4395 - 6AT 4
X6M RHD 4WD AT 4.4 4395 - 6AT 4
BMW M Model

BMW M Model
(2007/ 8)

Grade Model Code Displacement Fuel Type Transmission Doors
M5 LHD SMG 5.0 ABA-NB50 4999 Gasoline 7AT 4
M5 RHD SMG 5.0 ABA-NB50 4999 Gasoline 7AT 4
M6 CABRIOLET LHD SMG 5.0 ABA-EK50 4999 Gasoline 7AT 2
M6 CABRIOLET RHD SMG 5.0 ABA-EK50 4999 Gasoline 7AT 2
M6 COUPE LHD SMG 5.0 ABA-EH50 4999 Gasoline 7AT 2
M6 COUPE RHD SMG 5.0 ABA-EH50 4999 Gasoline 7AT 2
Z4 M COUPE LHD MT 3.2 ABA-DU32 3245 Gasoline 6MT 2
Z4 M COUPE RHD MT 3.2 ABA-DU32 3245 Gasoline 6MT 2
Z4 M ROADSTER LHD MT 3.2 ABA-BT32 3245 Gasoline 6MT 2
Z4 M ROADSTER RHD MT 3.2 ABA-BT32 3245 Gasoline 6MT 2
BMW M Model

BMW M Model
(2005/ 9)

Grade Model Code Displacement Fuel Type Transmission Doors
M3 COUPE LHD AT 3.2 GH-BL32 3245 Gasoline 6AT 2
M3 COUPE LHD MT 3.2 GH-BL32 3245 Gasoline 6MT 2
M3 COUPE RHD AT 3.2 GH-BL32 3245 Gasoline 6AT 2
M3 COUPE RHD MT 3.2 GH-BL32 3245 Gasoline 6MT 2
M5 LHD AT 5.0 ABA-NB50 4999 Gasoline 7AT 4
M5 RHD AT 5.0 ABA-NB50 4999 Gasoline 7AT 4
M6 CABRIOLET LHD(AT 5.0) 4999 Gasoline 7AT 2
M6 CABRIOLET RHD(AT 5.0) 4999 Gasoline 7AT 2
M6 COUPE LHD AT 5.0 ABA-EH50 4999 Gasoline 7AT 2
M6 COUPE LHD SMG 5.0 ABA-EH50 4999 Gasoline 7AT 2
M6 COUPE RHD AT 5.0 ABA-EH50 4999 Gasoline 7AT 2
M6 COUPE RHD SMG 5.0 ABA-EH50 4999 Gasoline 7AT 2
Z4 M COUPE LHD MT 3.2 3245 Gasoline 6MT 2
Z4 M COUPE RHD MT 3.2 3245 Gasoline 6MT 2
Z4 M ROADSTER LHD MT 3.2 ABA-BT32 3245 Gasoline 6MT 2
Z4 M ROADSTER RHD MT 3.2 ABA-BT32 3245 Gasoline 6MT 2
BMW M Model

BMW M Model
(2004/10)

Grade Model Code Displacement Fuel Type Transmission Doors
M5 LHD SMG 5.0 ABA-NB50 4999 Gasoline 7AT 4
M5 RHD SMG 5.0 ABA-NB50 4999 Gasoline 7AT 4

Recommend Items